CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 3rd Team League - 2013
  Name Date Team Opposition Result
1 Nigel Tyler 7th Sep 13 Sat 3 Waltham Cross Rosedale 3 Lost by 3 wickets 25.2 9 45 4 11.25 38.00 1.78
2 Harry Brooks 29th Jun 13 Sat 3 Luton Town & Indians 4 Lost by 174 runs 24 1 109 3 36.33 48.00 4.54
3 William Bryant 4th May 13 Sat 3 Boxmoor 2 Lost by 161 runs 18 2 68 4 17.00 27.00 3.78
4 Simon Moore 4th May 13 Sat 3 Boxmoor 2 Lost by 161 runs 16 1 60 2 30.00 48.00 3.75
5 Neil Hodson 18th May 13 Sat 3 Sandridge 2 Lost by 3 wickets 16 6 55 1 55.00 96.00 3.44
6 Mick Rose 7th Sep 13 Sat 3 Waltham Cross Rosedale 3 Lost by 3 wickets 16 5 56 2 28.00 48.00 3.50
7 Chris Lee 3rd Aug 13 Sat 3 Abbots Langley 3 Lost by 5 Wickets 15.5 0 60 0     3.79
8 Mick Rose 31st Aug 13 Sat 3 Hoddesdon 3 Won by 137 runs 15.5 4 29 4 7.25 23.75 1.83
9 William Bryant 25th May 13 Sat 3 Stevenage 4 Match Drawn 14 3 44 3 14.67 28.00 3.14
10 Gavin Brown 13th Jul 13 Sat 3 Hitchin 3 Lost by 4 Wickets 14 4 28 1 28.00 84.00 2.00
Bowling Totals
  Name
1 William Bryant 19 6 0 12 1
2 Mick Rose 9 7 0 1 1
3 Harry Hardcastle 9 0 0 9 0
4 Michael Dunning 7 0 0 7 0
5 Michael Brown 5 2 0 3 0
6 Steve Dunning 5 2 0 3 0
7 Nigel Tyler 4 0 0 4 0
8 Robert Kennedy 4 0 0 4 0
9 Rohan Dua 4 2 0 2 0
10 Vikash Dodhia 4 2 0 2 0
Copyright © 1999-2024 Martin Tyler