CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 3rd Team League - 2003
  Name Date Team Opposition Result
1 Jonny Shingles 31st May 03 Sat 3 Leverstock Green 3 Won by 74 runs 2 1 1 0     0.50
2 Craig Harrison 21st Jun 03 Sat 3 Bragbury Won by 6 wickets 2 1 3 1 3.00 12.00 1.50
3 Robin Webb 23rd Aug 03 Sat 3 Hatfield 3 Win by 27 runs 5 3 5 1 5.00 30.00 1.00
4 James Ridge 23rd Aug 03 Sat 3 Hatfield 3 Win by 27 runs 3 0 6 3 2.00 6.00 2.00
5 Simon Dare 12th Jul 03 Sat 3 Baldock 2 Won by 55 runs 1 0 7 1 7.00 6.00 7.00
6 Graeme Edwards 26th Jul 03 Sat 3 Hemel Hempstead 5 Won by 7 wickets 3 0 7 2 3.50 9.00 2.33
7 Mick Rose 2nd Aug 03 Sat 3 Abbots Langley 3 Won by 71 runs 10 7 8 5 1.60 12.00 0.80
8 James Rose 2nd Aug 03 Sat 3 Abbots Langley 3 Won by 71 runs 2 0 8 1 8.00 12.00 4.00
9 Andrew Spurr 19th Jul 03 Sat 3 Wormley 3 Won by 6 wickets 5 1 8 1 8.00 30.00 1.60
10 James Clarke 2nd Aug 03 Sat 3 Abbots Langley 3 Won by 71 runs 1 0 8 0     8.00
Bowling Totals
  Name
1 Mick Rose 49 19 3 25 2
2 David Brabham 12 4 0 8 0
3 Craig Harrison 11 4 0 7 0
4 James Rose 11 3 2 6 0
5 Neil Ret 6 3 3 0 0
6 Robin Webb 5 1 1 3 0
7 Graeme Edwards 4 2 0 2 0
8 Andrew Spurr 3 1 0 2 0
9 Duncan Watson 3 0 1 2 0
10 James Ridge 3 1 1 1 0
Copyright © 1999-2024 Martin Tyler