CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Other Teams - 2008
  Name Date Team Opposition Result
1 Nigel Tyler 29th Jun 08 Strollers Red Lion Won by 5 wickets 10 2 36 5 7.20 12.00 3.60
2 Lyndon Ryan 22nd Aug 08 Occasionals Intellectuals of Alicante Match Drawn 6 2 7 4 1.75 9.00 1.17
3 Mick Rose 22nd Aug 08 Occasionals Intellectuals of Alicante Match Drawn 5.1 3 14 4 3.50 7.75 2.71
4 Robert Clayton 27th Aug 08 Occasionals King's College London Won by 36 runs 8 0 66 4 16.50 12.00 8.25
5 Mick Rose 22nd Aug 08 Occasionals Intellectuals of Alicante Allicante 2nd Inns 6 3 6 3 2.00 12.00 1.00
6 Michael Shippey 27th Aug 08 Occasionals King's College London Won by 36 runs 3 0 15 3 5.00 6.00 5.00
7 Peter Dunning 15th Jul 08 Tour Box Won by 8 runs 8.1 1 18 3 6.00 16.33 2.20
8 Jonathan Rice 14th Jul 08 Tour Biddestone Lost by 3 wickets 6.4 0 43 3 14.33 13.33 6.45
9 Peter Dunning 13th Jul 08 Tour Goatacre Won by 50 runs 8 1 49 3 16.33 16.00 6.12
10 Jonathan Rice 15th Jul 08 Tour Box Won by 8 runs 8 0 62 3 20.67 16.00 7.75
Bowling Totals
  Name
1 Peter Dunning 10 5 0 4 1
2 Jonathan Rice 9 3 0 4 2
3 Mick Rose 7 3 1 3 0
4 Nigel Tyler 7 0 0 4 3
5 Lyndon Ryan 4 3 0 1 0
6 Martin Henderson 4 2 0 1 1
7 Robert Clayton 4 0 0 4 0
8 Jamie Smithson 3 2 0 1 0
9 Michael Shippey 3 1 0 2 0
10 Luke Vivian 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler