CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - 2015
  Name Date Team Opposition Result
1 Josh Ryan 14th Jun 15 Sun 1 Bessborough Won by 86 runs 7.5 1 37 7 5.29 6.71 4.72
2 Josh Ryan 12th Jul 15 Sun 1 Holtwhites Trinibus 2 Won by 99 runs 8 0 51 6 8.50 8.00 6.38
3 Simon Dare 13th Sep 15 Sun 1 HC Trotters Won by 2 runs 3.3 1 7 4 1.75 5.25 2.00
4 Nigel Tyler 5th Jul 15 Sun 1 Strollers Won by 127 runs 12.1 5 23 4 5.75 18.25 1.89
5 Josh Ryan 2nd Aug 15 Sun 1 Stanmore Won by 16 runs 10 3 33 4 8.25 15.00 3.30
6 William Bryant 2nd Aug 15 Sun 1 Stanmore Won by 16 runs 7.2 1 30 3 10.00 14.67 4.09
7 Harry Brooks 14th Jun 15 Sun 1 Bessborough Won by 86 runs 10 1 42 3 14.00 20.00 4.20
8 Nigel Tyler 13th Sep 15 Sun 1 HC Trotters Won by 2 runs 8 0 47 3 15.67 16.00 5.87
9 Patrick Fullarton 28th Jun 15 Sun 1 Chipperfield Lost by 2 wickets 5 1 15 2 7.50 15.00 3.00
10 Andrew Neal 5th Jul 15 Sun 1 Strollers Won by 127 runs 6 1 18 2 9.00 18.00 3.00
Bowling Totals
  Name
1 Josh Ryan 18 6 3 9 0
2 Nigel Tyler 7 3 2 2 0
3 Simon Dare 4 0 0 2 2
4 Harry Brooks 4 2 0 2 0
5 William Bryant 4 2 2 0 0
6 Michael Brown 4 1 1 2 0
7 Andrew Maidment 2 1 0 1 0
8 Steve Dellavedova 2 2 0 0 0
9 Andrew Neal 2 2 0 0 0
10 Gavin Brown 2 0 0 2 0
Copyright © 1999-2024 Martin Tyler