CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Occasionals - All Seasons
  Name Date Team Opposition Result
1 Vikash Patel 11th Aug 10 Occasionals King's College London Won by 5 wickets 1 1 0
2 Tom Smithson 8th Aug 07 Occasionals King's College London Win by 163 runs 0 1 0
3 Charles Davies 17th Sep 17 Occasionals President's XI Won by 14 runs 0 1 0
4 William Pendered 25th Aug 06 Occasionals Intellectuals of Alicante Won by 179 runs 0 1 0
5 Jamie Smithson 8th Aug 07 Occasionals King's College London Win by 163 runs 0 1 0
6 Peter Sinderberry 12th Aug 09 Occasionals King's College London Won by 123 runs 0 1 0
7 Freddie Dare 9th Aug 06 Occasionals King's College London Match Drawn 0 1 0
8 Freddie Dare 15th Aug 18 Occasionals Croxley Guild Won by 61 runs 0 0 2
9 Vikash Patel 7th Aug 20 Occasionals Hawridge & Cholesbury Won by 3 wickets 1 0 1
10 Freddie Dare 11th Aug 10 Occasionals King's College London Won by 5 wickets 0 0 1
Fielding Totals
  Name
1 Tom Smithson 7 1 0
2 Freddie Dare 2 1 4
3 Peter Dunning 5 0 0
4 Michael Dunning 5 0 0
5 Vikash Patel 3 1 1
6 Jamie Smithson 3 1 0
7 Martin Henderson 3 0 0
8 Matt Watson 3 0 0
9 Mick Rose 3 0 0
10 James Rose 3 0 0
Double Acts
  Bowler Fielder Victims
1 David Harragin Michael Dunning 3
2 Robert Clayton Peter Dunning 3
3 William Pendered Tom Smithson 2
4 William Bryant Callum Neal 2
5 Lyndon Ryan Tom Eaton 1
6 Martin Tyler Martin Tyler 1
7 Mark Bate Martin Henderson 1
8 Bryan Davies Vikash Patel 1
9 Mark Bate Martin Tyler 1
10 Martin Henderson Phil Croft 1
Copyright © 1999-2024 Martin Tyler