CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Kent Tour - All Seasons
  Name Date Team Opposition Result
1 Lyndon Ryan 14th Jul 09 Tour Box Won by 19 runs 1 1 0
2 Lance Dry 20th Jul 00 Tour Linden Park Won by 27 runs 1 1 0
3 Freddie Dare 15th Jul 08 Tour Box Won by 8 runs 0 1 0
4 Phil Parker 17th Jul 00 Tour Sibton Park Lost by 3 wickets 0 1 0
5 Jonathan Rice 12th Jul 10 Tour Biddestone Lost by 4 wickets 0 1 0
6 Tom Smithson 16th Jul 08 Tour Hinton Charterhouse Won by 8 wickets 0 1 0
7 James Rose 18th Jul 06 Tour Old Stacians Won by 77 runs 0 1 0
8 William Pendered 14th Jul 09 Tour Box Won by 19 runs 0 1 0
9 Andy Orange 14th Jul 08 Tour Biddestone Lost by 3 wickets 1 0 2
10 Andy Orange 15th Jul 07 Tour Walmer Win by 110 runs 0 0 2
Fielding Totals
  Name
1 Andy Orange 12 0 9
2 Peter Dunning 9 0 0
3 Tom Smithson 8 1 0
4 Robin Webb 7 0 0
5 Jonathan Rice 6 1 0
6 Freddie Dare 2 1 3
7 Kevin O'Donnell 2 0 3
8 Tim Westbrook 4 0 0
9 Simon Dare 4 0 0
10 Martin Henderson 4 0 0
Double Acts
  Bowler Fielder Victims
1 Jonathan Rice Andy Orange 3
2 Jonathan Rice Tom Smithson 3
3 Peter Dunning Jonathan Rice 2
4 Jonathan Rice James Rose 2
5 Jonathan Rice Peter Dunning 2
6 Jonathan Rice Paul Downing 2
7 Peter Dunning Andy Orange 2
8 James Rose Peter Dunning 2
9 Robin Webb Dean Wedlake 2
10 Robin Webb Robin Webb 2
Copyright © 1999-2024 Martin Tyler