CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Other Teams - 2005
  Name Date Team Opposition Result
1 Stephen Dean 10th Jul 05 Tour Whitstable Won by 171 runs 2 0 0
2 Andy Orange 11th Jul 05 Tour Walmer & Kingsdown Lost by 2 wickets 2 0 0
3 Martin Tyler 9th Jul 05 Occasionals Chaseville Match Drawn 2 0 0
4 Tom Eaton 9th Jul 05 Occasionals Chaseville Match Drawn 2 0 0
5 Andy Orange 18th Sep 05 Tour Sporting Alfas CC Won by 12 runs 1 0 1
6 Andy Gould 10th Jul 05 Tour Whitstable Won by 171 runs 1 0 0
7 Michael Dunning 10th Jul 05 Tour Whitstable Won by 171 runs 1 0 0
8 Phil Croft 9th Jul 05 Occasionals Chaseville Match Drawn 1 0 0
9 Paul Downing 10th Jul 05 Tour Whitstable Won by 171 runs 1 0 0
10 Robin Webb 11th Jul 05 Tour Walmer & Kingsdown Lost by 2 wickets 1 0 0
Fielding Totals
  Name
1 Andy Orange 4 0 2
2 Stephen Dean 3 0 0
3 Matt Watson 2 0 0
4 Martin Tyler 2 0 0
5 Neil Ret 2 0 0
6 Robin Webb 2 0 0
7 Tim Westbrook 2 0 0
8 Tom Eaton 2 0 0
9 Jonathan Rice 1 0 0
10 Phil Croft 1 0 0
Double Acts
  Bowler Fielder Victims
1 Nigel Tyler Andy Orange 2
2 James Clarke Stephen Dean 1
3 Andy Gould Andy Gould 1
4 Michael Dunning Michael Dunning 1
5 Neil Ret Stephen Dean 1
6 Paul Downing Matt Watson 1
7 Paul Downing Paul Downing 1
8 Byron Newton Andy Orange 1
9 Matt Watson Neil Ret 1
10 Tim Westbrook Andy Orange 1
Copyright © 1999-2024 Martin Tyler