CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Sunday 2nds - League - 2009
  Name Date Team Opposition Result
1 Martin Tyler 16th Aug 09 Sun 2 Met Police Bushey Won by 53 runs 4 0 0
2 Tristan Tipping 19th Jul 09 Sun 2 Ickenham 2 Won by 9 wickets 2 0 0
3 Freddie Dare 21st Jun 09 Sun 2 Watford Town 1 Lost by 26 runs 1 0 1
4 Freddie Dare 9th Aug 09 Sun 2 Cockfosters 2 Won by 6 wickets 1 0 1
5 Mike Reeve 14th Jun 09 Sun 2 Long Marston 1 Won by 8 wickets 1 0 0
6 Andy Orange 14th Jun 09 Sun 2 Long Marston 1 Won by 8 wickets 1 0 0
7 William Pendered 14th Jun 09 Sun 2 Long Marston 1 Won by 8 wickets 1 0 0
8 Tristan Tipping 21st Jun 09 Sun 2 Watford Town 1 Lost by 26 runs 1 0 0
9 Robert Dunstone 21st Jun 09 Sun 2 Watford Town 1 Lost by 26 runs 1 0 0
10 Michael Shippey 5th Jul 09 Sun 2 Chesham 2 Lost by 40 runs 1 0 0
Fielding Totals
  Name
1 Freddie Dare 3 0 4
2 Martin Tyler 6 0 0
3 Tristan Tipping 4 0 0
4 Andy Orange 1 0 1
5 Martin Henderson 1 1 0
6 Michael Dunning 1 0 0
7 Mike Reeve 1 0 0
8 William Pendered 1 0 0
9 Robert Dunstone 1 0 0
10 Michael Shippey 1 0 0
Double Acts
  Bowler Fielder Victims
1 Martin Henderson Freddie Dare 3
2 Andrew Dunning Martin Tyler 3
3 Tristan Tipping Tristan Tipping 2
4 Nigel Tyler Tristan Tipping 2
5 Jonathan Rice Michael Dunning 1
6 Andrew Lowe Mike Reeve 1
7 William Pendered Andy Orange 1
8 William Pendered William Pendered 1
9 David Brabham Freddie Dare 1
10 Martin Henderson Martin Tyler 1
Copyright © 1999-2024 Martin Tyler