CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Sunday 2nds - 2010
  Name Date Team Opposition Result
1 Andy Orange 18th Jul 10 Sun 2 Broxbourne 2 Won by 8 wickets 2 0 2
2 Andy Orange 4th Jul 10 Sun 2 Preston 2 Won by 7 wickets 2 0 1
3 Nathan Hawker 25th Jul 10 Sun 2 Wendover Won by 76 Runs 2 1 0
4 Martin Tyler 18th Jul 10 Sun 2 Broxbourne 2 Won by 8 wickets 2 0 0
5 Michael Shippey 30th May 10 Sun 2 Roxbourne Match Drawn 2 0 0
6 Jamie Smithson 8th Aug 10 Sun 2 Stanmore 2 Won by 7 wickets 2 0 0
7 Martin Tyler 15th Aug 10 Sun 2 Uxbridge 2 Won by 47 runs 2 0 0
8 Ben Steele 13th Jun 10 Sun 2 Capital Won by 156 runs 2 0 0
9 Neil Ret 4th Jul 10 Sun 2 Preston 2 Won by 7 wickets 2 0 0
10 Freddie Dare 8th Aug 10 Sun 2 Stanmore 2 Won by 7 wickets 1 0 1
Fielding Totals
  Name
1 Andy Orange 5 0 6
2 Freddie Dare 2 1 3
3 Neil Ret 5 0 0
4 Martin Tyler 4 0 0
5 Nigel Tyler 4 0 0
6 Mike Reeve 3 1 0
7 Nathan Hawker 3 1 0
8 Jamie Smithson 3 0 0
9 Simon Dare 3 0 0
10 Michael Shippey 3 0 0
Double Acts
  Bowler Fielder Victims
1 Nigel Tyler Andy Orange 3
2 Nigel Tyler Neil Ret 3
3 Neil Ret Andy Orange 3
4 Neil Ret Martin Tyler 2
5 Josh Ryan Andy Orange 2
6 Jamie Smithson Michael Shippey 2
7 Neil Ret Jamie Smithson 2
8 Jamie Smithson Vikash Patel 2
9 Nigel Tyler Sibtain Moledina 2
10 Nigel Tyler Freddie Dare 1
Copyright © 1999-2024 Martin Tyler