CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 2nd Team League - 2010-2019
Minimum Innings:
  Name 50's
1 Matt Rose 1290 92 0 8 56 4 24.81
2 Rohan Lee 1218 97 0 8 51 4 25.91
3 Neil Ret 1301 138 3 7 45 5 32.53
4 Chris Tweedie 845 81 0 6 37 1 23.47
5 Simon Dare 1112 95 0 5 46 3 25.86
6 William Pendered 476 90 0 4 13 1 39.67
7 James Rose 835 116 2 4 25 5 41.75
8 Tom Smithson 570 103* 1 3 16 2 40.71
9 Tom Wilson 953 146 3 3 41 8 28.88
10 Edward Rogers 498 84 0 3 26 3 21.65
11 Tom Fouhy 226 79 0 3 5 0 45.20
12 Ryan Toms 631 57* 0 2 35 5 21.03
13 Michael Shippey 474 59* 0 2 33 5 16.93
14 Gulam Sherali 297 79* 0 2 12 3 33.00
15 Mike Reeve 446 77 0 2 34 5 15.38
16 Ben Brooks 312 86 0 2 12 0 26.00
17 Jeremy Hinds 968 94* 0 2 60 25 27.66
18 Guy Manson-Bishop 479 105 1 2 21 4 28.18
19 Josh Ryan 358 66 0 2 30 4 13.77
20 Jonathan Rice 263 84 0 2 14 3 23.91
21 Chris Lee 348 62* 0 2 22 4 19.33
22 Robert Kennedy 429 76 0 2 28 0 15.32
23 Steve Dellavedova 299 62 0 2 15 0 19.93
24 Ray Collins 275 70 0 2 14 2 22.92
25 Jonathan Lyons 628 50 0 1 51 7 14.27
26 Sibtain Moledina 202 55 0 1 11 2 22.44
27 Freddie Dare 403 50 0 1 21 3 22.39
28 Vikash Patel 553 64 0 1 60 14 12.02
29 Martin Tyler 613 52 0 1 50 2 12.77
30 Robert Dunstone 226 61* 0 1 14 3 20.55
31 Lyndon Ryan 239 60 0 1 19 2 14.06
32 Josh Hodson 105 50 0 1 7 1 17.50
33 Jeff O'Dwyer 402 70 0 1 24 3 19.14
34 Andrew Dunning 59 51 0 1 3 1 29.50
35 Simon Botterill 244 62* 0 1 13 3 24.40
36 Scott Aspinall 140 94* 0 1 3 2 140.00
37 William Bryant 552 103* 1 1 30 12 30.67
38 Ian Mulholland 387 60 0 1 21 0 18.43
39 Frazer Pegler 71 61 0 1 4 1 23.67
40 Alex Wheal 83 73 0 1 2 0 41.50
41 Jonny Bryer 50 50 0 1 1 0 50.00
42 Ben Frais 206 56 0 1 12 1 18.73
43 Charles Davies 275 54 0 1 30 5 11.00
44 Martin Jaynes 224 50 0 1 13 2 20.36
45 James Fermont 245 62 0 1 12 0 20.42
46 Paras Shah 63 63 0 1 1 0 63.00
47 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
48 Nigel Tyler 85 35 0 0 11 2 9.44
49 Russell Hodgkinson 61 9 0 0 25 13 5.08
50 Mick Rose 85 17 0 0 10 0 8.50
51 Jamie Smithson 318 33 0 0 38 14 13.25
52 Chas Stanway 42 31 0 0 2 0 21.00
53 Richard Soulsby 10 10 0 0 1 0 10.00
54 Andrew Elsmore 187 102* 1 0 12 3 20.78
55 Peter Sinderberry 69 31* 0 0 5 2 23.00
56 Mark Watkiss 120 33 0 0 11 1 12.00
57 Harry Brooks 99 20 0 0 14 4 9.90
58 Ben Steele 51 34 0 0 3 0 17.00
59 Andy Orange 125 40* 0 0 15 1 8.93
60 Steve Dunning 30 9 0 0 6 1 6.00
61 Luke Yates 0 0 0 0 1 0 0.00
62 Robin Webb 116 29 0 0 11 1 11.60
63 Richard Stenhouse 45 32 0 0 3 0 15.00
64 Ben Woodall 1 1 0 0 1 0 1.00
65 David Brabham 22 21 0 0 4 2 11.00
66 Asad Ladha 132 48 0 0 7 0 18.86
67 Sujoy Dey 22 7 0 0 18 8 2.20
68 Uthayanan Arudchelvam 11 11 0 0 1 0 11.00
69 Alex Hodgkinson 131 31 0 0 11 2 14.56
70 Simon Moore 106 29 0 0 13 2 9.64
71 Danny Tipping 4 4 0 0 3 0 1.33
72 Paul Radley 43 17* 0 0 4 2 21.50
73 Peter Dunning 91 37 0 0 7 1 15.17
74 Dominic Rice 1 1 0 0 1 0 1.00
75 Matt Hodson 87 25 0 0 9 1 10.88
76 Joshua Bungard 509 40 0 0 43 3 12.73
77 Harry Hardcastle 13 6 0 0 7 2 2.60
78 Patrick Fullarton 88 15* 0 0 14 4 8.80
79 Tom Bindloss 67 33 0 0 5 0 13.40
80 Callum Neal 613 133* 3 0 22 2 30.65
81 Geoff Boorer 27 27* 0 0 2 1 27.00
82 Martin Henderson 11 11 0 0 1 0 11.00
83 Gavin Brown 164 22* 0 0 24 8 10.25
84 Andrew Lowe 1 1 0 0 1 0 1.00
85 Neil Hodson 0 0 0 0 1 0 0.00
86 David Gregory 74 41 0 0 4 0 18.50
87 Bexlee Andrew 0 0 0 0 1 0 0.00
88 Daniel Ret 1 1 0 0 1 0 1.00
89 Ryan Fleming 43 43 0 0 1 0 43.00
90 Ruari Grigg 393 47 0 0 28 2 15.12
91 Andrew Neal 130 40* 0 0 14 5 14.44
92 Charles Hardcastle 116 29 0 0 15 1 8.29
93 Aaron Miller 5 5 0 0 1 0 5.00
94 Cieran Lad 5 2* 0 0 5 3 2.50
95 Louis Dromard 17 17 0 0 1 0 17.00
96 Shri Mani 2 2 0 0 1 0 2.00
97 David Harragin 92 19* 0 0 8 1 13.14
98 Alastair Gammell 14 9 0 0 2 0 7.00
99 Jimmy Irwin 0 0 0 0 1 0 0.00
100 Chris Morris 86 29 0 0 5 0 17.20
101 Toby Lazeris 197 48 0 0 16 1 13.13
102 Michael Brown 276 45* 0 0 31 11 13.80
103 Matthew Barnfather 31 13 0 0 10 1 3.44
104 JP Coetzee 39 31 0 0 3 0 13.00
105 Martyn Tweedie 24 24 0 0 1 0 24.00
106 Rohan Dua 7 6 0 0 2 0 3.50
107 Josh Safiti 32 32 0 0 1 0 32.00
108 William Goodier 141 38 0 0 11 1 14.10
109 Cameron Yule 82 19 0 0 11 1 8.20
110 Luke Sutcliffe 59 16 0 0 14 1 4.54
111 Ian Sutcliffe 41 16 0 0 7 0 5.86
112 Nathan Hawker 24 8* 0 0 5 3 12.00
113 Thomas Faulkner 17 7* 0 0 7 2 3.40
114 Ben Work 173 33 0 0 21 10 15.73
115 Elliott Swallow 71 28 0 0 4 1 23.67
116 Andrew Stothart 57 20 0 0 10 1 6.33
117 Sam Hatfield 7 5 0 0 2 0 3.50
118 Marco Pollecoff 1 1 0 0 2 0 0.50
119 Tom Dwyer 34 24 0 0 3 0 11.33
120 Karl Beasant 20 13 0 0 3 0 6.67
121 Akash Sharma 0 0 0 0 1 0 0.00
122 Rohan Maini 12 12* 0 0 2 1 12.00
123 Rohit Maini 46 40 0 0 2 0 23.00
124 Gareth Green 3 3 0 0 1 0 3.00
125 George Bell 29 19 0 0 3 0 9.67
126 Tom Harris 0 0 0 0 2 0 0.00
127 Charlie Caslake 286 45 0 0 14 1 22.00
128 Mark Swetman 0 0 0 0 1 0 0.00
129 Tom Parry 13 8 0 0 2 0 6.50
130 Mark Tomley 0 0 0 0 1 0 0.00
131 Jack Hird 28 28 0 0 1 0 28.00
132 Will Bathurst 25 20 0 0 2 0 12.50
133 James Lindsay 78 41 0 0 5 0 15.60
134 Milan Lad 12 12 0 0 1 0 12.00
135 Adam Summers 0 0 0 0 1 0 0.00
136 Andrew Wijegoonawardena 9 9* 0 0 2 1 9.00
137 Brett Henderson 18 11* 0 0 5 1 4.50
138 Sam Tyler 7 7 0 0 1 0 7.00
139 Callum Scott 16 4 0 0 5 0 3.20
140 Rich Bloomfield 5 3* 0 0 3 2 5.00
141 Alex Saunders 6 6 0 0 2 1 6.00
142 Harry Saunders 13 9 0 0 2 0 6.50
143 Jack Wasley 38 38 0 0 2 0 19.00
144 Oli Long 3 3 0 0 2 0 1.50
145 Gowthaman Varnathas 5 5 0 0 2 0 2.50
146 Matthew Coleman 30 16 0 0 3 0 10.00
Copyright © 1999-2024 Martin Tyler