CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 2nd Team League - All Seasons
Minimum Innings:
  Name Average
1 Paul Downing 127 91* 0 1 2 1 127.00
2 Daniel Waistell 68 26 0 0 3 2 68.00
3 Matthew Walker 65 65* 0 1 2 1 65.00
4 Paras Shah 63 63 0 1 1 0 63.00
5 Paul Ruskin 115 72* 0 1 5 3 57.50
6 Brad Markwell 102 36 0 0 4 2 51.00
7 Doug Newton 152 91 0 2 3 0 50.67
8 Jonny Bryer 50 50 0 1 1 0 50.00
9 Bobby Bhatt 46 46 0 0 1 0 46.00
10 Tom Fouhy 226 79 0 3 5 0 45.20
11 Robert Oliphant 1108 107 2 8 26 1 44.32
12 Ryan Fleming 43 43 0 0 1 0 43.00
13 Scott Aspinall 300 94* 0 2 9 2 42.86
14 Alex Wheal 83 73 0 1 2 0 41.50
15 James Cornelius 165 61 0 2 4 0 41.25
16 James Malinowski 1125 123* 3 4 31 3 40.18
17 James Rose 1333 116 3 9 42 6 37.03
18 William Bryant 1817 126* 2 12 70 17 34.28
19 Adam Smethurst 338 94 0 4 13 3 33.80
20 Matt Hurst 336 78* 0 2 11 1 33.60
21 Peter Sinderberry 266 75* 0 1 11 3 33.25
22 Chris Horne 33 33 0 0 1 0 33.00
23 Gulam Sherali 297 79* 0 2 12 3 33.00
24 Dougal Ferguson 358 86 0 3 11 0 32.55
25 Simon Fox 289 54 0 1 11 2 32.11
26 Pete Vielvoye 32 32 0 0 1 0 32.00
27 Vip Amin 32 32 0 0 1 0 32.00
28 Josh Safiti 32 32 0 0 1 0 32.00
29 Edward Rogers 1517 130* 2 9 55 7 31.60
30 Tom Smithson 1421 123 2 7 51 5 30.89
31 Ben Brooks 1843 96 0 11 66 6 30.72
32 Callum Neal 613 133* 3 0 22 2 30.65
33 Matt Grant 30 30* 0 0 2 1 30.00
34 William Pendered 654 90 0 4 30 8 29.73
35 Tom Wilson 953 146 3 3 41 8 28.88
36 Jamie Ford 287 82 0 1 12 2 28.70
37 Ed Welch 313 77* 0 2 14 3 28.45
38 Ben Frais 820 87 0 6 37 8 28.28
39 Jack Hird 28 28 0 0 1 0 28.00
40 Simon Osman 326 75 0 3 12 0 27.17
41 Mark Downing 486 76 0 3 19 1 27.00
42 Ross Panter 27 27 0 0 1 0 27.00
43 Geoff Boorer 27 27* 0 0 2 1 27.00
44 Guy Manson-Bishop 485 105 1 2 22 4 26.94
45 Simon Dare 2264 116 2 9 92 7 26.64
46 Nigel Rothband 53 50 0 1 2 0 26.50
47 Jeremy Hinds 1954 106* 1 7 108 34 26.41
48 Rohan Lee 1218 97 0 8 51 4 25.91
49 Richard Shepherd 414 39* 0 0 26 10 25.88
50 Steven Toms 1910 88 0 12 75 1 25.81
51 Isaac Weintrob 175 37* 0 0 9 2 25.00
52 Chris Tweedie 1739 89 0 12 75 5 24.84
53 Matt Rose 1290 92 0 8 56 4 24.81
54 Matt Corbridge 74 31 0 0 8 5 24.67
55 Neil Ret 1944 138 3 9 90 11 24.61
56 Simon Williams 196 47 0 0 8 0 24.50
57 Dhanush Sundarlingam 243 62 0 1 11 1 24.30
58 Jonathan Shafe 193 55 0 1 12 4 24.13
59 Phil Croft 24 23 0 0 2 1 24.00
60 Martyn Tweedie 24 24 0 0 1 0 24.00
61 Frazer Pegler 71 61 0 1 4 1 23.67
62 Elliott Swallow 71 28 0 0 4 1 23.67
63 Tom Ford 212 62 0 1 11 2 23.56
64 Clive Rillstone 23 12 0 0 2 1 23.00
65 Rohit Maini 46 40 0 0 2 0 23.00
66 Ray Collins 275 70 0 2 14 2 22.92
67 Andy Gaskell 252 69 0 1 13 2 22.91
68 Toby Lazeris 687 87* 0 5 32 2 22.90
69 Ben Work 549 49* 0 0 52 28 22.88
70 Kieran Singh 159 62 0 2 7 0 22.71
71 Charlie Caslake 317 45 0 0 16 2 22.64
72 Omer Fazal 113 36* 0 0 9 4 22.60
73 Andrew Elsmore 337 102* 1 1 20 5 22.47
74 Ryan Toms 921 68 0 5 48 7 22.46
75 Sibtain Moledina 202 55 0 1 11 2 22.44
76 Charlie Lowe 43 25 0 0 2 0 21.50
77 Jonathan Rice 833 105* 1 4 55 16 21.36
78 Josh Gurney 299 82 0 1 15 1 21.36
79 Martin Jaynes 224 50 0 1 13 2 20.36
80 Rob Stone 223 50 0 1 13 2 20.27
81 Tom Willmore 303 50 0 1 15 0 20.20
82 Mike Reeve 2246 101 1 8 124 12 20.05
83 Tim Westbrook 20 20 0 0 2 1 20.00
84 Gene Tipping 160 54 0 1 9 1 20.00
85 Steve Dellavedova 299 62 0 2 15 0 19.93
86 Stephen Dean 79 36 0 0 5 1 19.75
87 Asad Ladha 530 48 0 0 29 2 19.63
88 Mark Bryden 758 76 0 2 45 6 19.44
89 Chris Lee 348 62* 0 2 22 4 19.33
90 Jack Wasley 38 38 0 0 2 0 19.00
91 James Fermont 319 62 0 1 19 2 18.76
92 Freddie Dare 1466 74 0 5 87 8 18.56
93 James Pickersgill 37 32 0 0 2 0 18.50
94 Jeff O'Dwyer 1184 91 0 3 70 6 18.50
95 David Gregory 74 41 0 0 4 0 18.50
96 Alex Hodgkinson 424 56 0 1 27 4 18.43
97 Robin Webb 1290 67* 0 6 79 9 18.43
98 Ian Mulholland 387 60 0 1 21 0 18.43
99 Michael Shippey 787 73 0 4 50 7 18.30
100 David Jenkins 624 53 0 2 36 1 17.83
101 Tim Pendered 53 24* 0 0 5 2 17.67
102 Josh Hodson 105 50 0 1 7 1 17.50
103 Jonny Shingles 87 53* 0 1 7 2 17.40
104 Simon Botterill 643 62* 0 1 42 5 17.38
105 Ryan Hodgkinson 503 77 0 1 37 8 17.34
106 Chris Morris 86 29 0 0 5 0 17.20
107 Bryan Davies 375 58* 0 2 30 8 17.05
108 Ben Steele 51 34 0 0 3 0 17.00
109 Louis Dromard 17 17 0 0 1 0 17.00
110 Ryan Evans 17 17 0 0 1 0 17.00
111 Robert Dunstone 742 61* 0 1 50 6 16.86
112 Max Davies 286 38 0 0 25 8 16.82
113 Geoff Seaholme 454 56 0 2 29 2 16.81
114 Sam Tyler 838 77 0 3 57 7 16.76
115 Jonathan Lyons 1521 67* 0 4 108 17 16.71
116 David Almond 133 29* 0 0 9 1 16.63
117 Martin Tyler 1354 52 0 3 96 14 16.51
118 James Dyson 33 19 0 0 2 0 16.50
119 Josh Ryan 492 93 0 3 35 5 16.40
120 Amar Vijh 49 36 0 0 3 0 16.33
121 Martin Tweedie 32 25 0 0 2 0 16.00
122 Chas Stanway 143 31 0 0 11 2 15.89
123 Andrew Dunning 253 51 0 1 21 5 15.81
124 Peter Dunning 473 57* 0 1 37 7 15.77
125 James Lindsay 78 41 0 0 5 0 15.60
126 Robbie Marsh 124 33 0 0 8 0 15.50
127 Robert Kennedy 880 76 0 3 58 1 15.44
128 Nigel Tyler 595 65* 0 2 53 14 15.26
129 Ruari Grigg 393 47 0 0 28 2 15.12
130 Richard Stenhouse 45 32 0 0 3 0 15.00
131 Sam Hatfield 44 37 0 0 3 0 14.67
132 Kevin O'Donnell 467 62 0 1 33 1 14.59
133 Andrew Neal 130 40* 0 0 14 5 14.44
134 David Harragin 274 54 0 1 21 2 14.42
135 Joshua Bungard 786 42 0 0 60 5 14.29
136 William Goodier 141 38 0 0 11 1 14.10
137 Mick Rose 563 40 0 0 47 7 14.08
138 Mike Oldham 279 49 0 0 20 0 13.95
139 Robert Hart 55 16* 0 0 5 1 13.75
140 Connor Scott 41 15 0 0 4 1 13.67
141 Tom Bindloss 67 33 0 0 5 0 13.40
142 Jonathan Fowler 174 46 0 0 14 1 13.38
143 Richard Bryden 78 33* 0 0 8 2 13.00
144 Martin Henderson 39 16* 0 0 6 3 13.00
145 JP Coetzee 39 31 0 0 3 0 13.00
146 Michael Brown 452 45* 0 0 52 17 12.91
147 Brett Henderson 89 34 0 0 11 4 12.71
148 Stuart Cant 190 37 0 0 16 1 12.67
149 Will Bathurst 25 20 0 0 2 0 12.50
150 Mark Watkiss 260 50* 0 1 23 2 12.38
151 Paul Radley 136 19* 0 0 18 7 12.36
152 Michael Dunning 271 51 0 1 25 3 12.32
153 Nick Rice 133 19* 0 0 19 8 12.09
154 Sharat Dua 12 9* 0 0 2 1 12.00
155 Grant Auths 12 12 0 0 1 0 12.00
156 Nathan Hawker 24 8* 0 0 5 3 12.00
157 Rohan Maini 12 12* 0 0 2 1 12.00
158 Milan Lad 12 12 0 0 1 0 12.00
159 Tim Moore 263 46 0 0 28 6 11.95
160 Jamie Smithson 462 33 0 0 63 24 11.85
161 Andy Bird 23 16 0 0 2 0 11.50
162 Richard Soulsby 23 13 0 0 2 0 11.50
163 Charles Davies 424 54 0 1 43 6 11.46
164 Lyndon Ryan 339 60 0 1 34 4 11.30
165 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
166 Guy Cornelius 11 11 0 0 1 0 11.00
167 Jeremy West 11 11 0 0 1 0 11.00
168 Matt Hodson 87 25 0 0 9 1 10.88
169 Vikash Patel 613 64 0 1 76 19 10.75
170 Steve Dunning 214 30 0 0 24 4 10.70
171 Nick Gibson 106 28 0 0 12 2 10.60
172 Cameron Yule 106 24* 0 0 12 2 10.60
173 Daniel Ret 31 25 0 0 3 0 10.33
174 Gavin Brown 164 22* 0 0 24 8 10.25
175 Shamil Mubarak 51 14 0 0 6 1 10.20
176 David Dean 10 10 0 0 1 0 10.00
177 Sanjay Ranchod 20 12 0 0 2 0 10.00
178 Matthew Coleman 30 16 0 0 3 0 10.00
179 Harry Brooks 99 20 0 0 14 4 9.90
180 Andrew Lowe 166 36 0 0 19 2 9.76
181 George Bell 29 19 0 0 3 0 9.67
182 Simon Moore 106 29 0 0 13 2 9.64
183 Joe England 57 29 0 0 6 0 9.50
184 Iain McIssac 19 11 0 0 3 1 9.50
185 Paul Loft 278 44 0 0 34 4 9.27
186 Graeme Edwards 267 63 0 1 30 1 9.21
187 Jon Bubb 9 9 0 0 1 0 9.00
188 Andrew Wijegoonawardena 9 9* 0 0 2 1 9.00
189 Danny Tipping 187 42 0 0 29 8 8.90
190 Patrick Fullarton 88 15* 0 0 14 4 8.80
191 Andy Pickford 35 27 0 0 4 0 8.75
192 Sam England 35 21 0 0 4 0 8.75
193 Tom Dwyer 35 24 0 0 4 0 8.75
194 Gary Proctor 174 20* 0 0 40 20 8.70
195 Edward Crick 17 7 0 0 3 1 8.50
196 Charles Hardcastle 116 29 0 0 15 1 8.29
197 Mark Sinderberry 41 18 0 0 7 2 8.20
198 Luke Sutcliffe 113 54 0 1 15 1 8.07
199 Ian Crampton 8 8 0 0 1 0 8.00
200 James Kutchera 8 8 0 0 1 0 8.00
201 Dean Wedlake 8 8 0 0 1 0 8.00
202 Josh Richardson 16 9 0 0 2 0 8.00
203 Adam Summers 102 30 0 0 14 1 7.85
204 David Brabham 154 27 0 0 31 11 7.70
205 Matt Watson 80 20* 0 0 17 6 7.27
206 Callum Scott 71 22* 0 0 13 3 7.10
207 Robert Pargetor 7 7* 0 0 3 2 7.00
208 Glenn Crickmore 42 15 0 0 6 0 7.00
209 Alastair Gammell 14 9 0 0 2 0 7.00
210 Yatin Sampat 7 7 0 0 1 0 7.00
211 Will Ford 14 8 0 0 3 1 7.00
212 Andrew Stothart 82 20 0 0 14 2 6.83
213 Chris Saville 27 13 0 0 4 0 6.75
214 Karl Beasant 20 13 0 0 3 0 6.67
215 Gavin Maasch 46 21 0 0 7 0 6.57
216 Russell Hodgkinson 261 20* 0 0 103 63 6.53
217 Stuart Simons 26 12 0 0 4 0 6.50
218 Tom Parry 13 8 0 0 2 0 6.50
219 Harry Saunders 13 9 0 0 2 0 6.50
220 Andy Orange 225 40* 0 0 38 3 6.43
221 Michael Shepherd 6 6 0 0 1 0 6.00
222 Diederik Botma 24 10 0 0 4 0 6.00
223 Alex Saunders 6 6 0 0 2 1 6.00
224 Ian Sutcliffe 41 16 0 0 7 0 5.86
225 Matthew Barnfather 53 14* 0 0 13 3 5.30
226 Oscar O'Mara 5 5 0 0 1 0 5.00
227 Robert Moore 10 10 0 0 2 0 5.00
228 Ben Prior 5 5 0 0 1 0 5.00
229 Aaron Miller 5 5 0 0 1 0 5.00
230 Rich Bloomfield 5 3* 0 0 3 2 5.00
231 Paul Cheshire 24 12* 0 0 6 1 4.80
232 Steve Ord 18 12 0 0 4 0 4.50
233 Dan Game 4 4 0 0 1 0 4.00
234 Sacha Hatteea 4 4 0 0 1 0 4.00
235 Ken Edwards 4 4 0 0 1 0 4.00
236 Simon Boyd 19 9 0 0 5 0 3.80
237 Rohan Dua 7 6 0 0 2 0 3.50
238 Thomas Faulkner 17 7* 0 0 7 2 3.40
239 Tristan Tipping 13 9* 0 0 9 5 3.25
240 Mike Mendelson 3 3 0 0 1 0 3.00
241 Gareth Green 3 3 0 0 1 0 3.00
242 Andrew Spurr 28 14 0 0 11 1 2.80
243 Harry Hardcastle 13 6 0 0 7 2 2.60
244 Anthony Ward 5 4 0 0 2 0 2.50
245 Cieran Lad 5 2* 0 0 5 3 2.50
246 Gowthaman Varnathas 5 5 0 0 2 0 2.50
247 Sujoy Dey 22 7 0 0 18 8 2.20
248 Victor Levesconte 2 2 0 0 1 0 2.00
249 Jason de la Penna 2 2 0 0 1 0 2.00
250 M Pattinson 2 2 0 0 1 0 2.00
251 Andy Gould 4 4 0 0 2 0 2.00
252 Tom Kennison 2 2 0 0 1 0 2.00
253 Rick Harragin 2 2 0 0 1 0 2.00
254 Jack Fosbury 2 2 0 0 1 0 2.00
255 Shri Mani 2 2 0 0 1 0 2.00
256 Oli Long 3 3 0 0 2 0 1.50
257 Braden Toms 4 4 0 0 3 0 1.33
258 Richard Newman 1 1 0 0 1 0 1.00
259 A.N. Other 2 2 0 0 2 0 1.00
260 Mark Overall 1 1 0 0 1 0 1.00
261 Jonathan Humble 1 1 0 0 1 0 1.00
262 Bradley Vermeulen 1 1 0 0 1 0 1.00
263 Ben Woodall 1 1 0 0 1 0 1.00
264 Dominic Rice 1 1 0 0 1 0 1.00
265 Marco Pollecoff 1 1 0 0 2 0 0.50
266 Paul Croft 0 0 0 0 2 0 0.00
267 Gavin May 0 0 0 0 1 0 0.00
268 Anthony Coates-Smith 0 0 0 0 1 0 0.00
269 Anish Khiroya 0 0 0 0 1 0 0.00
270 Luke Yates 0 0 0 0 1 0 0.00
271 Neil Hodson 0 0 0 0 1 0 0.00
272 Bexlee Andrew 0 0 0 0 1 0 0.00
273 Jimmy Irwin 0 0 0 0 1 0 0.00
274 Akash Sharma 0 0 0 0 1 0 0.00
275 Tom Harris 0 0 0 0 2 0 0.00
276 Mark Swetman 0 0 0 0 1 0 0.00
277 Mark Tomley 0 0 0 0 1 0 0.00
Copyright © 1999-2025 Martin Tyler