CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2011
Minimum Overs:
  Name Average
1 Callum Willis 14 0 60 5 12.00 16.80 4.29 3 for 33
2 Duncan Watson 269.3 63 739 53 13.94 30.51 2.74 5 for 53
3 Tom Smithson 14 1 59 4 14.75 21.00 4.21 2 for 22
4 Russell Hodgkinson 180.3 41 541 36 15.03 30.08 3.00 6 for 50
5 William Pendered 261.4 50 856 56 15.29 28.04 3.27 6 for 45
6 Matt Watson 17 2 63 4 15.75 25.50 3.71 2 for 19
7 Ryan Evans 262.5 60 900 57 15.79 27.67 3.42 8 for 72
8 Michael Shippey 33 4 129 8 16.13 24.75 3.91 4 for 8
9 Joshua Bungard 131.2 7 552 33 16.73 23.88 4.20 6 for 54
10 Louis Drommard 10 1 35 2 17.50 30.00 3.50 2 for 15
11 Robin Webb 20 2 129 7 18.43 17.14 6.45 4 for 45
12 Neil Hodson 101 15 295 16 18.44 37.88 2.92 5 for 39
13 George Rillstone 49 3 240 13 18.46 22.62 4.90 3 for 42
14 Sujoy Dey 170.5 20 705 37 19.05 27.70 4.13 4 for 35
15 Neil Ret 142 19 519 26 19.96 32.77 3.65 4 for 29
16 Alex Wheal 11 0 41 2 20.50 33.00 3.73 2 for 19
17 Martin Henderson 131.2 16 557 27 20.63 29.19 4.24 7 for 40
18 William Bryant 47 3 196 9 21.78 31.33 4.17 3 for 11
19 Ryan Toms 33 3 131 6 21.83 33.00 3.97 2 for 25
20 Jonathan Rice 69 8 310 14 22.14 29.57 4.49 2 for 16
21 Steve Dunning 86.3 13 338 15 22.53 34.60 3.91 3 for 28
22 Josh Ryan 152.1 21 586 26 22.54 35.12 3.85 4 for 31
23 Mick Rose 109 19 370 16 23.13 40.88 3.39 4 for 51
24 Jeremy Hinds 197.4 35 788 34 23.18 34.88 3.99 5 for 43
25 Simon Dare 33 1 141 6 23.50 33.00 4.27 3 for 35
26 Matt Hodson 57 8 275 11 25.00 31.09 4.82 3 for 28
27 Henry Wells 44 7 177 7 25.29 37.71 4.02 4 for 40
28 David Brabham 23 1 102 4 25.50 34.50 4.43 2 for 35
29 Jamie Smithson 196 35 819 32 25.59 36.75 4.18 4 for 7
30 Simon Moore 93.1 12 336 13 25.85 43.00 3.61 5 for 20
31 Josh Hodson 65 11 280 10 28.00 39.00 4.31 2 for 20
32 Uthayanan Arudchelvam 39 10 141 5 28.20 46.80 3.62 4 for 38
33 Asad Ladha 22 0 114 4 28.50 33.00 5.18 2 for 21
34 Peter Dunning 101 18 380 13 29.23 46.62 3.76 5 for 27
35 Gary Proctor 43 10 154 5 30.80 51.60 3.58 2 for 44
36 Nigel Tyler 124 12 501 16 31.31 46.50 4.04 3 for 30
37 Dominic Rice 53 5 249 7 35.57 45.43 4.70 2 for 51
38 Matt Rose 15.5 0 115 3 38.33 31.67 7.26 3 for 59
39 Andrew Dunning 14.5 4 80 2 40.00 44.50 5.39 2 for 46
40 Harry Hardcastle 73 12 321 8 40.13 54.75 4.40 2 for 3
41 Lyndon Ryan 71.4 6 305 7 43.57 61.43 4.26 4 for 44
42 Nathan Hawker 41 6 181 4 45.25 61.50 4.41 2 for 51
43 Mike Reeve 14 1 95 2 47.50 42.00 6.79 2 for 36
44 Tristan Tipping 15 0 64 1 64.00 90.00 4.27 1 for 30
Copyright © 1999-2024 Martin Tyler