CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Martin Tyler
Name Martin Tyler
Known As Junior
Date of Birth 10th March 1974
Batting Style RHB
Bowling Style ex bowler

Switch to profile:

Back to Martin's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
1999 7 1 78 41* 0 0 13.00 4 1 0 0 1
2000 12 5 143 39* 0 0 20.43 1 0 5 0 1
2001 9 2 143 51* 0 1 20.43 5 0 2 0 0
2002 16 3 126 20 0 0 9.69 6 2 5 0 0
2003 11 2 112 31 0 0 12.44 6 0 3 0 0
2004 9 2 50 41 0 0 7.14 6 0 1 0 0
2005 16 8 251 44 0 0 31.38 4 1 2 0 1
2006 16 0 300 49 0 0 18.75 6 1 7 0 2
2007 14 3 140 43 0 0 12.73 5 0 4 0 2
2008 13 4 359 100* 1 1 39.89 6 1 1 0 1
2009 19 1 378 58 0 1 21.00 9 0 8 0 1
2010 18 1 326 43 0 0 19.18 5 4 8 0 0
2011 15 0 176 26 0 0 11.73 4 3 8 0 0
2012 13 1 333 93 0 1 27.75 3 4 5 0 0
2013 13 0 124 33 0 0 9.54 7 1 4 0 1
2014 11 0 226 57 0 2 20.55 6 1 4 0 0
2015 16 2 362 87 0 2 25.86 7 3 4 0 0
2016 19 3 578 115* 3 2 36.13 4 3 8 0 1
2017 20 2 420 81 0 4 23.33 8 1 9 0 0
2018 19 3 602 93 0 6 37.63 3 1 12 0 0
2019 21 1 348 60* 0 2 17.40 7 2 9 0 2
2020 14 0 429 82 0 4 30.64 7 0 7 0 0
2021 20 1 582 116 1 2 30.63 9 2 8 0 0
2022 20 0 400 56 0 2 20.00 6 1 11 1 1
2023 16 0 320 74 0 2 20.00 7 0 9 0 0
2024 19 0 202 26 0 0 10.63 12 2 5 0 0
Total 396 45 7508 116 5 32 21.39 153 34 149 1 14
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
1999 113 17 413 19 21.74 35.68 3.65 3 for 35 5 1 13 0
2000 144 25 470 25 18.80 34.56 3.26 5 for 39 11 2 12 0
2001 125.5 11 600 11 54.55 68.64 4.77 2 for 3 4 2 5 0
2002 175.2 19 785 24 32.71 43.83 4.48 6 for 47 11 2 11 0
2003 154.2 25 677 21 32.24 44.10 4.39 3 for 27 11 0 10 0
2004 122 20 507 15 33.80 48.80 4.16 2 for 19 8 1 6 0
2005 90 8 404 17 23.76 31.76 4.49 5 for 35 6 1 10 0
2006 21.3 4 110 1 110.00 129.00 5.12 1 for 31 1 0 0 0
Total 946 129 3966 133 29.82 42.68 4.19 6 for 47 57 9 67 0
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 2 0 0

2000 4 0 0

2001 5 0 1

2002 11 0 4

2003 7 0 1

2004 2 0 0

2005 7 0 0

2006 9 0 0

2007 3 0 1

2008 6 0 1

2009 8 0 0

2010 4 0 0

2011 6 0 0

2012 3 0 0

2013 4 0 1

2014 4 0 0

2015 4 0 0

2016 5 0 0

2017 11 0 0

2018 8 0 1

2019 6 0 1

2020 1 0 1

2021 5 0 0

2022 1 0 0

2023 6 0 0

2024 4 0 1

Total 136 0 13

Copyright © 1999-2024 Martin Tyler