CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2003
  Name Date Team Opposition Result
1 Matt Watson 7th Jun 03 Sat 2 Berkhamsted 2 Won by 7 wickets 2 1 1 1 1.00 12.00 0.50
2 Ned Nicol 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 6 4 2 2 1.00 18.00 0.33
3 Mick Rose 2nd Aug 03 Sat 3 Abbots Langley 3 Won by 71 runs 10 7 8 5 1.60 12.00 0.80
4 James Ridge 23rd Aug 03 Sat 3 Hatfield 3 Win by 27 runs 3 0 6 3 2.00 6.00 2.00
5 Ryan Hodgkinson 6th Sep 03 Sat 2 Hexton Won by 123 runs 7 6 8 4 2.00 10.50 1.14
6 Mick Rose 12th Jul 03 Sat 3 Baldock 2 Won by 55 runs 11 4 10 4 2.50 16.50 0.91
7 Craig Harrison 21st Jun 03 Sat 3 Bragbury Won by 6 wickets 2 1 3 1 3.00 12.00 1.50
8 Duncan Watson 16th Aug 03 Sat 3 St Albans 4 Lost by 3 wickets 4 0 10 3 3.33 8.00 2.50
9 Graeme Edwards 26th Jul 03 Sat 3 Hemel Hempstead 5 Won by 7 wickets 3 0 7 2 3.50 9.00 2.33
10 Russell Hodgkinson 6th Sep 03 Sat 2 Hexton Won by 123 runs 4 2 11 3 3.67 8.00 2.75
Bowling Totals
  Name
1 Mick Rose 50 19 3 26 2
2 Martin Russell 37 10 9 18 0
3 Ned Nicol 34 8 7 17 2
4 Russell Hodgkinson 34 7 8 16 3
5 Nick Rice 23 6 6 10 1
6 Duncan Watson 19 2 5 12 0
7 Paul Radley 18 8 0 9 1
8 Dean Wedlake 16 3 2 11 0
9 Ryan Hodgkinson 14 3 0 11 0
10 Brad Markwell 12 7 3 2 0
Copyright © 1999-2024 Martin Tyler