CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2009
  Name Date Team Opposition Result
1 Rick Harragin 18th Jul 09 Sat 2 Radlett 4 Won by 9 wickets 25.2 10 45 8 5.63 19.00 1.78
2 Matt Watson 4th Jul 09 Sat 1 Berkhamsted 1 Lost by 36 runs 17 4 57 8 7.13 12.75 3.35
3 Joshua Bungard 8th Aug 09 Sat 4 Bentley Heath 2 Won by 24 runs 12.5 4 31 7 4.43 11.00 2.42
4 William Pendered 13th Jun 09 Sat 2 Ware 1 Lost by 16 runs 17.2 7 46 7 6.57 14.86 2.65
5 Mick Rose 5th Sep 09 Sat 3 Codicote Won by 37 runs 17 6 34 6 5.67 17.00 2.00
6 Russell Hodgkinson 4th Jul 09 Sat 2 Tewin 1 Won by 8 wickets 19 7 36 6 6.00 19.00 1.89
7 William Pendered 22nd Aug 09 Sat 2 Flitwick 2 Won by 123 runs 21.2 8 36 6 6.00 21.33 1.69
8 Simon Dare 16th May 09 Sat 4 Potters Bar 5 Won by 11 runs 8 2 40 6 6.67 8.00 5.00
9 Andrew Dunning 23rd May 09 Sat 2 Hertford 3 Match Drawn 18 4 67 6 11.17 18.00 3.72
10 Mick Rose 4th Jul 09 Sat 3 Abbots Langley 3 Match Drawn 26 6 68 6 11.33 26.00 2.62
Bowling Totals
  Name
1 Mick Rose 67 12 15 28 12
2 Matt Watson 47 5 8 28 6
3 Russell Hodgkinson 42 11 2 28 1
4 Duncan Watson 30 8 13 9 0
5 William Pendered 30 7 5 17 1
6 Joshua Bungard 28 8 4 14 2
7 Michael Dunning 18 2 3 12 1
8 Matt Grant 14 6 1 4 3
9 Andrew Dunning 14 2 3 7 1
10 Mark Sinderberry 11 7 0 4 0
Copyright © 1999-2024 Martin Tyler