CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 1999
  Name Date Team Opposition Result
1 Mike Reeve 20th Jun 99 Sun 2 Harpenden Won by 51 runs 1 1 0 1 0.00 6.00 0.00
2 Simon Osman 13th Jun 99 Sun 2 Hatfield Won by 69 runs 1.3 0 1 2 0.50 4.50 0.67
3 Chris Saville 13th Jun 99 Sun 2 Hatfield Won by 69 runs 9 3 11 5 2.20 10.80 1.22
4 Tristan Tipping 6th Jun 99 Sun 2 Botany Bay Match Drawn 4 2 5 1 5.00 24.00 1.25
5 Tristan Tipping 25th Jul 99 Sun 2 Berkhamsted Won by 9 wickets 5.2 1 7 4 1.75 8.00 1.31
6 Simon Osman 6th Jun 99 Sun 2 Botany Bay Match Drawn 4 2 6 0     1.50
7 Nigel Tyler 9th May 99 Sun 2 London Colney Won by 4 wickets 14 5 25 2 12.50 42.00 1.79
8 Chris Saville 20th Jun 99 Sun 2 Harpenden Won by 51 runs 6.3 2 12 3 4.00 13.00 1.85
9 Martin Tyler 9th May 99 Sun 2 London Colney Won by 4 wickets 7 1 13 0     1.86
10 Martin Tyler 13th Jun 99 Sun 2 Hatfield Won by 69 runs 8 4 15 1 15.00 48.00 1.88
Bowling Totals
  Name
1 Chris Saville 28 14 3 9 2
2 Tristan Tipping 24 6 1 15 2
3 Nigel Tyler 23 11 0 12 0
4 Martin Tyler 19 5 1 13 0
5 Mike Reeve 8 2 1 5 0
6 Simon Osman 8 5 0 3 0
7 David Brabham 6 5 1 0 0
8 Danny Tipping 4 3 0 1 0
9 James Pickersgill 4 2 0 2 0
10 Russell Hodgkinson 3 2 0 1 0
Copyright © 1999-2024 Martin Tyler