CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - 2010
  Name Date Team Opposition Result
1 Peter Dunning 15th Aug 10 Sun 1 Uxbridge Won by 12 runs 9.2 4 60 4 15.00 14.00 6.43
2 Neil Ret 13th Jun 10 Sun 1 Cockfosters Lost by 73 runs 10 4 25 2 12.50 30.00 2.50
3 William Pendered 15th Aug 10 Sun 1 Uxbridge Won by 12 runs 10 4 22 0     2.20
4 William Pendered 8th Aug 10 Sun 1 Chesham Lost by 2 wickets 10 3 23 4 5.75 15.00 2.30
5 Michael Dunning 22nd Aug 10 Sun 1 Abbots Langley Won by 9 wickets 6 2 13 3 4.33 12.00 2.17
6 Matt Watson 15th Aug 10 Sun 1 Uxbridge Won by 12 runs 10 2 30 2 15.00 30.00 3.00
7 Peter Dunning 20th Jun 10 Sun 1 Brondesbury Won by 103 runs 6 2 25 1 25.00 36.00 4.17
8 Patrick Fullarton 18th Jul 10 Sun 1 Potters Bar Won by 48 runs 10 2 39 1 39.00 60.00 3.90
9 Peter Dunning 4th Jul 10 Sun 1 Eastcote Lost by 4 wickets 10 2 41 5 8.20 12.00 4.10
10 Jonathan Rice 20th Jun 10 Sun 1 Brondesbury Won by 103 runs 5 1 13 1 13.00 30.00 2.60
Bowling Totals
  Name
1 Peter Dunning 17 9 0 7 1
2 Jonathan Rice 8 4 0 2 2
3 Patrick Fullarton 8 1 1 6 0
4 Michael Dunning 7 2 0 4 1
5 Jamie Smithson 5 1 0 4 0
6 William Pendered 4 0 1 2 1
7 Andrew Dunning 3 1 1 1 0
8 Rohan Lee 3 1 0 2 0
9 Duncan Watson 3 2 1 0 0
10 Neil Ret 2 1 1 0 0
Copyright © 1999-2024 Martin Tyler