CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - Friendly - 2010
  Name Date Team Opposition Result
1 Guy Manson-Bishop 18th Apr 10 Sun 1 Rickmansworth Won by 64 runs 11 1 37 6 6.17 11.00 3.36
2 Nathan Hawker 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 9 0 43 5 8.60 10.80 4.78
3 Neil Ret 23rd May 10 Sun 1 Stage Won by 169 runs 5 1 10 3 3.33 10.00 2.00
4 David Brabham 23rd May 10 Sun 1 Stage Won by 169 runs 4 1 13 3 4.33 8.00 3.25
5 Jamie Smithson 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 1 18 3 6.00 20.00 1.80
6 Neil Ret 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 7.2 1 29 3 9.67 14.67 3.95
7 Andrew Dunning 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 7.3 1 47 3 15.67 15.00 6.27
8 Nigel Tyler 23rd May 10 Sun 1 Stage Won by 169 runs 4.4 1 5 2 2.50 14.00 1.07
9 Tristan Tipping 23rd May 10 Sun 1 Stage Won by 169 runs 5 2 13 2 6.50 15.00 2.60
10 Matt Rose 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 6 0 14 2 7.00 18.00 2.33
Bowling Totals
  Name
1 Neil Ret 9 5 3 1 0
2 Jamie Smithson 7 3 2 2 0
3 Guy Manson-Bishop 6 3 0 2 1
4 Andrew Dunning 6 2 0 3 1
5 Nigel Tyler 6 3 1 1 1
6 David Brabham 5 4 0 1 0
7 Nathan Hawker 5 1 0 4 0
8 Peter Dunning 3 2 0 1 0
9 Tristan Tipping 3 1 0 2 0
10 Jonathan Rice 3 2 0 1 0
Copyright © 1999-2024 Martin Tyler