CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - 2000
  Name Date Team Opposition Result
1 Nick Rice 30th Jul 00 Sun 1 Houghton Town Won 88 runs 11 1 45 1 45.00 66.00 4.09
2 Neil Ret 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 1 30 2 15.00 30.00 3.00
3 Mick Rose 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 10 0 35 1 35.00 60.00 3.50
4 Nick Rice 6th Aug 00 Sun 1 Leverstock Green Won by 9 wickets 10 7 12 0     1.20
5 Nick Rice 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 10 2 26 2 13.00 30.00 2.60
6 Mick Rose 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 1 55 0     5.50
7 Russell Hodgkinson 2nd Jul 00 Sun 1 Harpenden Won by 41 runs 10 2 19 2 9.50 30.00 1.90
8 Nick Rice 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 4 19 1 19.00 60.00 1.90
9 Neil Ret 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 10 1 33 1 33.00 60.00 3.30
10 Neil Ret 18th Jun 00 Sun 1 Boxmoor Won by 62 9 0 45 3 15.00 18.00 5.00
Bowling Totals
  Name
1 Lance Dry 14 5 2 6 1
2 Neil Ret 10 1 2 7 0
3 Ciaron Bone 6 3 0 3 0
4 Doug Newton 6 4 0 2 0
5 Nick Rice 4 1 1 2 0
6 Ryan Hodgkinson 3 0 0 3 0
7 Richard Shepherd 2 0 1 1 0
8 Russell Hodgkinson 2 0 0 2 0
9 Mick Rose 1 1 0 0 0
10 Paul Radley 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler