CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - 2000
  Name Date Team Opposition Result
1 Lance Dry 30th Jul 00 Sun 1 Houghton Town Won 88 runs 5.2 1 23 4 5.75 8.00 4.31
2 Ryan Hodgkinson 18th Jun 00 Sun 1 Boxmoor Won by 62 3 1 17 2 8.50 9.00 5.67
3 Lance Dry 2nd Jul 00 Sun 1 Harpenden Won by 41 runs 6 1 9 4 2.25 9.00 1.50
4 Lance Dry 16th Jul 00 Sun 1 Kenton Won by 6 wickets 7 0 29 4 7.25 10.50 4.14
5 Paul Radley 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 2 0 13 1 13.00 12.00 6.50
6 Doug Newton 6th Aug 00 Sun 1 Leverstock Green Won by 9 wickets 9 2 46 4 11.50 13.50 5.11
7 Ciaron Bone 6th Aug 00 Sun 1 Leverstock Green Won by 9 wickets 8.1 2 25 3 8.33 16.33 3.06
8 Richard Shepherd 18th Jun 00 Sun 1 Boxmoor Won by 62 6 1 41 2 20.50 18.00 6.83
9 Neil Ret 18th Jun 00 Sun 1 Boxmoor Won by 62 9 0 45 3 15.00 18.00 5.00
10 Ryan Hodgkinson 30th Jul 00 Sun 1 Houghton Town Won 88 runs 3 0 27 1 27.00 18.00 9.00
Bowling Totals
  Name
1 Lance Dry 14 5 2 6 1
2 Neil Ret 10 1 2 7 0
3 Ciaron Bone 6 3 0 3 0
4 Doug Newton 6 4 0 2 0
5 Nick Rice 4 1 1 2 0
6 Ryan Hodgkinson 3 0 0 3 0
7 Richard Shepherd 2 0 1 1 0
8 Russell Hodgkinson 2 0 0 2 0
9 Mick Rose 1 1 0 0 0
10 Paul Radley 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler