CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - Friendly - 2010
  Name Date Team Opposition Result
1 Neil Ret 9th May 10 Sun 1 Aldenham Lost by 5 wickets 13 6 51 2 25.50 39.00 3.92
2 Guy Manson-Bishop 18th Apr 10 Sun 1 Rickmansworth Won by 64 runs 11 1 37 6 6.17 11.00 3.36
3 William Pendered 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 0 62 0     6.20
4 Jamie Smithson 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 1 18 3 6.00 20.00 1.80
5 Andrew Dunning 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 1 60 1 60.00 60.00 6.00
6 Nigel Tyler 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 2 48 2 24.00 30.00 4.80
7 Jamie Smithson 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 9 1 25 1 25.00 54.00 2.78
8 Jonathan Rice 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 9 1 24 1 24.00 54.00 2.67
9 Nigel Tyler 9th May 10 Sun 1 Aldenham Lost by 5 wickets 9 1 40 2 20.00 27.00 4.44
10 Peter Dunning 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 9 2 43 2 21.50 27.00 4.78
Bowling Totals
  Name
1 Neil Ret 9 5 3 1 0
2 Jamie Smithson 7 3 2 2 0
3 Guy Manson-Bishop 6 3 0 2 1
4 Andrew Dunning 6 2 0 3 1
5 Nigel Tyler 6 3 1 1 1
6 David Brabham 5 4 0 1 0
7 Nathan Hawker 5 1 0 4 0
8 Peter Dunning 3 2 0 1 0
9 Tristan Tipping 3 1 0 2 0
10 Jonathan Rice 3 2 0 1 0
Copyright © 1999-2024 Martin Tyler