CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - 2010-2019
  Name Date Team Opposition Result
1 Nigel Tyler 8th May 11 Sun 1 Aldenham Lost by 4 wickets 13.1 1 53 1 53.00 79.00 4.03
2 Nigel Tyler 22nd May 11 Sun 1 Stage Won by 7 wickets 13 0 33 1 33.00 78.00 2.54
3 Neil Ret 9th May 10 Sun 1 Aldenham Lost by 5 wickets 13 6 51 2 25.50 39.00 3.92
4 Nigel Tyler 5th Jul 15 Sun 1 Strollers Won by 127 runs 12.1 5 23 4 5.75 18.25 1.89
5 Neil Ret 8th May 11 Sun 1 Aldenham Lost by 4 wickets 12 1 56 4 14.00 18.00 4.67
6 Guy Manson-Bishop 18th Apr 10 Sun 1 Rickmansworth Won by 64 runs 11 1 37 6 6.17 11.00 3.36
7 Josh Ryan 18th Aug 13 Sun 1 Shepherds Bush Lost by 38 runs 11 3 39 1 39.00 66.00 3.55
8 JP Coetzee 17th Jul 16 Sun 1 Strollers Won by 112 runs 10.3 0 23 5 4.60 12.60 2.19
9 Jamie Smithson 13th Jun 10 Sun 1 Cockfosters Lost by 73 runs 10 0 43 1 43.00 60.00 4.30
10 Jonathan Rice 13th Jun 10 Sun 1 Cockfosters Lost by 73 runs 10 0 51 1 51.00 60.00 5.10
Bowling Totals
  Name
1 Nigel Tyler 50 18 9 20 3
2 Jamie Smithson 47 15 9 22 1
3 Neil Ret 46 21 7 18 0
4 Josh Ryan 45 13 5 24 3
5 William Pendered 35 4 8 17 6
6 Sujoy Dey 29 8 1 16 4
7 Peter Dunning 28 15 1 11 1
8 Jeremy Hinds 22 3 5 13 1
9 Jonathan Rice 21 11 2 6 2
10 Ryan Evans 17 8 1 8 0
Copyright © 1999-2024 Martin Tyler