CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - All Seasons
  Name Date Team Opposition Result
1 Nick Rice 30th Jul 00 Sun 1 Houghton Town Won 88 runs 11 1 45 1 45.00 66.00 4.09
2 Josh Ryan 18th Aug 13 Sun 1 Shepherds Bush Lost by 38 runs 11 3 39 1 39.00 66.00 3.55
3 Neil Ret 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 1 30 2 15.00 30.00 3.00
4 Nick Rice 17th Jun 01 Sun 1 Eastcote Lost by 33 runs 10 2 38 0     3.80
5 Mick Rose 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 10 0 35 1 35.00 60.00 3.50
6 Nick Rice 6th Aug 00 Sun 1 Leverstock Green Won by 9 wickets 10 7 12 0     1.20
7 Nick Rice 3rd Sep 00 Sun 1 Mill Hill Village Won by 2 runs 10 2 26 2 13.00 30.00 2.60
8 Mick Rose 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 1 55 0     5.50
9 Russell Hodgkinson 2nd Jul 00 Sun 1 Harpenden Won by 41 runs 10 2 19 2 9.50 30.00 1.90
10 Nick Rice 16th Jul 00 Sun 1 Kenton Won by 6 wickets 10 4 19 1 19.00 60.00 1.90
Bowling Totals
  Name
1 Neil Ret 100 33 10 55 2
2 Michael Dunning 42 5 3 30 4
3 Nigel Tyler 41 11 6 22 2
4 Matt Watson 39 9 1 22 7
5 Josh Ryan 38 11 5 20 2
6 Peter Dunning 36 17 1 17 1
7 Jamie Smithson 35 10 6 18 1
8 Nick Rice 33 8 8 16 1
9 William Pendered 31 3 6 17 5
10 Byron Newton 31 14 2 15 0
Copyright © 1999-2024 Martin Tyler