CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team - 2010
  Name Date Team Opposition Result
1 Ryan Toms 20th Jun 10 Sun 1 Brondesbury Won by 103 runs 0.3 0 0 1 0.00 3.00 0.00
2 Jonathan Rice 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 0.1 0 0 1 0.00 1.00 0.00
3 Paul Downing 11th Sep 10 Sat 1 Perivale Phoenicians Won by 85 runs 2 1 1 0     0.50
4 Duncan Watson 24th Apr 10 Sat 1 Chenies & Latimer Won by 10 wickets 11 9 3 3 1.00 22.00 0.27
5 Freddie Dare 12th Sep 10 Sun 1 Sarratt Lost by 2 runs 0.4 0 4 0     6.00
6 Michael Dunning 21st Aug 10 Sat 1 Leverstock Green Lost by 5 wickets 0.3 0 4 0     8.00
7 Richard Soulsby 18th Sep 10 Sat 1 Northwood Lost by 5 wickets 1 0 4 1 4.00 6.00 4.00
8 Nigel Tyler 23rd May 10 Sun 1 Stage Won by 169 runs 4.4 1 5 2 2.50 14.00 1.07
9 Rohan Lee 22nd Aug 10 Sun 1 Abbots Langley Won by 9 wickets 2 0 6 1 6.00 12.00 3.00
10 Chris Tweedie 11th Sep 10 Sat 1 Perivale Phoenicians Won by 85 runs 2 0 6 1 6.00 12.00 3.00
Bowling Totals
  Name
1 Peter Dunning 46 24 5 16 1
2 Duncan Watson 41 8 17 16 0
3 Patrick Fullarton 34 9 5 18 2
4 Michael Dunning 23 10 1 11 1
5 Jamie Smithson 15 6 2 7 0
6 Richard Hodgkinson 15 3 4 8 0
7 Andrew Dunning 14 6 1 6 1
8 Jonathan Rice 11 6 0 3 2
9 Neil Ret 11 6 4 1 0
10 Rohan Lee 8 3 0 4 1
Copyright © 1999-2024 Martin Tyler