CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - Friendly - 2010-2019
  Name Date Team Opposition Result
1 Guy Manson-Bishop 18th Apr 10 Sun 1 Rickmansworth Won by 64 runs 11 1 37 6 6.17 11.00 3.36
2 Josh Ryan 2nd Jun 13 Sun 1 Rickmansworth Won by 136 runs 8 2 14 5 2.80 9.60 1.75
3 JP Coetzee 17th Jul 16 Sun 1 Strollers Won by 112 runs 10.3 0 23 5 4.60 12.60 2.19
4 Peter Dunning 29th May 11 Sun 1 Watford Town Won by 222 runs 7 2 27 5 5.40 8.40 3.86
5 Nigel Tyler 28th Apr 13 Sun 1 Players and Jesters Lost by 30 runs 8 0 33 5 6.60 9.60 4.13
6 Nathan Hawker 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 9 0 43 5 8.60 10.80 4.78
7 Simon Dare 13th Sep 15 Sun 1 HC Trotters Won by 2 runs 3.3 1 7 4 1.75 5.25 2.00
8 Neil Ret 26th May 13 Sun 1 St Albans Won by 175 runs 6 2 8 4 2.00 9.00 1.33
9 Jeremy Hinds 22nd May 11 Sun 1 Stage Won by 7 wickets 10 2 19 4 4.75 15.00 1.90
10 Nigel Tyler 5th Jul 15 Sun 1 Strollers Won by 127 runs 12.1 5 23 4 5.75 18.25 1.89
Bowling Totals
  Name
1 Joshua Bungard 7 1 1 2 3
2 Nigel Tyler 33 12 5 14 2
3 Sujoy Dey 5 0 1 2 2
4 Simon Dare 4 0 0 2 2
5 Tristan Tipping 15 5 0 9 1
6 Tom Smithson 5 4 0 0 1
7 Guy Manson-Bishop 6 3 0 2 1
8 Andrew Dunning 6 2 0 3 1
9 Josh Ryan 7 2 0 4 1
10 Martin Henderson 4 2 0 1 1
Copyright © 1999-2024 Martin Tyler