CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - All Teams - 2001
  Name Date Team Opposition Result
1 Tim Moore 19th May 01 Sat 3 Abbots Langley 3 Won by 54 runs 1 1 0
2 Andy Gaskell 19th May 01 Sat 3 Abbots Langley 3 Won by 54 runs 1 1 0
3 Mark Bryden 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 1 1 0
4 Nick Rice 28th Jul 01 Sat 1 Hitchin 1 Match Drawn 0 1 0
5 Tony Hall 11th Aug 01 Sat 1 Sawbridgeworth 1 Won by 5 wickets 0 1 0
6 Ned Nicol 11th Aug 01 Sat 1 Sawbridgeworth 1 Won by 5 wickets 0 1 0
7 Andy Orange 30th Jun 01 Sat 3 Harpenden Dolphins 1 Won by 13 runs 1 0 2
8 David Jenkins 21st Jul 01 Sat 2 Old Camdenians 1 Won by 86 runs 2 0 1
9 Andy Orange 25th Aug 01 Sat 3 Bentley Heath 1 Match Drawn 1 0 1
10 David Jenkins 4th Aug 01 Sat 2 Braughing Abandoned 1 0 1
Fielding Totals
  Name
1 Andy Orange 10 0 3
2 Luke Vivian 12 0 0
3 Stuart Thompson 12 0 0
4 Jonathan Lyons 7 0 2
5 Mark Bryden 7 1 0
6 David Jenkins 5 0 3
7 Andy Bird 7 0 0
8 Sacha Hatteea 6 0 0
9 Simon Fox 6 0 0
10 Doug Newton 6 0 0
Double Acts
  Bowler Fielder Victims
1 Tim Moore Andy Orange 5
2 Luke Vivian Stuart Thompson 4
3 Luke Vivian Sacha Hatteea 4
4 Russell Hodgkinson David Jenkins 4
5 Tim Westbrook Luke Vivian 4
6 Russell Hodgkinson Steven Toms 3
7 Russell Hodgkinson Paul Loft 3
8 Paul Loft Mark Bryden 3
9 Martin Russell Stuart Thompson 3
10 Mick Rose David Jenkins 3
Copyright © 1999-2024 Martin Tyler