CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 2nd Team League - 2009
  Name Date Team Opposition Result
1 Martin Henderson 19th Jul 09 Sun 2 Ickenham 2 Won by 9 wickets 0 1 0
2 Daniel Waistell 21st Jun 09 Sun 2 Watford Town 1 Lost by 26 runs 0 1 0
3 Freddie Dare 18th Jul 09 Sat 2 Radlett 4 Won by 9 wickets 2 0 2
4 Freddie Dare 4th Jul 09 Sat 2 Tewin 1 Won by 8 wickets 3 0 1
5 Freddie Dare 25th Jul 09 Sat 2 Totteridge Millhillians 3 Won by 2 wickets 3 0 1
6 Freddie Dare 20th Jun 09 Sat 2 Potters Bar 3 Won by 8 wickets 2 0 1
7 Jonathan Lyons 16th May 09 Sat 2 Letchworth 3 Lost by 4 wickets 1 0 1
8 Freddie Dare 9th Aug 09 Sun 2 Cockfosters 2 Won by 6 wickets 1 0 1
9 Freddie Dare 21st Jun 09 Sun 2 Watford Town 1 Lost by 26 runs 1 0 1
10 Freddie Dare 19th Jul 09 Sun 2 Ickenham 2 Won by 9 wickets 0 0 1
Fielding Totals
  Name
1 Freddie Dare 21 0 9
2 Jonathan Lyons 8 0 1
3 Michael Shippey 8 0 0
4 Martin Tyler 6 0 0
5 Jamie Smithson 6 0 0
6 Ryan Toms 5 0 0
7 Chris Tweedie 5 0 0
8 William Pendered 5 0 0
9 Tristan Tipping 4 0 0
10 Mike Reeve 4 0 0
Double Acts
  Bowler Fielder Victims
1 William Pendered Freddie Dare 7
2 Russell Hodgkinson Freddie Dare 6
3 Rick Harragin Freddie Dare 4
4 Russell Hodgkinson Jamie Smithson 3
5 William Pendered Michael Shippey 3
6 Martin Henderson Freddie Dare 3
7 Uthayanan Arudchelvam Freddie Dare 3
8 Russell Hodgkinson Chris Tweedie 3
9 Andrew Dunning Martin Tyler 3
10 Russell Hodgkinson Michael Shippey 3
Copyright © 1999-2024 Martin Tyler