CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 2nd Team League - 2010
  Name Date Team Opposition Result
1 William Pendered 24th Jul 10 Sat 2 Flitwick 2 Match Drawn 1 1 0
2 Freddie Dare 5th Sep 10 Sun 2 Hemel Hempstead 2 Won by 1 wicket 0 1 0
3 Michael Shippey 17th Jul 10 Sat 2 Letchworth 3 Won by 8 wickets 0 1 0
4 Mike Reeve 1st Aug 10 Sun 2 Ickenham 2 Won by 89 runs 0 1 0
5 Jonathan Lyons 29th May 10 Sat 2 Preston 2 Won by 2 wickets 0 1 0
6 Michael Shippey 21st Aug 10 Sat 2 Hertford 3 Won by 10 wickets 0 1 0
7 Andy Orange 18th Jul 10 Sun 2 Broxbourne 2 Won by 8 wickets 2 0 2
8 Andy Orange 1st Aug 10 Sun 2 Ickenham 2 Won by 89 runs 0 0 2
9 Richard Soulsby 8th May 10 Sat 2 Totteridge Millhillians 3 Lost by 4 wickets 0 0 2
10 Freddie Dare 13th Jun 10 Sun 2 Capital Won by 156 runs 0 0 2
Fielding Totals
  Name
1 Freddie Dare 14 1 6
2 Tom Smithson 10 0 0
3 Andy Orange 4 0 5
4 Jamie Smithson 8 0 0
5 Ryan Toms 8 0 0
6 Sibtain Moledina 6 0 0
7 Neil Ret 5 0 0
8 James Rose 5 0 0
9 Gulam Sherali 5 0 0
10 William Pendered 4 1 0
Double Acts
  Bowler Fielder Victims
1 Mick Rose Freddie Dare 6
2 Russell Hodgkinson Freddie Dare 5
3 Jamie Smithson Freddie Dare 4
4 Mick Rose James Rose 3
5 Mick Rose Jamie Smithson 3
6 Jamie Smithson Sibtain Moledina 3
7 Neil Ret Andy Orange 3
8 Russell Hodgkinson Jamie Smithson 3
9 Mick Rose Tom Smithson 3
10 Ryan Toms Tom Smithson 2
Copyright © 1999-2024 Martin Tyler