CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Saturday 1sts - 2000
  Name Date Team Opposition Result
1 Stuart Thompson 5th Aug 00 Sat 1 Dunstable Town 1 Match Drawn 3 0 0
2 Lance Dry 12th Aug 00 Sat 1 Potters Bar 1 Won by 7 wickets 3 0 0
3 Doug Newton 17th Jun 00 Sat 1 Welwyn Garden City 1 Lost by 109 runs 2 0 0
4 Sacha Hatteea 2nd Sep 00 Sat 1 Sawbridgeworth 1 Won by 5 wickets 2 0 0
5 Eddie Feather 19th Aug 00 Sat 1 Welwyn Garden City 1 Won by 25 runs 2 0 0
6 Alex Hodgkinson 2nd Sep 00 Sat 1 Sawbridgeworth 1 Won by 5 wickets 2 0 0
7 Lance Dry 3rd Jun 00 Sat 1 Dunstable Town 1 Match Drawn 2 0 0
8 Simon Fox 5th Aug 00 Sat 1 Dunstable Town 1 Match Drawn 2 0 0
9 David Jenkins 2nd Sep 00 Sat 1 Sawbridgeworth 1 Won by 5 wickets 2 0 0
10 Mark Bryden 19th Aug 00 Sat 1 Welwyn Garden City 1 Won by 25 runs 2 0 0
Fielding Totals
  Name
1 Stuart Thompson 10 0 2
2 Lance Dry 6 1 0
3 Doug Newton 5 1 0
4 Ciaron Bone 5 0 0
5 Martin Russell 3 0 0
6 Sacha Hatteea 3 0 0
7 Eddie Feather 3 0 0
8 Mark Bryden 3 0 0
9 Simon Dare 3 0 0
10 Mark Downing 2 0 0
Double Acts
  Bowler Fielder Victims
1 Lance Dry Stuart Thompson 7
2 Lance Dry Sacha Hatteea 3
3 Lance Dry Ciaron Bone 3
4 Lance Dry Lance Dry 3
5 Lance Dry Doug Newton 3
6 Nick Rice Stuart Thompson 2
7 Nick Rice Martin Russell 2
8 Martin Russell Ciaron Bone 2
9 Martin Russell Mark Downing 2
10 Martin Russell Lance Dry 2
Copyright © 1999-2024 Martin Tyler