CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Saturday 1sts - 2002
  Name Date Team Opposition Result
1 Stuart Thompson 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 3 0 0
2 Ned Nicol 18th May 02 Sat 1 Hemel Hempstead 1 Lost by 56 runs 3 0 0
3 Richard Horne 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 2 0 0
4 Richard Horne 20th Jul 02 Sat 1 Bishop's Stortford 1 Match Drawn 2 0 0
5 Richard Horne 6th Jul 02 Sat 1 St Albans 1 Tied 2 0 0
6 Stuart Thompson 4th May 02 Sat 1 Hoddesdon 1 Lost by 4 wickets 2 0 0
7 Ryan Hodgkinson 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 2 0 0
8 Martin Russell 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 2 0 0
9 Paul Downing 11th May 02 Sat 1 Bishop's Stortford 1 Match Drawn 2 0 0
10 Tony Hall 11th May 02 Sat 1 Bishop's Stortford 1 Match Drawn 2 0 0
Fielding Totals
  Name
1 Ned Nicol 11 1 0
2 Richard Horne 10 0 1
3 Paul Downing 10 0 0
4 Stuart Thompson 7 0 2
5 Martin Russell 6 0 0
6 Luke Vivian 6 0 0
7 Tony Hall 4 0 0
8 Nick Rice 4 0 0
9 Sacha Hatteea 3 0 0
10 Tim Moore 2 0 0
Double Acts
  Bowler Fielder Victims
1 Martin Russell Richard Horne 6
2 Ned Nicol Stuart Thompson 5
3 Ned Nicol Ned Nicol 4
4 Nick Rice Ned Nicol 4
5 Ned Nicol Martin Russell 3
6 Nick Rice Richard Horne 3
7 Martin Russell Paul Downing 3
8 Ned Nicol Paul Downing 3
9 Ned Nicol Sacha Hatteea 2
10 Martin Russell Tony Hall 2
Copyright © 1999-2024 Martin Tyler