CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 3rd Team - 2002
  Name Date Team Opposition Result
1 Andy Orange 1st Jun 02 Sat 3 Wormley 3 Lost by 1 wicket 3 0 0
2 Kevin O'Donnell 15th Jun 02 Sat 3 Luton Town 3 Won by 4 wickets 2 0 1
3 Robert Pargetor 25th May 02 Sat 3 Knebworth Park 5 Won by 7 runs 2 0 0
4 Andy Orange 25th May 02 Sat 3 Knebworth Park 5 Won by 7 runs 2 0 0
5 Andy Stubbs 29th Jun 02 Sat 3 North Mymms 4 Won by 8 wickets 2 0 0
6 Paul Radley 20th Jul 02 Sat 3 St Margaretsbury 3 Won by 9 wickets 2 0 0
7 Robert Oliphant 29th Jun 02 Sat 3 North Mymms 4 Won by 8 wickets 2 0 0
8 Jonathan Lyons 22nd Jun 02 Sat 3 Rising Stars 1 Won by 6 wickets 2 0 0
9 Robin Webb 22nd Jun 02 Sat 3 Rising Stars 1 Won by 6 wickets 2 0 0
10 Robert Pargetor 15th Jun 02 Sat 3 Luton Town 3 Won by 4 wickets 2 0 0
Fielding Totals
  Name
1 Andy Orange 5 0 0
2 Robin Webb 5 0 0
3 Robert Pargetor 5 0 0
4 Richard Bryden 3 1 0
5 Andy Stubbs 3 0 0
6 Jonathan Rice 3 0 0
7 Kevin O'Donnell 2 0 1
8 Jonathan Lyons 2 0 0
9 Richard Shepherd 2 0 0
10 Paul Radley 2 0 0
Double Acts
  Bowler Fielder Victims
1 Nigel Tyler Robert Pargetor 2
2 Robert Pargetor Andy Orange 2
3 Robert Stone Andy Stubbs 2
4 Nigel Tyler Andy Orange 1
5 Neil Ret Andy Orange 1
6 Nigel Tyler Kieran Singh 1
7 Nigel Tyler Martin Tyler 1
8 Mick Rose Andy Orange 1
9 Mick Rose James Kutchera 1
10 Mick Rose Robert Pargetor 1
Copyright © 1999-2024 Martin Tyler