CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Sunday 2nds - League - 2010-2019
  Name Date Team Opposition Result
1 William Pendered 14th Jul 13 Sun 2 Crouch End 2 Won by 75 runs 3 1 0
2 Andy Orange 2nd Sep 12 Sun 2 Uxbridge 2 Won by 37 runs 2 0 2
3 Andy Orange 18th Jul 10 Sun 2 Broxbourne 2 Won by 8 wickets 2 0 2
4 Freddie Dare 3rd Jul 11 Sun 2 Uxbridge 2 Won by 41 runs 0 0 4
5 Andrew Elsmore 19th Aug 12 Sun 2 Met Police Bushey Won by 122 runs 3 0 0
6 Andrew Elsmore 10th Jun 12 Sun 2 Harpenden 2 Won by 9 wickets 3 0 0
7 Andy Orange 4th Jul 10 Sun 2 Preston 2 Won by 7 wickets 2 0 1
8 Andrew Lowe 22nd Jul 12 Sun 2 Stanmore Won by 6 wickets 2 0 0
9 Martin Tyler 15th Aug 10 Sun 2 Uxbridge 2 Won by 47 runs 2 0 0
10 Ben Steele 13th Jun 10 Sun 2 Capital Won by 156 runs 2 0 0
Fielding Totals
  Name
1 Andy Orange 9 0 11
2 Neil Ret 10 0 0
3 Martin Tyler 9 0 0
4 Andrew Elsmore 8 0 0
5 William Pendered 7 1 0
6 Freddie Dare 0 1 6
7 Mike Reeve 5 1 0
8 Jeremy Hinds 5 0 0
9 William Bryant 4 0 0
10 Nigel Tyler 4 0 0
Double Acts
  Bowler Fielder Victims
1 Neil Ret Andy Orange 7
2 Nigel Tyler Andy Orange 5
3 Rob Willis William Pendered 3
4 Robin Webb Freddie Dare 3
5 Jeremy Hinds Jeremy Hinds 3
6 Nigel Tyler Andrew Elsmore 3
7 Nigel Tyler Neil Ret 3
8 Nigel Tyler Mike Reeve 2
9 Neil Ret Martin Tyler 2
10 Josh Hodson Neil Ret 2
Copyright © 1999-2024 Martin Tyler