CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - 2010-2019
Minimum Innings:
  Name 50's
1 Simon Dare 2814 120 3 18 90 10 35.18
2 Martin Tyler 2213 115* 3 15 90 7 26.66
3 Charles Hardcastle 2654 102* 2 14 113 13 26.54
4 Scott Aspinall 2777 125 2 14 100 13 31.92
5 Rohan Lee 2184 97 0 13 102 9 23.48
6 Jonathan Lyons 3221 129* 8 13 119 17 31.58
7 Chris Tweedie 1605 88 0 12 69 2 23.96
8 Edward Lye 2504 118* 2 10 98 7 27.52
9 Matt Rose 1555 100* 1 9 67 5 25.08
10 James Rose 1556 116 2 8 65 5 25.93
11 Tom Smithson 2716 149 1 8 129 11 23.02
12 William Pendered 1274 85 0 8 64 11 24.04
13 Sam Hatfield 1649 80 0 8 98 4 17.54
14 Gulam Sherali 1487 98* 0 7 68 14 27.54
15 Joshua Bungard 1199 66 0 7 81 10 16.89
16 Ryan Evans 1680 175 1 7 83 10 23.01
17 Ian Sutcliffe 830 72 0 7 39 3 23.06
18 Andrew Dunning 1559 94* 0 6 98 10 17.72
19 Ryan Toms 1361 111 1 6 73 10 21.60
20 Paul Downing 700 91* 0 5 29 4 28.00
21 Steve Dunning 1116 67 0 5 65 14 21.88
22 Tom Wilson 1299 146 3 5 70 6 20.30
23 David Harragin 879 129* 1 5 51 13 23.13
24 Edward Rogers 1026 84 0 5 60 10 20.52
25 Chris Lee 628 77 0 5 32 5 23.26
26 Richard Soulsby 685 83* 0 4 31 5 26.35
27 Josh Ryan 791 84* 0 4 73 21 15.21
28 Callum Neal 1417 133* 2 4 84 4 17.71
29 Tom Bindloss 567 79 0 4 20 0 28.35
30 David Bushnell 593 80 0 4 55 9 12.89
31 Jonathan Rice 1056 84 0 3 82 19 16.76
32 Guy Manson-Bishop 728 105 1 3 40 4 20.22
33 Neil Ret 604 70 0 3 33 5 21.57
34 Michael Shippey 531 59* 0 3 36 5 17.13
35 Jeremy Hinds 1591 94* 0 3 112 39 21.79
36 Ryan Fleming 453 89 0 3 16 0 28.31
37 Tom Fouhy 378 79 0 3 15 0 25.20
38 Chas Stanway 207 66* 0 2 7 2 41.40
39 Ben Brooks 723 165* 2 2 19 1 40.17
40 Robert Dunstone 1194 59 0 2 105 7 12.18
41 Robert Wheal 436 66* 0 2 26 4 19.82
42 Matt Hodson 386 58* 0 2 32 5 14.30
43 Robert Kennedy 673 53* 0 2 47 5 16.02
44 Cieran Lad 326 74 0 2 27 4 14.17
45 Brian Saunders 785 82* 0 2 44 4 19.63
46 Steve Dellavedova 299 62 0 2 15 0 19.93
47 Ben Frais 399 74 0 2 21 1 19.95
48 Ray Collins 275 70 0 2 14 2 22.92
49 Michael Dunning 115 53* 0 1 10 2 14.38
50 Patrick Fullarton 234 67* 0 1 29 10 12.32
51 Vikash Patel 701 64 0 1 81 17 10.95
52 Nigel Tyler 521 50 0 1 59 9 10.42
53 Mick Rose 647 53* 0 1 70 16 11.98
54 Sibtain Moledina 146 55 0 1 9 1 18.25
55 Mike Reeve 1325 67* 0 1 84 14 18.93
56 Lyndon Ryan 374 60 0 1 35 6 12.90
57 Jeff O'Dwyer 402 70 0 1 24 3 19.14
58 Josh Hodson 301 50 0 1 29 4 12.04
59 Rohan Dua 570 55* 0 1 49 4 12.67
60 Jonathan Fowler 290 51 0 1 19 0 15.26
61 Harry Hardcastle 372 56* 0 1 54 17 10.05
62 Simon Botterill 244 62* 0 1 13 3 24.40
63 Andy Orange 340 91* 0 1 32 3 11.72
64 Paul Radley 137 67 0 1 8 1 19.57
65 William Bryant 1176 103* 1 1 81 23 20.28
66 Geoff Boorer 121 52 0 1 6 1 24.20
67 Ian Mulholland 387 60 0 1 21 0 18.43
68 Alastair Gammell 197 68 0 1 7 0 28.14
69 David Brabham 85 74* 0 1 3 1 42.50
70 Toby Lazeris 508 54 0 1 31 2 17.52
71 Rich Lake 193 52 0 1 37 9 6.89
72 Harry Saunders 298 71* 0 1 24 4 14.90
73 Charles Davies 407 54 0 1 46 10 11.31
74 Martin Jaynes 238 50 0 1 17 2 15.87
75 James Fermont 282 62 0 1 16 0 17.63
76 Andrew Stothart 387 58* 0 1 28 4 16.13
77 Paras Shah 63 63 0 1 1 0 63.00
78 Dhanush Sundarlingam 236 62 0 1 13 3 23.60
79 Charlie Caslake 492 72 0 1 30 2 17.57
80 Andrew Wijegoonawardena 132 56* 0 1 15 2 10.15
81 Graeme Keith 109 52 0 1 6 0 18.17
82 Marc Harold 89 89 0 1 1 0 89.00
83 Ali Arslan 55 50* 0 1 2 1 55.00
84 Peter Dunning 1244 47 0 0 97 22 16.59
85 Richard Hodgkinson 190 44* 0 0 9 3 31.67
86 Alex Hodgkinson 361 40 0 0 24 3 17.19
87 Duncan Watson 115 28 0 0 19 16 38.33
88 Richard Stenhouse 48 32 0 0 4 0 12.00
89 Giles Peddy 121 35 0 0 8 1 17.29
90 Russell Hodgkinson 61 9 0 0 25 13 5.08
91 Jamie Smithson 575 36 0 0 88 34 10.65
92 Freddie Dare 1209 44 0 0 105 12 13.00
93 Andrew Elsmore 302 40 0 0 20 1 15.89
94 Peter Sinderberry 69 31* 0 0 5 2 23.00
95 Luke Yates 48 46 0 0 3 0 16.00
96 Mark Sinderberry 134 38* 0 0 12 5 19.14
97 Marco Pollecoff 43 19 0 0 7 1 7.17
98 Nathan Hawker 221 42 0 0 32 13 11.63
99 Ben Prior 14 8* 0 0 6 2 3.50
100 Michael Shneerson 75 35 0 0 13 0 5.77
101 Harry Brooks 159 30 0 0 23 3 7.95
102 Rakesh Dua 169 24 0 0 23 0 7.35
103 Neil Hodson 56 14 0 0 26 10 3.50
104 Bill Wilson 2 2 0 0 1 0 2.00
105 Alex Wheal 146 29 0 0 14 2 12.17
106 Jonathan Humble 345 40* 0 0 37 3 10.15
107 Howard Brown 50 18 0 0 7 0 7.14
108 Gary Proctor 391 40* 0 0 48 20 13.96
109 Ben Steele 242 40 0 0 16 1 16.13
110 Rick Harragin 0 0 0 0 1 0 0.00
111 Robin Webb 97 33 0 0 10 0 9.70
112 Tim Pendered 23 17 0 0 3 0 7.67
113 Martin Henderson 83 10* 0 0 30 8 3.77
114 Tony Miller 2 2 0 0 2 0 1.00
115 Aaron Miller 10 5 0 0 5 0 2.00
116 Graeme Edwards 28 24 0 0 2 0 14.00
117 George Dare 116 14 0 0 39 6 3.52
118 Frazer Pegler 22 22 0 0 1 0 22.00
119 Richard Pegler 0 0 0 0 1 0 0.00
120 George Rillstone 41 23* 0 0 12 6 6.83
121 Vip Amin 227 148* 1 0 3 1 113.50
122 Dylan Amin 18 13 0 0 3 0 6.00
123 Bobby Dua 165 23 0 0 17 1 10.31
124 Adrian Bryant 591 33 0 0 79 19 9.85
125 Tom Rillstone 9 7* 0 0 2 1 9.00
126 Ben Woodall 11 11 0 0 1 0 11.00
127 Nick Rice 25 21* 0 0 4 1 8.33
128 Dominic Rice 39 14 0 0 8 1 5.57
129 Sharat Dua 67 39 0 0 4 0 16.75
130 Asad Ladha 291 48 0 0 18 3 19.40
131 Mark Watkiss 130 26 0 0 14 0 9.29
132 Sujoy Dey 20 7 0 0 23 12 1.82
133 Uthayanan Arudchelvam 11 11 0 0 1 0 11.00
134 Simon Moore 193 29 0 0 22 2 9.65
135 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
136 Mohammed Sherali 0 0 0 0 1 0 0.00
137 David Gregory 17 7 0 0 5 0 3.40
138 Vikash Dodhia 152 25 0 0 24 3 7.24
139 Henry Wells 64 16 0 0 7 3 16.00
140 Peter Donovan 0 0 0 0 1 0 0.00
141 Scott Donovan 2 2 0 0 1 0 2.00
142 Louis Drommard 21 19* 0 0 3 1 10.50
143 Callum Willis 84 25 0 0 12 6 14.00
144 Gavin Brown 226 24* 0 0 30 10 11.30
145 Syed Taqvi 8 8 0 0 1 0 8.00
146 James Wright 6 6 0 0 1 0 6.00
147 Tristan Tipping 72 12 0 0 23 11 6.00
148 Steve Ord 10 10 0 0 2 0 5.00
149 Bexlee Andrew 17 6 0 0 7 3 4.25
150 Ameya Shenoy 4 1 0 0 7 0 0.57
151 Jonathan Kennedy 65 19 0 0 10 2 8.13
152 Arbaz Mahmood 111 29 0 0 11 1 11.10
153 Michael Brown 302 45* 0 0 44 20 12.58
154 Nash Andrew 0 0 0 0 1 0 0.00
155 Ruari Grigg 402 47 0 0 31 2 13.86
156 Andrew Neal 300 42 0 0 40 9 9.68
157 Duncan Sanders 11 10 0 0 2 0 5.50
158 Danny Venus 34 11* 0 0 7 2 6.80
159 Andrew Alderson 8 8 0 0 1 0 8.00
160 Shim Siddiqui 71 27 0 0 6 0 11.83
161 Thomas Marsh 38 25 0 0 6 1 7.60
162 Chris Walton 1 1 0 0 1 0 1.00
163 Joshua Roston 0 0 0 0 2 0 0.00
164 Cameron Yule 289 29 0 0 34 4 9.63
165 Adam Hatfield 0 0 0 0 1 0 0.00
166 Tom Petrides 7 6 0 0 2 0 3.50
167 Chris Vandyk 1 1 0 0 1 0 1.00
168 Azeem Siddiqui 20 20 0 0 1 0 20.00
169 Daniel Alokbi 25 25 0 0 1 0 25.00
170 Josh Livingstone 252 140* 1 0 5 2 84.00
171 Harry Livingstone 12 12 0 0 1 0 12.00
172 James Waller 0 0 0 0 1 0 0.00
173 Shri Mani 2 2 0 0 1 0 2.00
174 Will Drummond 56 36* 0 0 6 2 14.00
175 Max Campbell 0 0 0 0 1 0 0.00
176 Nathan Hart 4 4 0 0 1 0 4.00
177 Toby Richards 1 1 0 0 2 0 0.50
178 Benedict Weldon 5 5 0 0 1 0 5.00
179 Amy Hensman 130 30 0 0 24 10 9.29
180 Alex Saunders 206 41 0 0 19 1 11.44
181 Matthew Barnfather 199 23* 0 0 34 11 8.65
182 Mahen Alexander 112 30 0 0 12 0 9.33
183 Christopher Wheal 0 0 0 0 1 0 0.00
184 Rob Taylor 2 2 0 0 2 0 1.00
185 Wayne Osman 50 21 0 0 4 0 12.50
186 Mark Fletcher 29 19 0 0 5 0 5.80
187 Mohammed Raza 0 0 0 0 1 0 0.00
188 Robert Oliphant 57 33 0 0 2 0 28.50
189 Uva Paramesh 9 9 0 0 1 0 9.00
190 Jimmy Irwin 264 49* 0 0 15 3 22.00
191 Chris Morris 86 29 0 0 5 0 17.20
192 JP Coetzee 39 31 0 0 3 0 13.00
193 Martyn Tweedie 24 24 0 0 1 0 24.00
194 Josh Safiti 32 32 0 0 1 0 32.00
195 William Goodier 141 38 0 0 11 1 14.10
196 Luke Sutcliffe 180 30 0 0 27 2 7.20
197 Paul Danbury 83 39 0 0 6 1 16.60
198 Rob Worthington 6 3 0 0 4 0 1.50
199 Keval Dettani 10 10* 0 0 3 2 10.00
200 Ed Crowston 19 19 0 0 1 0 19.00
201 Danny Tipping 36 23 0 0 5 0 7.20
202 Tom Dwyer 165 35 0 0 17 0 9.71
203 Tom West 37 19 0 0 2 0 18.50
204 Rupert White 2 2 0 0 1 0 2.00
205 Joe Rillstone 92 18 0 0 15 1 6.57
206 Sean Lindsay 42 9 0 0 14 6 5.25
207 Milan Lad 130 24* 0 0 22 5 7.65
208 Nick Gumm 68 20 0 0 13 3 6.80
209 Declan Comerford 36 24* 0 0 6 1 7.20
210 Maninder Saini 30 15 0 0 4 0 7.50
211 James Van Dyk 0 0 0 0 1 0 0.00
212 Gareth Jones 3 3 0 0 1 0 3.00
213 Karl Beasant 97 25 0 0 11 0 8.82
214 Thomas Faulkner 17 7* 0 0 7 2 3.40
215 Ben Work 175 33 0 0 24 11 13.46
216 Elliott Swallow 71 28 0 0 4 1 23.67
217 Akash Sharma 0 0 0 0 2 0 0.00
218 Rohan Maini 12 12* 0 0 2 1 12.00
219 Rohit Maini 46 40 0 0 2 0 23.00
220 Connor Scott 155 24 0 0 23 2 7.38
221 Andrew Lowe 5 5 0 0 1 0 5.00
222 Ollie May 76 32 0 0 5 0 15.20
223 Hugh Caslake 8 8 0 0 3 0 2.67
224 Clive Rillstone 47 23 0 0 3 0 15.67
225 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
226 Harminder Brar 1 1 0 0 1 0 1.00
227 Steven Ord 0 0 0 0 1 0 0.00
228 James Lindsay 170 49 0 0 12 0 14.17
229 Tom Parry 21 8 0 0 3 0 7.00
230 Gareth Green 3 3 0 0 1 0 3.00
231 George Bell 29 19 0 0 3 0 9.67
232 Tom Harris 0 0 0 0 2 0 0.00
233 Mark Swetman 0 0 0 0 1 0 0.00
234 Mark Tomley 0 0 0 0 1 0 0.00
235 Jack Hird 28 28 0 0 1 0 28.00
236 Will Bathurst 25 20 0 0 2 0 12.50
237 Adam Summers 0 0 0 0 1 0 0.00
238 Gene Tipping 117 24 0 0 18 3 7.80
239 Archie Keith 87 40* 0 0 7 2 17.40
240 Jon Wood 12 5 0 0 7 0 1.71
241 Sam Tyler 185 24 0 0 17 1 11.56
242 Graham Roadnight 31 19 0 0 3 0 10.33
243 Kavi Patel 20 17 0 0 2 0 10.00
244 Dylan Lad 19 7 0 0 5 0 3.80
245 Vishaal Kumar 16 11 0 0 2 0 8.00
246 Rich Bloomfield 27 10* 0 0 11 5 4.50
247 Charlie Hodges 30 30 0 0 1 0 30.00
248 Jack Wasley 81 38 0 0 8 2 13.50
249 Brett Henderson 29 11* 0 0 7 2 5.80
250 Callum Scott 43 11 0 0 10 1 4.78
251 Oli Long 3 3 0 0 2 0 1.50
252 Gowthaman Varnathas 5 5 0 0 2 0 2.50
253 Matthew Coleman 30 16 0 0 3 0 10.00
254 Max Davies 26 7* 0 0 8 2 4.33
255 Syed Hussain 13 13 0 0 2 0 6.50
256 Tom Ford 6 6 0 0 1 0 6.00
257 Chris Boxall 20 20 0 0 2 0 10.00
258 Mike Harold 38 22* 0 0 5 2 12.67
259 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
260 Brian Richards 0 0 0 0 1 0 0.00
261 Josh Chunn 1 1 0 0 1 0 1.00
Copyright © 1999-2024 Martin Tyler