CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - 2010-2019
Minimum Innings:
  Name Not Outs
1 Jeremy Hinds 1591 94* 0 3 112 39 21.79
2 Jamie Smithson 575 36 0 0 88 34 10.65
3 William Bryant 1176 103* 1 1 81 23 20.28
4 Peter Dunning 1244 47 0 0 97 22 16.59
5 Josh Ryan 791 84* 0 4 73 21 15.21
6 Gary Proctor 391 40* 0 0 48 20 13.96
7 Michael Brown 302 45* 0 0 44 20 12.58
8 Jonathan Rice 1056 84 0 3 82 19 16.76
9 Adrian Bryant 591 33 0 0 79 19 9.85
10 Vikash Patel 701 64 0 1 81 17 10.95
11 Jonathan Lyons 3221 129* 8 13 119 17 31.58
12 Harry Hardcastle 372 56* 0 1 54 17 10.05
13 Duncan Watson 115 28 0 0 19 16 38.33
14 Mick Rose 647 53* 0 1 70 16 11.98
15 Gulam Sherali 1487 98* 0 7 68 14 27.54
16 Mike Reeve 1325 67* 0 1 84 14 18.93
17 Steve Dunning 1116 67 0 5 65 14 21.88
18 Russell Hodgkinson 61 9 0 0 25 13 5.08
19 Nathan Hawker 221 42 0 0 32 13 11.63
20 David Harragin 879 129* 1 5 51 13 23.13
21 Charles Hardcastle 2654 102* 2 14 113 13 26.54
22 Scott Aspinall 2777 125 2 14 100 13 31.92
23 Freddie Dare 1209 44 0 0 105 12 13.00
24 Sujoy Dey 20 7 0 0 23 12 1.82
25 Tom Smithson 2716 149 1 8 129 11 23.02
26 William Pendered 1274 85 0 8 64 11 24.04
27 Tristan Tipping 72 12 0 0 23 11 6.00
28 Matthew Barnfather 199 23* 0 0 34 11 8.65
29 Ben Work 175 33 0 0 24 11 13.46
30 Andrew Dunning 1559 94* 0 6 98 10 17.72
31 Patrick Fullarton 234 67* 0 1 29 10 12.32
32 Ryan Toms 1361 111 1 6 73 10 21.60
33 Simon Dare 2814 120 3 18 90 10 35.18
34 Joshua Bungard 1199 66 0 7 81 10 16.89
35 Neil Hodson 56 14 0 0 26 10 3.50
36 Ryan Evans 1680 175 1 7 83 10 23.01
37 Gavin Brown 226 24* 0 0 30 10 11.30
38 Edward Rogers 1026 84 0 5 60 10 20.52
39 Amy Hensman 130 30 0 0 24 10 9.29
40 Charles Davies 407 54 0 1 46 10 11.31
41 Rohan Lee 2184 97 0 13 102 9 23.48
42 Nigel Tyler 521 50 0 1 59 9 10.42
43 David Bushnell 593 80 0 4 55 9 12.89
44 Andrew Neal 300 42 0 0 40 9 9.68
45 Rich Lake 193 52 0 1 37 9 6.89
46 Martin Henderson 83 10* 0 0 30 8 3.77
47 Robert Dunstone 1194 59 0 2 105 7 12.18
48 Martin Tyler 2213 115* 3 15 90 7 26.66
49 Edward Lye 2504 118* 2 10 98 7 27.52
50 Lyndon Ryan 374 60 0 1 35 6 12.90
51 Tom Wilson 1299 146 3 5 70 6 20.30
52 George Dare 116 14 0 0 39 6 3.52
53 George Rillstone 41 23* 0 0 12 6 6.83
54 Callum Willis 84 25 0 0 12 6 14.00
55 Sean Lindsay 42 9 0 0 14 6 5.25
56 Richard Soulsby 685 83* 0 4 31 5 26.35
57 James Rose 1556 116 2 8 65 5 25.93
58 Neil Ret 604 70 0 3 33 5 21.57
59 Michael Shippey 531 59* 0 3 36 5 17.13
60 Mark Sinderberry 134 38* 0 0 12 5 19.14
61 Matt Rose 1555 100* 1 9 67 5 25.08
62 Matt Hodson 386 58* 0 2 32 5 14.30
63 Robert Kennedy 673 53* 0 2 47 5 16.02
64 Chris Lee 628 77 0 5 32 5 23.26
65 Milan Lad 130 24* 0 0 22 5 7.65
66 Rich Bloomfield 27 10* 0 0 11 5 4.50
67 Paul Downing 700 91* 0 5 29 4 28.00
68 Guy Manson-Bishop 728 105 1 3 40 4 20.22
69 Josh Hodson 301 50 0 1 29 4 12.04
70 Rohan Dua 570 55* 0 1 49 4 12.67
71 Sam Hatfield 1649 80 0 8 98 4 17.54
72 Callum Neal 1417 133* 2 4 84 4 17.71
73 Robert Wheal 436 66* 0 2 26 4 19.82
74 Cieran Lad 326 74 0 2 27 4 14.17
75 Cameron Yule 289 29 0 0 34 4 9.63
76 Brian Saunders 785 82* 0 2 44 4 19.63
77 Harry Saunders 298 71* 0 1 24 4 14.90
78 Andrew Stothart 387 58* 0 1 28 4 16.13
79 Richard Hodgkinson 190 44* 0 0 9 3 31.67
80 Alex Hodgkinson 361 40 0 0 24 3 17.19
81 Jeff O'Dwyer 402 70 0 1 24 3 19.14
82 Harry Brooks 159 30 0 0 23 3 7.95
83 Jonathan Humble 345 40* 0 0 37 3 10.15
84 Asad Ladha 291 48 0 0 18 3 19.40
85 Simon Botterill 244 62* 0 1 13 3 24.40
86 Andy Orange 340 91* 0 1 32 3 11.72
87 Vikash Dodhia 152 25 0 0 24 3 7.24
88 Henry Wells 64 16 0 0 7 3 16.00
89 Bexlee Andrew 17 6 0 0 7 3 4.25
90 Jimmy Irwin 264 49* 0 0 15 3 22.00
91 Ian Sutcliffe 830 72 0 7 39 3 23.06
92 Nick Gumm 68 20 0 0 13 3 6.80
93 Dhanush Sundarlingam 236 62 0 1 13 3 23.60
94 Gene Tipping 117 24 0 0 18 3 7.80
95 Chris Tweedie 1605 88 0 12 69 2 23.96
96 Michael Dunning 115 53* 0 1 10 2 14.38
97 Chas Stanway 207 66* 0 2 7 2 41.40
98 Peter Sinderberry 69 31* 0 0 5 2 23.00
99 Ben Prior 14 8* 0 0 6 2 3.50
100 Alex Wheal 146 29 0 0 14 2 12.17
101 Simon Moore 193 29 0 0 22 2 9.65
102 Jonathan Kennedy 65 19 0 0 10 2 8.13
103 Ruari Grigg 402 47 0 0 31 2 13.86
104 Danny Venus 34 11* 0 0 7 2 6.80
105 Josh Livingstone 252 140* 1 0 5 2 84.00
106 Will Drummond 56 36* 0 0 6 2 14.00
107 Toby Lazeris 508 54 0 1 31 2 17.52
108 Ray Collins 275 70 0 2 14 2 22.92
109 Luke Sutcliffe 180 30 0 0 27 2 7.20
110 Keval Dettani 10 10* 0 0 3 2 10.00
111 Martin Jaynes 238 50 0 1 17 2 15.87
112 Thomas Faulkner 17 7* 0 0 7 2 3.40
113 Connor Scott 155 24 0 0 23 2 7.38
114 Charlie Caslake 492 72 0 1 30 2 17.57
115 Andrew Wijegoonawardena 132 56* 0 1 15 2 10.15
116 Archie Keith 87 40* 0 0 7 2 17.40
117 Jack Wasley 81 38 0 0 8 2 13.50
118 Brett Henderson 29 11* 0 0 7 2 5.80
119 Max Davies 26 7* 0 0 8 2 4.33
120 Mike Harold 38 22* 0 0 5 2 12.67
121 Giles Peddy 121 35 0 0 8 1 17.29
122 Sibtain Moledina 146 55 0 1 9 1 18.25
123 Andrew Elsmore 302 40 0 0 20 1 15.89
124 Ben Brooks 723 165* 2 2 19 1 40.17
125 Marco Pollecoff 43 19 0 0 7 1 7.17
126 Ben Steele 242 40 0 0 16 1 16.13
127 Vip Amin 227 148* 1 0 3 1 113.50
128 Bobby Dua 165 23 0 0 17 1 10.31
129 Tom Rillstone 9 7* 0 0 2 1 9.00
130 Nick Rice 25 21* 0 0 4 1 8.33
131 Dominic Rice 39 14 0 0 8 1 5.57
132 Paul Radley 137 67 0 1 8 1 19.57
133 Louis Drommard 21 19* 0 0 3 1 10.50
134 Geoff Boorer 121 52 0 1 6 1 24.20
135 Arbaz Mahmood 111 29 0 0 11 1 11.10
136 Thomas Marsh 38 25 0 0 6 1 7.60
137 David Brabham 85 74* 0 1 3 1 42.50
138 Alex Saunders 206 41 0 0 19 1 11.44
139 Ben Frais 399 74 0 2 21 1 19.95
140 William Goodier 141 38 0 0 11 1 14.10
141 Paul Danbury 83 39 0 0 6 1 16.60
142 Joe Rillstone 92 18 0 0 15 1 6.57
143 Declan Comerford 36 24* 0 0 6 1 7.20
144 Elliott Swallow 71 28 0 0 4 1 23.67
145 Rohan Maini 12 12* 0 0 2 1 12.00
146 Sam Tyler 185 24 0 0 17 1 11.56
147 Callum Scott 43 11 0 0 10 1 4.78
148 Ali Arslan 55 50* 0 1 2 1 55.00
149 Richard Stenhouse 48 32 0 0 4 0 12.00
150 Luke Yates 48 46 0 0 3 0 16.00
151 Michael Shneerson 75 35 0 0 13 0 5.77
152 Rakesh Dua 169 24 0 0 23 0 7.35
153 Bill Wilson 2 2 0 0 1 0 2.00
154 Howard Brown 50 18 0 0 7 0 7.14
155 Jonathan Fowler 290 51 0 1 19 0 15.26
156 Rick Harragin 0 0 0 0 1 0 0.00
157 Robin Webb 97 33 0 0 10 0 9.70
158 Tim Pendered 23 17 0 0 3 0 7.67
159 Tony Miller 2 2 0 0 2 0 1.00
160 Aaron Miller 10 5 0 0 5 0 2.00
161 Graeme Edwards 28 24 0 0 2 0 14.00
162 Frazer Pegler 22 22 0 0 1 0 22.00
163 Richard Pegler 0 0 0 0 1 0 0.00
164 Dylan Amin 18 13 0 0 3 0 6.00
165 Ben Woodall 11 11 0 0 1 0 11.00
166 Sharat Dua 67 39 0 0 4 0 16.75
167 Mark Watkiss 130 26 0 0 14 0 9.29
168 Uthayanan Arudchelvam 11 11 0 0 1 0 11.00
169 Tom Bindloss 567 79 0 4 20 0 28.35
170 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
171 Mohammed Sherali 0 0 0 0 1 0 0.00
172 David Gregory 17 7 0 0 5 0 3.40
173 Peter Donovan 0 0 0 0 1 0 0.00
174 Scott Donovan 2 2 0 0 1 0 2.00
175 Syed Taqvi 8 8 0 0 1 0 8.00
176 James Wright 6 6 0 0 1 0 6.00
177 Steve Ord 10 10 0 0 2 0 5.00
178 Ameya Shenoy 4 1 0 0 7 0 0.57
179 Nash Andrew 0 0 0 0 1 0 0.00
180 Ryan Fleming 453 89 0 3 16 0 28.31
181 Ian Mulholland 387 60 0 1 21 0 18.43
182 Duncan Sanders 11 10 0 0 2 0 5.50
183 Andrew Alderson 8 8 0 0 1 0 8.00
184 Shim Siddiqui 71 27 0 0 6 0 11.83
185 Chris Walton 1 1 0 0 1 0 1.00
186 Joshua Roston 0 0 0 0 2 0 0.00
187 Adam Hatfield 0 0 0 0 1 0 0.00
188 Tom Petrides 7 6 0 0 2 0 3.50
189 Chris Vandyk 1 1 0 0 1 0 1.00
190 Alastair Gammell 197 68 0 1 7 0 28.14
191 Azeem Siddiqui 20 20 0 0 1 0 20.00
192 Daniel Alokbi 25 25 0 0 1 0 25.00
193 Harry Livingstone 12 12 0 0 1 0 12.00
194 James Waller 0 0 0 0 1 0 0.00
195 Shri Mani 2 2 0 0 1 0 2.00
196 Max Campbell 0 0 0 0 1 0 0.00
197 Nathan Hart 4 4 0 0 1 0 4.00
198 Toby Richards 1 1 0 0 2 0 0.50
199 Benedict Weldon 5 5 0 0 1 0 5.00
200 Steve Dellavedova 299 62 0 2 15 0 19.93
201 Mahen Alexander 112 30 0 0 12 0 9.33
202 Christopher Wheal 0 0 0 0 1 0 0.00
203 Rob Taylor 2 2 0 0 2 0 1.00
204 Wayne Osman 50 21 0 0 4 0 12.50
205 Mark Fletcher 29 19 0 0 5 0 5.80
206 Mohammed Raza 0 0 0 0 1 0 0.00
207 Robert Oliphant 57 33 0 0 2 0 28.50
208 Uva Paramesh 9 9 0 0 1 0 9.00
209 Chris Morris 86 29 0 0 5 0 17.20
210 JP Coetzee 39 31 0 0 3 0 13.00
211 Martyn Tweedie 24 24 0 0 1 0 24.00
212 Josh Safiti 32 32 0 0 1 0 32.00
213 Rob Worthington 6 3 0 0 4 0 1.50
214 Ed Crowston 19 19 0 0 1 0 19.00
215 Danny Tipping 36 23 0 0 5 0 7.20
216 Tom Dwyer 165 35 0 0 17 0 9.71
217 Tom West 37 19 0 0 2 0 18.50
218 Rupert White 2 2 0 0 1 0 2.00
219 Maninder Saini 30 15 0 0 4 0 7.50
220 James Van Dyk 0 0 0 0 1 0 0.00
221 Gareth Jones 3 3 0 0 1 0 3.00
222 Tom Fouhy 378 79 0 3 15 0 25.20
223 James Fermont 282 62 0 1 16 0 17.63
224 Karl Beasant 97 25 0 0 11 0 8.82
225 Paras Shah 63 63 0 1 1 0 63.00
226 Akash Sharma 0 0 0 0 2 0 0.00
227 Rohit Maini 46 40 0 0 2 0 23.00
228 Andrew Lowe 5 5 0 0 1 0 5.00
229 Ollie May 76 32 0 0 5 0 15.20
230 Hugh Caslake 8 8 0 0 3 0 2.67
231 Clive Rillstone 47 23 0 0 3 0 15.67
232 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
233 Harminder Brar 1 1 0 0 1 0 1.00
234 Steven Ord 0 0 0 0 1 0 0.00
235 James Lindsay 170 49 0 0 12 0 14.17
236 Tom Parry 21 8 0 0 3 0 7.00
237 Gareth Green 3 3 0 0 1 0 3.00
238 George Bell 29 19 0 0 3 0 9.67
239 Tom Harris 0 0 0 0 2 0 0.00
240 Mark Swetman 0 0 0 0 1 0 0.00
241 Mark Tomley 0 0 0 0 1 0 0.00
242 Jack Hird 28 28 0 0 1 0 28.00
243 Will Bathurst 25 20 0 0 2 0 12.50
244 Adam Summers 0 0 0 0 1 0 0.00
245 Graeme Keith 109 52 0 1 6 0 18.17
246 Jon Wood 12 5 0 0 7 0 1.71
247 Graham Roadnight 31 19 0 0 3 0 10.33
248 Kavi Patel 20 17 0 0 2 0 10.00
249 Dylan Lad 19 7 0 0 5 0 3.80
250 Vishaal Kumar 16 11 0 0 2 0 8.00
251 Charlie Hodges 30 30 0 0 1 0 30.00
252 Oli Long 3 3 0 0 2 0 1.50
253 Gowthaman Varnathas 5 5 0 0 2 0 2.50
254 Matthew Coleman 30 16 0 0 3 0 10.00
255 Syed Hussain 13 13 0 0 2 0 6.50
256 Tom Ford 6 6 0 0 1 0 6.00
257 Chris Boxall 20 20 0 0 2 0 10.00
258 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
259 Brian Richards 0 0 0 0 1 0 0.00
260 Marc Harold 89 89 0 1 1 0 89.00
261 Josh Chunn 1 1 0 0 1 0 1.00
Copyright © 1999-2024 Martin Tyler