CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2010-2019
Minimum Overs:
  Name Average
1 Josh Safiti 5 0 9 5 1.80 6.00 1.80 5 for 9
2 Ben Woodall 2 1 2 1 2.00 12.00 1.00 1 for 2
3 Jamie Ford 3.3 0 8 4 2.00 5.25 2.29 4 for 8
4 Rob Stone 7 3 6 1 6.00 42.00 0.86 1 for 6
5 Tom Harris 6.4 0 27 4 6.75 10.00 4.05 3 for 11
6 Robert Oliphant 14 3 45 6 7.50 14.00 3.21 3 for 14
7 Chris Walton 4 0 15 2 7.50 12.00 3.75 2 for 15
8 Josh Livingstone 15 6 32 4 8.00 22.50 2.13 2 for 4
9 Azeem Siddiqui 17.1 1 73 8 9.13 12.88 4.25 8 for 73
10 Rob Worthington 15.4 4 62 6 10.33 15.67 3.96 3 for 15
11 Bobby Dua 7.4 1 32 3 10.67 15.33 4.17 2 for 5
12 Nash Andrew 3 0 11 1 11.00 18.00 3.67 1 for 11
13 Mohammed Sherali 9 0 49 4 12.25 13.50 5.44 4 for 49
14 Charlie Hodges 8 1 25 2 12.50 24.00 3.12 2 for 25
15 Matthew Coleman 5.5 0 25 2 12.50 17.50 4.29 2 for 20
16 Martin Jaynes 43 5 151 12 12.58 21.50 3.51 5 for 13
17 Matt Grant 11 1 27 2 13.50 33.00 2.45 2 for 27
18 Graeme Keith 24.2 3 83 6 13.83 24.33 3.41 2 for 13
19 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
20 Mark Fletcher 46 5 183 13 14.08 21.23 3.98 3 for 29
21 Vikash Patel 139.4 13 479 34 14.09 24.65 3.43 5 for 12
22 Duncan Watson 627 148 1714 121 14.17 31.09 2.73 6 for 11
23 Brett Henderson 44.3 4 157 11 14.27 24.27 3.53 4 for 32
24 Ryan Evans 1133.2 277 3491 244 14.31 27.87 3.08 9 for 46
25 Russell Hodgkinson 424.2 94 1242 85 14.61 29.95 2.93 7 for 24
26 David Brabham 36.1 3 136 9 15.11 24.11 3.76 3 for 12
27 Rick Harragin 45 15 121 8 15.13 33.75 2.69 5 for 54
28 Mick Rose 1008.2 226 2880 189 15.24 32.01 2.86 7 for 65
29 William Pendered 966.5 200 3018 198 15.24 29.30 3.12 6 for 32
30 Paul Danbury 38.1 2 173 11 15.73 20.82 4.53 3 for 17
31 Tristan Tipping 219.2 21 918 58 15.83 22.69 4.19 4 for 11
32 Nigel Tyler 775 199 2252 141 15.97 32.98 2.91 6 for 11
33 Callum Willis 67 9 272 17 16.00 23.65 4.06 5 for 15
34 Dominic Proctor 4.3 0 32 2 16.00 13.50 7.11 1 for 8
35 Simon Dare 127.1 8 534 32 16.69 23.84 4.20 4 for 23
36 Robert Kennedy 87.2 9 288 17 16.94 30.82 3.30 3 for 22
37 Patrick Fullarton 345.5 64 1201 70 17.16 29.64 3.47 6 for 36
38 Ben Work 280.4 34 1037 60 17.28 28.07 3.69 5 for 22
39 Adrian Bryant 240.3 28 968 56 17.29 25.77 4.02 4 for 11
40 Neil Ret 257.1 40 817 47 17.38 32.83 3.18 5 for 25
41 Rich Lake 313.5 36 1450 83 17.47 22.69 4.62 4 for 19
42 Charlie Caslake 165.3 22 636 36 17.67 27.58 3.84 5 for 14
43 Michael Dunning 103.3 22 443 25 17.72 24.84 4.28 7 for 18
44 Chas Stanway 41.5 7 160 9 17.78 27.89 3.82 3 for 8
45 Simon Moore 229.1 32 769 43 17.88 31.98 3.36 6 for 33
46 Keval Dettani 64 14 179 10 17.90 38.40 2.80 4 for 18
47 Luke Sutcliffe 239 33 950 53 17.92 27.06 3.97 4 for 18
48 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
49 Bavasuthan Selvanayagam 7 0 18 1 18.00 42.00 2.57 1 for 18
50 Sujoy Dey 234.4 38 866 48 18.04 29.33 3.69 4 for 35
51 Chris Boxall 15 2 91 5 18.20 18.00 6.07 3 for 43
52 Alex Saunders 119 11 517 28 18.46 25.50 4.34 5 for 6
53 Gary Proctor 599.3 123 1767 95 18.60 37.86 2.95 4 for 13
54 William Bryant 607.4 102 2239 120 18.66 30.38 3.68 5 for 12
55 Ray Collins 136.1 18 560 30 18.67 27.23 4.11 5 for 52
56 Ruari Grigg 24 0 114 6 19.00 24.00 4.75 3 for 49
57 Ben Prior 42.5 5 191 10 19.10 25.70 4.46 5 for 46
58 Graham Poole 10 0 58 3 19.33 20.00 5.80 3 for 58
59 Sean Lindsay 176.4 29 668 34 19.65 31.18 3.78 6 for 25
60 Alex Wheal 52 3 177 9 19.67 34.67 3.40 4 for 17
61 Jamie Smithson 1110.4 180 4244 213 19.92 31.29 3.82 6 for 29
62 Steve Dunning 317.4 45 1237 62 19.95 30.74 3.89 4 for 12
63 Danny Venus 38 5 140 7 20.00 32.57 3.68 4 for 20
64 Harry Livingstone 5 0 20 1 20.00 30.00 4.00 1 for 20
65 Paras Shah 4 0 20 1 20.00 24.00 5.00 1 for 20
66 Callum Scott 58.4 11 221 11 20.09 32.00 3.77 4 for 21
67 Guy Manson-Bishop 304.5 60 1038 51 20.35 35.86 3.41 4 for 14
68 Rohan Dua 91 16 346 17 20.35 32.12 3.80 2 for 10
69 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
70 Rich Bloomfield 121.3 15 472 23 20.52 31.70 3.88 4 for 24
71 Andrew Neal 299 46 1090 53 20.57 33.85 3.65 4 for 37
72 Tom Smithson 26 6 103 5 20.60 31.20 3.96 1 for 1
73 Scott Aspinall 14 2 42 2 21.00 42.00 3.00 2 for 26
74 Jimmy Irwin 81 8 294 14 21.00 34.71 3.63 4 for 19
75 Indi Muttucumaru 5 0 21 1 21.00 30.00 4.20 1 for 21
76 Harry Brooks 186.4 29 741 35 21.17 32.00 3.97 4 for 18
77 Dhanush Sundarlingam 134 26 446 21 21.24 38.29 3.33 3 for 14
78 Gavin Brown 346.3 48 1381 65 21.25 31.98 3.99 7 for 69
79 Cieran Lad 173.4 21 759 35 21.69 29.77 4.37 8 for 29
80 Neil Hodson 500.4 89 1634 75 21.79 40.05 3.26 5 for 39
81 Mark Sinderberry 158.5 24 611 28 21.82 34.04 3.85 6 for 37
82 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
83 Henry Hindley 5 0 22 1 22.00 30.00 4.40 1 for 22
84 David Harragin 342.2 41 1415 64 22.11 32.09 4.13 5 for 20
85 Martin Henderson 371.4 33 1490 67 22.24 33.28 4.01 7 for 40
86 Jeremy Hinds 541.1 87 1841 82 22.45 39.60 3.40 6 for 47
87 Dylan Lad 9 0 68 3 22.67 18.00 7.56 3 for 34
88 Nick Gumm 88.4 9 387 17 22.76 31.29 4.36 4 for 10
89 James Lindsay 64 3 320 14 22.86 27.43 5.00 3 for 43
90 Vikash Dodhia 121.2 19 412 18 22.89 40.44 3.40 3 for 3
91 Lyndon Ryan 471.4 87 1629 71 22.94 39.86 3.45 6 for 17
92 Michael Shippey 37 3 184 8 23.00 27.75 4.97 4 for 8
93 Peter Dunning 769.5 109 2991 130 23.01 35.53 3.89 6 for 22
94 Joshua Bungard 363.1 23 1729 75 23.05 29.05 4.76 6 for 47
95 David Bushnell 663.4 132 2239 97 23.08 41.05 3.37 6 for 52
96 Edward Rogers 48.3 2 254 11 23.09 26.45 5.24 3 for 29
97 Jack Wasley 75.5 11 347 15 23.13 30.33 4.58 3 for 36
98 Connor Scott 58.1 8 255 11 23.18 31.73 4.38 3 for 42
99 Freddie Dare 11 0 47 2 23.50 33.00 4.27 2 for 47
100 Jonathan Rice 520.2 76 2141 91 23.53 34.31 4.11 6 for 49
101 Nick Rice 44 3 119 5 23.80 52.80 2.70 2 for 41
102 JP Coetzee 22 4 96 4 24.00 33.00 4.36 2 for 30
103 Mike Reeve 10.2 1 48 2 24.00 31.00 4.65 2 for 13
104 Richard Hodgkinson 87.1 16 340 14 24.29 37.36 3.90 3 for 17
105 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
106 Sam Tyler 125.4 13 541 22 24.59 34.27 4.31 5 for 27
107 Josh Ryan 501.3 54 2204 89 24.76 33.81 4.39 5 for 26
108 George Rillstone 116 7 545 22 24.77 31.64 4.70 3 for 42
109 Dominic Rice 49.4 7 200 8 25.00 37.25 4.03 2 for 16
110 Declan Comerford 41.1 8 175 7 25.00 35.29 4.25 3 for 10
111 Nathan Hart 5 0 25 1 25.00 30.00 5.00 1 for 25
112 Matt Hodson 182.1 22 727 29 25.07 37.69 3.99 2 for 5
113 Michael Brown 382.2 43 1581 62 25.50 37.00 4.14 4 for 38
114 Asad Ladha 8.2 0 51 2 25.50 25.00 6.12 2 for 21
115 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
116 Nathan Hawker 265.5 29 1196 46 26.00 34.67 4.50 4 for 19
117 Charles Hardcastle 155.2 16 705 27 26.11 34.52 4.54 6 for 38
118 Henry Wells 53 8 211 8 26.38 39.75 3.98 4 for 40
119 Louis Drommard 13 1 53 2 26.50 39.00 4.08 2 for 15
120 Chris Lee 123.1 18 504 19 26.53 38.89 4.09 5 for 48
121 Harry Hardcastle 343 36 1503 56 26.84 36.75 4.38 5 for 16
122 Andrew Wijegoonawardena 102.4 8 489 18 27.17 34.22 4.76 2 for 29
123 Ryan Toms 473.5 60 1884 69 27.30 41.20 3.98 6 for 36
124 Matthew Barnfather 293.5 40 1263 45 28.07 39.18 4.30 5 for 31
125 Matt Rose 160.4 21 646 23 28.09 41.91 4.02 6 for 67
126 Charles Davies 111.3 7 620 22 28.18 30.41 5.56 3 for 41
127 Milan Lad 121 14 592 21 28.19 34.57 4.89 3 for 32
128 Uthayanan Arudchelvam 39 10 141 5 28.20 46.80 3.62 4 for 38
129 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
130 Chris Morris 16 1 86 3 28.67 32.00 5.37 3 for 57
131 Robin Webb 14 1 86 3 28.67 28.00 6.14 2 for 16
132 Andrew Dunning 298 23 1272 44 28.91 40.64 4.27 4 for 9
133 Rohan Lee 74.5 6 330 11 30.00 40.82 4.41 4 for 26
134 Gene Tipping 60 9 241 8 30.13 45.00 4.02 3 for 35
135 Syed Hussain 14 0 61 2 30.50 42.00 4.36 1 for 27
136 Ben Steele 8 0 61 2 30.50 24.00 7.62 2 for 47
137 Christopher Wheal 6 0 31 1 31.00 36.00 5.17 1 for 22
138 Brian Saunders 46.4 5 250 8 31.25 35.00 5.36 3 for 19
139 Ali Arslan 10 0 63 2 31.50 30.00 6.30 2 for 26
140 Tim Pendered 10 0 64 2 32.00 30.00 6.40 1 for 12
141 Bexlee Andrew 78 7 267 8 33.38 58.50 3.42 3 for 24
142 Amy Hensman 115.1 5 645 19 33.95 36.37 5.60 4 for 23
143 Vip Amin 18 2 70 2 35.00 54.00 3.89 2 for 43
144 Josh Hodson 103.1 12 455 13 35.00 47.62 4.41 2 for 7
145 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
146 Jonathan Kennedy 9 1 36 1 36.00 54.00 4.00 1 for 3
147 George Dare 48.5 0 363 10 36.30 29.30 7.43 2 for 17
148 Jon Wood 18 3 109 3 36.33 36.00 6.06 1 for 9
149 Ameya Shenoy 13.5 1 74 2 37.00 41.50 5.35 1 for 12
150 Luke Yates 4 0 37 1 37.00 24.00 9.25 1 for 37
151 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
152 Mark Watkiss 7.5 0 42 1 42.00 47.00 5.36 1 for 31
153 Simon Warren 6 0 42 1 42.00 36.00 7.00 1 for 37
154 Marcus Ashby 9 2 43 1 43.00 54.00 4.78 1 for 43
155 Max Davies 37 2 178 4 44.50 55.50 4.81 2 for 45
156 Graeme Edwards 22 2 90 2 45.00 66.00 4.09 1 for 36
157 Duncan Sanders 11 0 45 1 45.00 66.00 4.09 1 for 26
158 Aaron Miller 28 0 138 3 46.00 56.00 4.93 1 for 16
159 George Bell 7 0 56 1 56.00 42.00 8.00 1 for 56
160 Ben Frais 9 1 57 1 57.00 54.00 6.33 1 for 35
161 Edward Lye 14 0 60 1 60.00 84.00 4.29 1 for 36
162 Kavi Patel 10 0 60 1 60.00 60.00 6.00 1 for 29
163 Archie Keith 36 4 184 3 61.33 72.00 5.11 1 for 17
164 Ryan Fleming 12.1 1 63 1 63.00 73.00 5.18 1 for 27
165 Marc Harold 6 0 66 1 66.00 36.00 11.00 1 for 66
166 Toby Richards 12 0 72 1 72.00 72.00 6.00 1 for 25
167 Callum Neal 43.2 3 186 2 93.00 130.00 4.29 1 for 15
168 Toby Lazeris 21.3 0 128 1 128.00 129.00 5.95 1 for 18
169 Josh Badrick 4 0 12 0     3.00 0 for 12
170 Tom Petrides 3 1 9 0     3.00 0 for 9
171 Thomas Marsh 2 0 6 0     3.00 0 for 6
172 Jonathan Lyons 2.1 0 7 0     3.23 0 for 1
173 James Wright 6 0 20 0     3.33 0 for 20
174 Sibtain Moledina 4 0 15 0     3.75 0 for 15
175 Bertie Roadnight 6 0 23 0     3.83 0 for 23
176 Kieran Hull 4 0 17 0     4.25 0 for 17
177 Alastair Gammell 4 0 17 0     4.25 0 for 17
178 Arun Selventhirakumar 4 0 19 0     4.75 0 for 19
179 Shim Siddiqui 11 2 55 0     5.00 0 for 13
180 James Waller 4 0 20 0     5.00 0 for 20
181 Daniel Surkes 4 0 20 0     5.00 0 for 20
182 Rupert White 2 0 10 0     5.00 0 for 10
183 Ian Mulholland 21.2 0 112 0     5.25 0 for 6
184 Dylan Amin 2.2 0 13 0     5.57 0 for 13
185 Cameron Yule 3 0 17 0     5.67 0 for 17
186 Max Campbell 2 0 12 0     6.00 0 for 12
187 Tom Parry 4 1 25 0     6.25 0 for 25
188 Geoff Boorer 3 1 21 0     7.00 0 for 21
189 Gulam Sherali 2 0 14 0     7.00 0 for 14
190 Andrew Stothart 3 0 22 0     7.33 0 for 22
191 Paul Radley 4 0 30 0     7.50 0 for 12
192 Andrew Elsmore 1 0 8 0     8.00 0 for 8
193 Arbaz Mahmood 8 0 67 0     8.37 0 for 6
194 Simon Brennan 2 0 17 0     8.50 0 for 17
195 Robert Dunstone 1 0 9 0     9.00 0 for 9
196 Tom Dwyer 2 0 18 0     9.00 0 for 18
197 Gareth Green 7 0 64 0     9.14 0 for 64
198 James Rose 5.5 0 55 0     9.43 0 for 13
199 Harminder Brar 3 0 32 0     10.67 0 for 32
200 Peter Sinderberry 2 0 26 0     13.00 0 for 26
201 Tom Rillstone 1 0 13 0     13.00 0 for 13
Copyright © 1999-2024 Martin Tyler