CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2004
  Name Date Team Opposition Result
1 Martin Russell 5th Jun 04 Sat 1 Leverstock Green Lost by 52 runs 26 7 52 5 10.40 31.20 2.00
2 Martin Russell 28th Aug 04 Sat 1 Langleybury Lost by 3 wickets 26 5 56 3 18.67 52.00 2.15
3 Martin Russell 17th Jul 04 Sat 1 Letchworth Match Drawn 24 9 48 5 9.60 28.80 2.00
4 Duncan Watson 7th Aug 04 Sat 1 Leverstock Green Match Drawn 23 10 40 6 6.67 23.00 1.74
5 Dean Wedlake 10th Jul 04 Sat 1 Hitchin Match Abandoned 22 5 78 4 19.50 33.00 3.55
6 Martin Russell 31st Jul 04 Sat 1 Dunstable Lost by 35 runs 22 5 65 3 21.67 44.00 2.95
7 Martin Russell 3rd Jul 04 Sat 1 Luton Town & Indians Won by 15 runs 22 5 70 4 17.50 33.00 3.18
8 Dean Wedlake 3rd Jul 04 Sat 1 Luton Town & Indians Won by 15 runs 21.4 5 103 5 20.60 26.00 4.75
9 Duncan Watson 4th Sep 04 Sat 1 Luton Town & Indians Won by 68 runs 21 5 59 5 11.80 25.20 2.81
10 Duncan Watson 26th Jun 04 Sat 1 Langleybury Lost by 77 runs 20 3 54 3 18.00 40.00 2.70
Bowling Totals
  Name
1 Dean Wedlake 44 10 4 30 0
2 Martin Russell 41 8 12 21 0
3 Duncan Watson 24 7 7 10 0
4 Asad Ladha 8 3 0 4 1
5 Nick Rice 5 2 1 2 0
6 Paul Radley 5 0 1 4 0
7 Tim Moore 4 1 0 1 2
8 Graeme Edwards 3 1 0 2 0
9 Ryan Hodgkinson 2 0 1 1 0
10 Matt Corbridge 1 1 0 0 0
Copyright © 1999-2024 Martin Tyler