CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2001
  Name Date Team Opposition Result
1 Martin Russell 21st Jul 01 Sat 1 Dunstable 1 Lost by 2 wickets 15.4 1 42 6 7.00 15.67 2.68
2 Luke Vivian 19th May 01 Sat 1 Cockfosters 1 Won by 4 wickets 8.2 4 13 5 2.60 10.00 1.56
3 Luke Vivian 5th May 01 Sat 1 Sawbridgeworth 1 Won by 72 runs 15 3 32 5 6.40 18.00 2.13
4 Nick Rice 18th Aug 01 Sat 1 North Mymms 1 Won by 46 runs 17 5 40 5 8.00 20.40 2.35
5 Tim Westbrook 23rd Jun 01 Sat 1 Knebworth Park 1 Won by 5 wickets 13 0 56 5 11.20 15.60 4.31
6 Tim Westbrook 9th Jun 01 Sat 1 Hitchin 1 Match Drawn 19 2 63 5 12.60 22.80 3.32
7 Tony Hall 30th Jun 01 Sat 1 Letchworth 1 Won by 2 wickets 9 2 11 4 2.75 13.50 1.22
8 Martin Russell 1st Sep 01 Sat 1 Letchworth 1 Lost by 51 runs 13 4 19 4 4.75 19.50 1.46
9 Ned Nicol 25th Aug 01 Sat 1 Knebworth Park 1 Won by 2 wickets 11 5 33 4 8.25 16.50 3.00
10 Ned Nicol 1st Sep 01 Sat 1 Letchworth 1 Lost by 51 runs 13 1 38 4 9.50 19.50 2.92
Bowling Totals
  Name
1 Nick Rice 28 6 12 10 0
2 Martin Russell 25 5 9 11 0
3 Tim Westbrook 23 8 3 12 0
4 Luke Vivian 23 6 4 13 0
5 Ned Nicol 20 5 4 11 0
6 Tony Hall 12 0 3 9 0
7 Doug Newton 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler