CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2004
  Name Date Team Opposition Result
1 Dean Wedlake 21st Aug 04 Sat 1 Abbots Langley Won by 37 runs 16 2 46 7 6.57 13.71 2.87
2 Dean Wedlake 19th Jun 04 Sat 1 Abbots Langley Match Drawn 19 8 28 6 4.67 19.00 1.47
3 Duncan Watson 7th Aug 04 Sat 1 Leverstock Green Match Drawn 23 10 40 6 6.67 23.00 1.74
4 Martin Russell 24th Jul 04 Sat 1 Hertford Won by 98 runs 19.1 3 76 6 12.67 19.17 3.97
5 Duncan Watson 31st Jul 04 Sat 1 Dunstable Lost by 35 runs 11.5 2 38 5 7.60 14.20 3.21
6 Asad Ladha 11th Sep 04 Sat 1 Perivale Phoenicians Won by 16 runs 16 5 43 5 8.60 19.20 2.69
7 Martin Russell 17th Jul 04 Sat 1 Letchworth Match Drawn 24 9 48 5 9.60 28.80 2.00
8 Martin Russell 5th Jun 04 Sat 1 Leverstock Green Lost by 52 runs 26 7 52 5 10.40 31.20 2.00
9 Duncan Watson 4th Sep 04 Sat 1 Luton Town & Indians Won by 68 runs 21 5 59 5 11.80 25.20 2.81
10 Dean Wedlake 3rd Jul 04 Sat 1 Luton Town & Indians Won by 15 runs 21.4 5 103 5 20.60 26.00 4.75
Bowling Totals
  Name
1 Dean Wedlake 44 10 4 30 0
2 Martin Russell 41 8 12 21 0
3 Duncan Watson 24 7 7 10 0
4 Asad Ladha 8 3 0 4 1
5 Nick Rice 5 2 1 2 0
6 Paul Radley 5 0 1 4 0
7 Tim Moore 4 1 0 1 2
8 Graeme Edwards 3 1 0 2 0
9 Ryan Hodgkinson 2 0 1 1 0
10 Matt Corbridge 1 1 0 0 0
Copyright © 1999-2024 Martin Tyler