CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 2nd Team League - 2001
  Name Date Team Opposition Result
1 Mike Oldham 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 20 9 28 7 4.00 17.14 1.40
2 Russell Hodgkinson 4th Aug 01 Sat 2 Braughing Abandoned 17.5 5 44 6 7.33 17.83 2.47
3 Russell Hodgkinson 21st Jul 01 Sat 2 Old Camdenians 1 Won by 86 runs 22 7 54 6 9.00 22.00 2.45
4 Andrew Lowe 1st Jul 01 Sun 2 Chenies & Latimer Won by 6 wickets 10 2 37 5 7.40 12.00 3.70
5 Mick Rose 5th May 01 Sat 2 Boxmoor 1 Lost by 37 runs 21.2 8 49 5 9.80 25.60 2.30
6 Russell Hodgkinson 28th Jul 01 Sat 2 Old Haberdashers 1 Lost by3 wickets 15 2 70 5 14.00 18.00 4.67
7 Stuart Simons 18th Aug 01 Sat 2 Millhillians 2 Won by 6 wickets 11 0 27 4 6.75 16.50 2.45
8 Mike Oldham 9th Jun 01 Sat 2 North Mymms 2 Won by 105 runs 13 2 34 4 8.50 19.50 2.62
9 Paul Loft 1st Sep 01 Sat 2 Totteridge 1 Lost by 71 runs 27 12 51 4 12.75 40.50 1.89
10 Paul Loft 4th Aug 01 Sat 2 Braughing Abandoned 20 3 60 4 15.00 30.00 3.00
Bowling Totals
  Name
1 Russell Hodgkinson 31 8 2 17 4
2 Paul Loft 24 7 5 12 0
3 Mike Oldham 21 6 3 12 0
4 Mick Rose 18 7 2 9 0
5 Andrew Lowe 8 2 2 4 0
6 Robert Oliphant 7 1 1 4 1
7 Nigel Tyler 7 3 0 4 0
8 Mike Reeve 5 2 0 3 0
9 Stuart Simons 5 3 0 2 0
10 Tristan Tipping 5 3 0 2 0
Copyright © 1999-2024 Martin Tyler