CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 2nds - 2001
  Name Date Team Opposition Result
1 Mike Oldham 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 20 9 28 7 4.00 17.14 1.40
2 Russell Hodgkinson 4th Aug 01 Sat 2 Braughing Abandoned 17.5 5 44 6 7.33 17.83 2.47
3 Russell Hodgkinson 21st Jul 01 Sat 2 Old Camdenians 1 Won by 86 runs 22 7 54 6 9.00 22.00 2.45
4 Mick Rose 5th May 01 Sat 2 Boxmoor 1 Lost by 37 runs 21.2 8 49 5 9.80 25.60 2.30
5 Russell Hodgkinson 28th Jul 01 Sat 2 Old Haberdashers 1 Lost by3 wickets 15 2 70 5 14.00 18.00 4.67
6 Stuart Simons 18th Aug 01 Sat 2 Millhillians 2 Won by 6 wickets 11 0 27 4 6.75 16.50 2.45
7 Mike Oldham 9th Jun 01 Sat 2 North Mymms 2 Won by 105 runs 13 2 34 4 8.50 19.50 2.62
8 Paul Loft 1st Sep 01 Sat 2 Totteridge 1 Lost by 71 runs 27 12 51 4 12.75 40.50 1.89
9 Paul Loft 4th Aug 01 Sat 2 Braughing Abandoned 20 3 60 4 15.00 30.00 3.00
10 Mick Rose 11th Aug 01 Sat 2 Reed Lost by 2 wickets 24 5 64 4 16.00 36.00 2.67
Bowling Totals
  Name
1 Russell Hodgkinson 31 8 2 17 4
2 Paul Loft 24 7 5 12 0
3 Mike Oldham 21 6 3 12 0
4 Mick Rose 18 7 2 9 0
5 Stuart Simons 5 3 0 2 0
6 David Brabham 3 2 1 0 0
7 Robin Webb 3 2 1 0 0
8 Tim Moore 2 1 0 1 0
9 Mike Reeve 2 1 0 1 0
10 Ryan Hodgkinson 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler