CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Kent Tour - 2009
  Name Date Team Opposition Result
1 William Pendered 12th Jul 09 Tour Bratton Won by 88 runs 4 3 3 4 0.75 6.00 0.75
2 William Pendered 15th Jul 09 Tour Urchfont Won by 1 run 8 0 26 4 6.50 12.00 3.25
3 William Pendered 14th Jul 09 Tour Box Won by 19 runs 7 1 17 3 5.67 14.00 2.43
4 Nick Rice 15th Jul 09 Tour Urchfont Won by 1 run 7 1 18 3 6.00 14.00 2.57
5 Jonathan Rice 13th Jul 09 Tour Biddestone Won by 23 runs 7.1 2 18 3 6.00 14.33 2.51
6 Jamie Smithson 13th Jul 09 Tour Biddestone Won by 23 runs 8 1 39 3 13.00 16.00 4.88
7 Andrew Dunning 12th Jul 09 Tour Bratton Won by 88 runs 3 0 9 2 4.50 9.00 3.00
8 Martin Henderson 14th Jul 09 Tour Box Won by 19 runs 5 0 29 2 14.50 15.00 5.80
9 Jonathan Rice 14th Jul 09 Tour Box Won by 19 runs 8 1 31 2 15.50 24.00 3.87
10 William Pendered 13th Jul 09 Tour Biddestone Won by 23 runs 7 0 54 2 27.00 21.00 7.71
Bowling Totals
  Name
1 William Pendered 13 5 2 5 1
2 Jonathan Rice 7 1 2 4 0
3 Jamie Smithson 4 2 0 1 1
4 Martin Henderson 3 3 0 0 0
5 Lyndon Ryan 3 1 0 2 0
6 Nick Rice 3 1 1 1 0
7 Andrew Dunning 2 1 0 1 0
8 Peter Dunning 1 1 0 0 0
9 Steve Dunning 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler