CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - Friendly - 2009
  Name Date Team Opposition Result
1 Duncan Watson 25th Apr 09 Sat 1 Chenies & Latimer Won by 113 runs 6.5 3 9 3 3.00 13.67 1.32
2 William Pendered 12th Sep 09 Sat 1 Perivale Phoenicians Lost by 3 wickets 8 2 22 3 7.33 16.00 2.75
3 Matt Watson 22nd Jul 09 Sat 1 MCC Lost by 53 runs 9.1 0 28 3 9.33 18.33 3.05
4 Nick Rice 22nd Jul 09 Sat 1 MCC Lost by 53 runs 11 0 29 3 9.67 22.00 2.64
5 Jamie Smithson 19th Sep 09 Sat 1 Northwood Lost by 53 runs 10.4 1 59 3 19.67 21.33 5.53
6 Matt Watson 25th Apr 09 Sat 1 Chenies & Latimer Won by 113 runs 3 2 4 2 2.00 9.00 1.33
7 Martin Henderson 2nd May 09 Sat 1 South Hamptead Won by 75 runs 3 0 16 2 8.00 9.00 5.33
8 Peter Dunning 12th Sep 09 Sat 1 Perivale Phoenicians Lost by 3 wickets 6 2 16 2 8.00 18.00 2.67
9 Andrew Dunning 25th Apr 09 Sat 1 Chenies & Latimer Won by 113 runs 6 0 16 2 8.00 18.00 2.67
10 Duncan Watson 2nd May 09 Sat 1 South Hamptead Won by 75 runs 8 2 17 2 8.50 24.00 2.12
Bowling Totals
  Name
1 Matt Watson 6 0 0 5 1
2 Duncan Watson 5 3 1 1 0
3 William Pendered 4 1 0 3 0
4 Peter Dunning 3 0 0 3 0
5 Jamie Smithson 3 1 0 1 1
6 Nick Rice 3 0 0 2 1
7 Martin Henderson 2 0 1 1 0
8 Jonathan Rice 2 0 0 2 0
9 Guy Manson-Bishop 2 1 1 0 0
10 Michael Dunning 2 0 1 1 0
Copyright © 1999-2024 Martin Tyler