CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 2nd Team - All Seasons
Minimum Innings:
  Name 50's
1 Simon Dare 3007 116 2 17 116 13 29.19
2 Mike Reeve 4192 122* 4 13 196 24 24.37
3 Ben Brooks 2033 96 0 13 73 9 31.77
4 Neil Ret 2527 138 3 13 113 21 27.47
5 Steven Toms 1910 88 0 12 76 1 25.47
6 Chris Tweedie 1802 89 0 12 80 5 24.03
7 William Bryant 1900 126* 3 11 70 18 36.54
8 James Rose 1437 116 3 10 45 6 36.85
9 Robert Oliphant 1641 107 4 9 51 6 36.47
10 Tom Smithson 1710 123 3 9 61 8 32.26
11 Matt Rose 1362 92 0 9 59 6 25.70
12 Rohan Lee 1380 97 0 9 56 6 27.60
13 Simon Osman 890 85 0 8 28 1 32.96
14 James Malinowski 1876 123* 3 8 59 5 34.74
15 Jeremy Hinds 2191 106* 1 8 121 40 27.05
16 Edward Rogers 1114 84 0 8 47 6 27.17
17 Robin Webb 1442 67* 0 7 89 9 18.03
18 Ryan Toms 1122 86* 0 7 53 8 24.93
19 Freddie Dare 1813 74 0 6 104 10 19.29
20 Ben Frais 859 87 0 6 39 8 27.71
21 Geoff Seaholme 1172 63* 0 5 76 3 16.05
22 William Pendered 779 91* 0 5 35 10 31.16
23 Tom Wilson 1066 146 3 5 44 10 31.35
24 Toby Lazeris 687 87* 0 5 32 2 22.90
25 Martin Tyler 2375 100* 1 4 165 24 16.84
26 Ryan Hodgkinson 810 92 0 4 43 8 23.14
27 Jonathan Lyons 1662 100* 1 4 113 18 17.49
28 Jonathan Rice 866 105* 1 4 60 17 20.14
29 Adam Smethurst 338 94 0 4 13 3 33.80
30 Michael Shippey 856 73 0 4 54 7 18.21
31 Sam Tyler 955 77 0 4 61 8 18.02
32 Andy Orange 638 54* 0 3 61 6 11.60
33 Mark Downing 486 76 0 3 19 1 27.00
34 Jeff O'Dwyer 1196 91 0 3 72 6 18.12
35 Dean Wedlake 362 112 1 3 6 1 72.40
36 Matt Hurst 441 90 0 3 13 1 36.75
37 Gulam Sherali 409 79* 0 3 17 6 37.18
38 Josh Ryan 492 93 0 3 36 5 15.87
39 Robert Kennedy 824 76 0 3 53 2 16.16
40 Tom Fouhy 226 79 0 3 5 0 45.20
41 Dougal Ferguson 358 86 0 3 11 0 32.55
42 Bryan Davies 392 58* 0 3 27 7 19.60
43 Andy Gaskell 556 69 0 2 32 7 22.24
44 Nigel Tyler 1090 65* 0 2 104 27 14.16
45 David Jenkins 624 53 0 2 36 1 17.83
46 Mark Bryden 758 76 0 2 45 6 19.44
47 Kieran Singh 159 62 0 2 7 0 22.71
48 Doug Newton 152 91 0 2 3 0 50.67
49 Nigel Rothband 197 88 0 2 6 0 32.83
50 Ed Welch 313 77* 0 2 14 3 28.45
51 Guy Manson-Bishop 486 105 1 2 23 4 25.58
52 Vikash Patel 808 71* 0 2 87 19 11.88
53 James Cornelius 165 61 0 2 4 0 41.25
54 Joshua Bungard 1018 89 0 2 72 10 16.42
55 Callum Neal 754 133* 3 2 25 4 35.90
56 Scott Aspinall 323 94* 0 2 10 2 40.38
57 Chris Lee 348 62* 0 2 22 4 19.33
58 Steve Dellavedova 299 62 0 2 15 0 19.93
59 Ray Collins 277 70 0 2 15 3 23.08
60 Paul Ruskin 269 72* 0 1 18 6 22.42
61 Simon Williams 584 80 0 1 26 1 23.36
62 Richard Shepherd 659 60* 0 1 46 12 19.38
63 Robert Dunstone 1273 61* 0 1 95 7 14.47
64 Alex Hodgkinson 534 56 0 1 31 5 20.54
65 James Pickersgill 170 63* 0 1 9 2 28.33
66 Kevin O'Donnell 467 62 0 1 33 1 14.59
67 Simon Botterill 664 62* 0 1 44 7 17.95
68 Mark Watkiss 331 50* 0 1 26 2 13.79
69 Jonny Shingles 133 53* 0 1 8 2 22.17
70 Pete Vielvoye 154 90 0 1 4 0 38.50
71 Paul Downing 127 91* 0 1 2 1 127.00
72 Matt Watson 154 52* 0 1 19 7 12.83
73 Simon Fox 289 54 0 1 11 2 32.11
74 James Kutchera 62 54 0 1 3 0 20.67
75 Richard Bryden 164 57* 0 1 11 3 20.50
76 Graeme Edwards 290 63 0 1 35 2 8.79
77 Matthew Walker 65 65* 0 1 2 1 65.00
78 Jonathan Shafe 193 55 0 1 12 4 24.13
79 Michael Dunning 285 51 0 1 29 4 11.40
80 Asad Ladha 825 156* 1 1 36 4 25.78
81 Lyndon Ryan 339 60 0 1 34 4 11.30
82 Byron Newton 109 74 0 1 2 1 109.00
83 Peter Dunning 488 57* 0 1 38 7 15.74
84 Andrew Dunning 377 51 0 1 31 7 15.71
85 David Harragin 258 54 0 1 21 3 14.33
86 Mario Hammer 70 61 0 1 2 0 35.00
87 Andrew Elsmore 416 102* 1 1 25 6 21.89
88 Richard Soulsby 99 62* 0 1 4 1 33.00
89 Peter Sinderberry 266 75* 0 1 11 3 33.25
90 Daniel Waistell 137 59 0 1 5 2 45.67
91 Sibtain Moledina 202 55 0 1 11 2 22.44
92 Josh Hodson 105 50 0 1 7 1 17.50
93 Ryan Fleming 139 96* 0 1 2 1 139.00
94 Ian Mulholland 387 60 0 1 21 0 18.43
95 Charles Hardcastle 279 85 0 1 19 1 15.50
96 Frazer Pegler 71 61 0 1 4 1 23.67
97 Alex Wheal 83 73 0 1 2 0 41.50
98 Jonny Bryer 50 50 0 1 1 0 50.00
99 Rob Stone 188 50 0 1 11 2 20.89
100 Charles Davies 558 134* 1 1 44 7 15.08
101 Luke Sutcliffe 154 54 0 1 18 1 9.06
102 Ian Sutcliffe 201 59 0 1 14 1 15.46
103 Martin Jaynes 224 50 0 1 13 2 20.36
104 Andrew Stothart 289 50* 0 1 24 3 13.76
105 James Fermont 371 62 0 1 21 2 19.53
106 Paras Shah 63 63 0 1 1 0 63.00
107 Dhanush Sundarlingam 243 62 0 1 11 1 24.30
108 Charlie Caslake 424 66 0 1 19 2 24.94
109 Gene Tipping 207 54 0 1 18 2 12.94
110 Josh Gurney 308 82 0 1 16 2 22.00
111 Tom Willmore 218 50 0 1 9 0 24.22
112 Danny Tipping 426 43 0 0 70 18 8.19
113 Tony Shand 12 12* 0 0 4 2 6.00
114 Chris Saville 85 28 0 0 13 3 8.50
115 David Brabham 305 30 0 0 45 15 10.17
116 Bobby Bhatt 126 46 0 0 6 1 25.20
117 Paul Cheshire 130 16 0 0 27 7 6.50
118 Russell Hodgkinson 315 39* 0 0 105 65 7.88
119 Tristan Tipping 123 19* 0 0 38 20 6.83
120 Dan Plummeridge 25 25 0 0 1 0 25.00
121 Wayne Osman 32 25 0 0 2 0 16.00
122 Richard Gorsuch 0 0 0 0 1 0 0.00
123 Clive Rillstone 43 14 0 0 4 1 14.33
124 Glenn Crickmore 116 44* 0 0 16 1 7.73
125 Dale Turner 40 40 0 0 2 0 20.00
126 Tim Moore 280 46 0 0 31 7 11.67
127 Simon Boyd 19 9 0 0 5 0 3.80
128 Jonathan Fowler 174 46 0 0 14 1 13.38
129 Mick Rose 671 41 0 0 53 8 14.91
130 Paul Loft 278 44 0 0 34 4 9.27
131 Mike Oldham 279 49 0 0 20 0 13.95
132 Gary Proctor 247 34* 0 0 44 22 11.23
133 Anthony Ward 49 14 0 0 14 1 3.77
134 Robert Hart 55 16* 0 0 5 1 13.75
135 Andrew Lowe 320 36 0 0 44 8 8.89
136 Andy Pickford 93 27 0 0 8 1 13.29
137 Guy Cornelius 11 11 0 0 1 0 11.00
138 Paul Radley 138 19* 0 0 19 7 11.50
139 Victor Levesconte 2 2 0 0 1 0 2.00
140 Dan Game 71 25* 0 0 10 2 8.88
141 Michael Shepherd 6 6 0 0 1 0 6.00
142 Andy Bird 36 16 0 0 4 0 9.00
143 Ian Crampton 8 8 0 0 1 0 8.00
144 Charlie Lowe 59 25 0 0 3 0 19.67
145 Stuart Simons 26 12 0 0 4 0 6.50
146 Martin Tweedie 32 25 0 0 2 0 16.00
147 Nick Gibson 155 32 0 0 15 2 11.92
148 Robert Pargetor 8 7* 0 0 4 3 8.00
149 Jon Bubb 9 9 0 0 1 0 9.00
150 David Almond 133 29* 0 0 9 1 16.63
151 Jason de la Penna 2 2 0 0 1 0 2.00
152 James Turner 8 8 0 0 1 0 8.00
153 Pete Bennet 10 10 0 0 1 0 10.00
154 Richard Newman 1 1 0 0 1 0 1.00
155 James Clarke 0 0 0 0 1 0 0.00
156 Mark Overall 1 1 0 0 2 0 0.50
157 Sam England 35 21 0 0 5 0 7.00
158 Nick Rice 133 19* 0 0 19 8 12.09
159 Daniel Ret 31 25 0 0 4 0 7.75
160 Brad Markwell 102 36 0 0 4 2 51.00
161 A.N. Other 4 2 0 0 3 0 1.33
162 Joe England 57 29 0 0 6 0 9.50
163 Chris Horne 33 33 0 0 1 0 33.00
164 Ross Panter 27 27 0 0 1 0 27.00
165 Matt Nash 8 8* 0 0 2 1 8.00
166 Ciaron Bone 2 2 0 0 1 0 2.00
167 Mark Sinderberry 41 18 0 0 7 2 8.20
168 Matt Corbridge 74 31 0 0 8 5 24.67
169 Iain McIssac 19 11 0 0 3 1 9.50
170 Paul Croft 0 0 0 0 2 0 0.00
171 Tim Westbrook 20 20 0 0 2 1 20.00
172 Andrew Spurr 31 14 0 0 12 2 3.10
173 M Pattinson 2 2 0 0 1 0 2.00
174 Amar Vijh 49 36 0 0 3 0 16.33
175 Mike Mendelson 3 3 0 0 1 0 3.00
176 Stuart Cant 201 37 0 0 17 1 12.56
177 Shamil Mubarak 70 14 0 0 9 2 10.00
178 Diederik Botma 24 10 0 0 4 0 6.00
179 Phil Croft 24 23 0 0 2 1 24.00
180 Steve Dunning 227 30 0 0 25 4 10.81
181 Sacha Hatteea 4 4 0 0 1 0 4.00
182 Stephen Dean 79 36 0 0 5 1 19.75
183 David Dean 10 10 0 0 1 0 10.00
184 Andy Gould 4 4 0 0 2 0 2.00
185 Gavin May 0 0 0 0 2 0 0.00
186 Owen Jones 0 0 0 0 1 0 0.00
187 Edward Crick 65 27* 0 0 9 3 10.83
188 Ken Edwards 4 4 0 0 1 0 4.00
189 Martin Henderson 54 16* 0 0 12 7 10.80
190 Tom Kennison 2 2 0 0 1 0 2.00
191 Oscar O'Mara 5 5 0 0 1 0 5.00
192 Mat Cullen 12 12 0 0 1 0 12.00
193 George Rillstone 0 0 0 0 1 0 0.00
194 Jamie Smithson 562 33 0 0 68 24 12.77
195 Robert Moore 10 10 0 0 2 0 5.00
196 Braden Toms 5 4 0 0 6 1 1.00
197 Brad Van Ryneveld 11 11 0 0 1 0 11.00
198 Robbie Marsh 174 33 0 0 10 0 17.40
199 Jonathan Humble 1 1 0 0 2 0 0.50
200 Anthony Coates-Smith 7 7 0 0 3 0 2.33
201 Chas Stanway 165 31 0 0 12 2 16.50
202 Sam Hatfield 82 37 0 0 9 0 9.11
203 Matt Grant 33 30* 0 0 4 1 11.00
204 Johan van de Walt 7 7 0 0 1 0 7.00
205 Anthony Hall 0 0 0 0 1 0 0.00
206 Ed Shurville 0 0 0 0 1 0 0.00
207 Sharat Dua 28 9* 0 0 6 1 5.60
208 Harry Brooks 152 27 0 0 18 4 10.86
209 Steve Ord 18 12 0 0 4 0 4.50
210 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
211 Anish Khiroya 0 0 0 0 2 0 0.00
212 Marco Pollecoff 15 14 0 0 3 0 5.00
213 James Dyson 33 19 0 0 2 0 16.50
214 Bradley Vermeulen 18 17* 0 0 2 1 18.00
215 Jeremy West 11 11 0 0 1 0 11.00
216 Tim Pendered 53 24* 0 0 5 2 17.67
217 Grant Auths 12 12 0 0 1 0 12.00
218 Sanjay Ranchod 20 12 0 0 2 0 10.00
219 Vip Amin 32 32 0 0 1 0 32.00
220 George Dare 8 5* 0 0 3 1 4.00
221 Nathan Hawker 76 25 0 0 10 4 12.67
222 Ben Prior 56 26* 0 0 5 2 18.67
223 Michael Wardley 14 14 0 0 1 0 14.00
224 Harry Collins 10 10 0 0 1 0 10.00
225 Rick Harragin 2 2 0 0 1 0 2.00
226 Jack Fosbury 2 2 0 0 1 0 2.00
227 Ben Steele 51 34 0 0 3 0 17.00
228 Luke Yates 0 0 0 0 1 0 0.00
229 Richard Stenhouse 45 32 0 0 3 0 15.00
230 Ben Woodall 1 1 0 0 1 0 1.00
231 Sujoy Dey 24 7 0 0 23 11 2.00
232 Simon Moore 106 29 0 0 13 2 9.64
233 Dominic Rice 1 1 0 0 1 0 1.00
234 Matt Hodson 124 30 0 0 11 1 12.40
235 Harry Hardcastle 25 10 0 0 9 3 4.17
236 Patrick Fullarton 88 15* 0 0 14 4 8.80
237 Tom Bindloss 67 33 0 0 5 0 13.40
238 Ryan Evans 62 45 0 0 3 0 20.67
239 Geoff Boorer 27 27* 0 0 2 1 27.00
240 Gavin Brown 164 22* 0 0 24 8 10.25
241 Neil Hodson 0 0 0 0 1 0 0.00
242 David Gregory 74 41 0 0 4 0 18.50
243 Bexlee Andrew 0 0 0 0 1 0 0.00
244 Ruari Grigg 415 47 0 0 29 2 15.37
245 Andrew Neal 139 40* 0 0 15 6 15.44
246 Aaron Miller 5 5 0 0 1 0 5.00
247 Cieran Lad 5 2* 0 0 5 3 2.50
248 Louis Dromard 17 17 0 0 1 0 17.00
249 Shri Mani 2 2 0 0 1 0 2.00
250 Cameron Yule 134 25 0 0 15 2 10.31
251 Adrian Bryant 27 15* 0 0 7 4 9.00
252 Alastair Gammell 14 9 0 0 2 0 7.00
253 Chris Morris 116 30 0 0 6 0 19.33
254 Jimmy Irwin 0 0 0 0 1 0 0.00
255 Michael Brown 454 45* 0 0 52 18 13.35
256 Matthew Barnfather 94 40* 0 0 17 4 7.23
257 JP Coetzee 39 31 0 0 3 0 13.00
258 Martyn Tweedie 24 24 0 0 1 0 24.00
259 Rohan Dua 7 6 0 0 2 0 3.50
260 Josh Safiti 32 32 0 0 1 0 32.00
261 William Goodier 141 38 0 0 11 1 14.10
262 Thomas Faulkner 17 7* 0 0 7 2 3.40
263 Ben Work 383 39* 0 0 47 25 17.41
264 Elliott Swallow 71 28 0 0 4 1 23.67
265 Tom Dwyer 35 24 0 0 4 0 8.75
266 Karl Beasant 20 13 0 0 3 0 6.67
267 Akash Sharma 0 0 0 0 1 0 0.00
268 Rohan Maini 12 12* 0 0 2 1 12.00
269 Rohit Maini 46 40 0 0 2 0 23.00
270 Amy Hensman 12 9* 0 0 4 3 12.00
271 Gareth Green 3 3 0 0 1 0 3.00
272 George Bell 29 19 0 0 3 0 9.67
273 Tom Harris 0 0 0 0 2 0 0.00
274 Mark Swetman 0 0 0 0 1 0 0.00
275 Tom Parry 13 8 0 0 2 0 6.50
276 Mark Tomley 0 0 0 0 1 0 0.00
277 Jack Hird 28 28 0 0 1 0 28.00
278 Will Bathurst 25 20 0 0 2 0 12.50
279 James Lindsay 78 41 0 0 5 0 15.60
280 Milan Lad 21 12 0 0 3 1 10.50
281 Adam Summers 67 30 0 0 9 1 8.38
282 Jack Wasley 56 38 0 0 3 0 18.67
283 Andrew Wijegoonawardena 33 18 0 0 4 1 11.00
284 Rich Lake 36 20 0 0 5 2 12.00
285 Brett Henderson 140 34 0 0 15 4 12.73
286 Callum Scott 90 22* 0 0 15 4 8.18
287 Rich Bloomfield 8 3* 0 0 5 2 2.67
288 Alex Saunders 6 6 0 0 2 1 6.00
289 Harry Saunders 13 9 0 0 2 0 6.50
290 Oli Long 3 3 0 0 2 0 1.50
291 Gowthaman Varnathas 5 5 0 0 2 0 2.50
292 Matthew Coleman 30 16 0 0 3 0 10.00
293 Omer Fazal 125 36* 0 0 11 5 20.83
294 Joe Rillstone 43 27 0 0 4 0 10.75
295 Max Davies 243 38 0 0 21 6 16.20
296 Connor Scott 28 13 0 0 4 2 14.00
297 Niyan Kakad 31 21 0 0 2 1 31.00
298 Jamie Ford 114 37* 0 0 8 2 19.00
299 Tom Ford 129 46 0 0 9 2 18.43
300 Yatin Sampat 7 7 0 0 1 0 7.00
301 Aaron Clarke 3 3 0 0 1 0 3.00
302 Paul Hinds 0 0 0 0 1 0 0.00
303 Gavin Maasch 33 30 0 0 4 0 8.25
304 Isaac Weintrob 175 37* 0 0 9 2 25.00
305 Josh Richardson 16 9 0 0 2 0 8.00
306 Humayune Hussain 32 32 0 0 1 0 32.00
307 Will Ford 8 8 0 0 1 0 8.00
308 Luke Mansour 11 11 0 0 1 0 11.00
309 Elliott Katz 8 8 0 0 1 0 8.00
310 Steven Nuttall 0 0 0 0 1 0 0.00
311 Jagjit Mudhar 4 4 0 0 1 0 4.00
312 James Bardwell 32 32 0 0 1 0 32.00
Copyright © 1999-2024 Martin Tyler