CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 1sts - All Seasons
Minimum Innings:
  Name Average
1 Manjula Sandanayake 63 63 0 1 1 0 63.00
2 Connor Scott 61 61 0 1 1 0 61.00
3 Luke Vivian 1838 179 4 11 43 6 49.68
4 Andy Rennard 45 45 0 0 1 0 45.00
5 Brett Henderson 131 64 0 1 4 1 43.67
6 Elliott Katz 42 35* 0 0 2 1 42.00
7 Dean Wedlake 1314 136* 2 10 40 6 38.65
8 Grant Auths 72 50* 0 1 3 1 36.00
9 Lance Dry 449 80 0 2 16 3 34.54
10 Andrew Stothart 364 80 0 1 11 0 33.09
11 Josh Robinson 33 33 0 0 1 0 33.00
12 Vishaal Kumar 33 33 0 0 1 0 33.00
13 Richard Hodgkinson 197 44* 0 0 10 4 32.83
14 Martin Tyler 227 67* 0 2 8 1 32.43
15 Tom Bindloss 32 32 0 0 1 0 32.00
16 Stuart Thompson 1714 100 1 13 66 11 31.16
17 Ian Sutcliffe 92 56 0 1 4 1 30.67
18 Scott Aspinall 2830 133* 3 13 106 12 30.11
19 Daniel Pascoe 30 30 0 0 1 0 30.00
20 Rob Lynch 178 61 0 1 6 0 29.67
21 Josh Richardson 521 51* 0 1 27 9 28.94
22 Joe Hewton 338 74* 0 2 15 3 28.17
23 Tony Hall 671 72* 0 7 28 4 27.96
24 Mat Cullen 964 102* 1 4 44 9 27.54
25 Monty Nicholson 110 59 0 1 4 0 27.50
26 Ryan Toms 2630 126 4 10 108 12 27.40
27 Matt Watson 2259 121* 3 11 95 12 27.22
28 Ryan Fleming 434 89 0 3 16 0 27.13
29 Edward Lye 3606 174* 3 13 148 15 27.11
30 Gavin Brown 27 24* 0 0 2 1 27.00
31 Luke Mansour 27 11* 0 0 3 2 27.00
32 Robert Kennedy 107 33 0 0 5 1 26.75
33 Ian Mulholland 691 74 0 5 31 5 26.58
34 Gavin Maasch 78 62 0 1 3 0 26.00
35 Ned Nicol 716 80 0 2 35 7 25.57
36 Ben Frais 630 80 0 4 25 0 25.20
37 Richard Soulsby 1191 94 0 7 53 5 24.81
38 Tom Smithson 5386 149 4 20 237 15 24.26
39 William Bryant 580 116* 1 2 30 6 24.17
40 Ryan Evans 2887 175 1 14 138 16 23.66
41 William Pendered 1362 94 0 8 75 16 23.08
42 Andrew Spurr 23 18 0 0 2 1 23.00
43 Charlie Caslake 1483 149* 1 8 70 5 22.82
44 Gene Tipping 292 50 0 1 18 5 22.46
45 Paul Downing 3394 103* 2 18 165 13 22.33
46 Dougal Ferguson 772 101* 1 4 36 1 22.06
47 Giles Peddy 154 35 0 0 9 2 22.00
48 Mitch Rosam 22 22 0 0 1 0 22.00
49 Shamil Mubarak 87 45 0 0 5 1 21.75
50 Steven Toms 519 74 0 3 25 1 21.63
51 Adam Summers 85 34 0 0 4 0 21.25
52 Michael Shippey 63 33 0 0 4 1 21.00
53 Andrew Dunning 2849 94* 0 16 155 18 20.80
54 Neil Ret 394 71 0 2 25 6 20.74
55 Rohan Lee 1054 90* 0 5 57 6 20.67
56 Simon Dare 1081 70* 0 3 59 6 20.40
57 Matthew Walker 61 48 0 0 3 0 20.33
58 Alex Hodgkinson 1948 77 0 8 111 15 20.29
59 Callum Neal 1261 109 1 6 67 3 19.70
60 Jeremy Hinds 865 64* 0 2 60 16 19.66
61 Josh Ryan 487 84* 0 2 42 17 19.48
62 Byron Newton 289 51 0 1 18 3 19.27
63 James Rose 1749 85 0 9 99 8 19.22
64 Tim Westbrook 306 63* 0 3 20 4 19.13
65 Asad Ladha 541 42 0 0 38 9 18.66
66 Chris Tweedie 1394 88 0 8 87 12 18.59
67 Isaac Weintrob 202 50* 0 1 13 2 18.36
68 Ciaron Bone 1034 61 0 3 58 1 18.14
69 Paul Radley 272 46 0 0 23 8 18.13
70 Phil Riddlestone 18 18 0 0 1 0 18.00
71 Jeff O'Dwyer 312 70* 0 2 20 2 17.33
72 Nigel Tyler 52 19* 0 0 6 3 17.33
73 Sam Tyler 257 64 0 2 15 0 17.13
74 Tim Moore 171 41 0 0 11 1 17.10
75 D Gerard 17 17 0 0 1 0 17.00
76 Duncan Watson 652 33* 0 0 76 37 16.72
77 Robin Webb 149 56 0 1 9 0 16.56
78 Peter Dunning 1515 47 0 0 124 32 16.47
79 Charles Davies 65 23 0 0 5 1 16.25
80 Harry Thoman 437 40 0 0 32 5 16.19
81 Sacha Hatteea 1018 67 0 3 69 6 16.16
82 Steve Dunning 32 16* 0 0 3 1 16.00
83 Simon Botterill 404 50 0 1 34 8 15.54
84 David Almond 62 29 0 0 4 0 15.50
85 Josh Gurney 46 35 0 0 3 0 15.33
86 Toby Lazeris 321 35 0 0 23 2 15.29
87 Tom Fouhy 152 44 0 0 10 0 15.20
88 Mark Watkiss 166 38 0 0 11 0 15.09
89 Luke Sutcliffe 631 53* 0 1 61 19 15.02
90 Dhanush Sundarlingam 104 35 0 0 9 2 14.86
91 Simon Fox 207 43 0 0 15 1 14.79
92 Ed Welch 147 54 0 1 11 1 14.70
93 Jonathan Rice 1206 65* 0 2 106 23 14.53
94 Richard Horne 556 69* 0 3 40 1 14.26
95 Kevin O'Donnell 70 31 0 0 6 1 14.00
96 Jonathan Lyons 42 20* 0 0 5 2 14.00
97 Callum Scott 476 46* 0 0 47 13 14.00
98 Guy Manson-Bishop 342 62 0 1 25 0 13.68
99 Ben Work 41 23* 0 0 9 6 13.67
100 Edward Rogers 150 52 0 1 11 0 13.64
101 David Bushnell 686 80 0 4 60 8 13.19
102 James Lindsay 92 49 0 0 7 0 13.14
103 Andrew Elsmore 26 20 0 0 2 0 13.00
104 Ryan Hodgkinson 680 51 0 1 63 10 12.83
105 Doug Newton 240 38 0 0 22 3 12.63
106 James Dyson 111 44* 0 0 12 3 12.33
107 David Jenkins 49 27 0 0 5 1 12.25
108 Graeme Edwards 12 5* 0 0 5 4 12.00
109 Ray Collins 12 12 0 0 1 0 12.00
110 Freddie Dare 1577 43 0 0 158 25 11.86
111 Martin Russell 300 55* 0 1 45 19 11.54
112 Sam Collin 23 16 0 0 3 1 11.50
113 Iain McIssac 34 11* 0 0 12 9 11.33
114 Liam James 11 11 0 0 1 0 11.00
115 Cameron Yule 22 22* 0 0 3 1 11.00
116 Michael Brown 44 13* 0 0 13 9 11.00
117 Amar Vijh 52 40 0 0 5 0 10.40
118 Jamie Smithson 549 36 0 0 92 38 10.17
119 Nigel Rothband 20 15 0 0 3 1 10.00
120 K Sullivan 10 10 0 0 1 0 10.00
121 Simon Moore 10 10 0 0 1 0 10.00
122 Karl Beasant 10 10 0 0 1 0 10.00
123 Danny Tipping 10 10 0 0 1 0 10.00
124 Andrew Neal 167 42 0 0 22 5 9.82
125 Mike Reeve 97 25 0 0 10 0 9.70
126 Vikash Patel 125 29 0 0 22 9 9.62
127 Michael Dunning 331 53* 0 1 42 7 9.46
128 Simon Roundell 94 21 0 0 12 2 9.40
129 Richard Bryden 9 9 0 0 1 0 9.00
130 Rob Stone 45 27 0 0 5 0 9.00
131 Patrick Fullarton 78 17* 0 0 14 5 8.67
132 Jack Wasley 43 18 0 0 7 2 8.60
133 Martin Henderson 17 13 0 0 3 1 8.50
134 Lyndon Ryan 169 46 0 0 31 10 8.05
135 Robert Oliphant 8 8 0 0 1 0 8.00
136 Tom Parry 8 8 0 0 1 0 8.00
137 Nick Rice 175 13* 0 0 53 30 7.61
138 Ben Brooks 53 17 0 0 8 1 7.57
139 Max Davies 30 20 0 0 5 1 7.50
140 Matt Rose 22 22 0 0 3 0 7.33
141 Gary Proctor 7 7 0 0 2 1 7.00
142 Chris Chellew 7 7 0 0 1 0 7.00
143 Bryan Davies 7 7 0 0 1 0 7.00
144 Simon Osman 87 18 0 0 13 0 6.69
145 Robert Dunstone 60 11 0 0 9 0 6.67
146 Mark Downing 33 11 0 0 6 1 6.60
147 Joshua Bungard 33 15 0 0 6 1 6.60
148 Mike Oldham 26 12 0 0 5 1 6.50
149 Chris Toomey 13 9 0 0 2 0 6.50
150 Matthew Barnfather 13 9 0 0 2 0 6.50
151 Tom Wilson 109 22 0 0 17 0 6.41
152 Mark Bryden 49 15 0 0 9 1 6.13
153 Andy Orange 196 17 0 0 39 7 6.13
154 Eddie Feather 24 15 0 0 4 0 6.00
155 Kieran Singh 28 10 0 0 5 0 5.60
156 Jonny Shingles 11 11 0 0 3 1 5.50
157 Mick Rose 11 8 0 0 2 0 5.50
158 Matt Corbridge 25 15 0 0 9 4 5.00
159 Richard Shepherd 5 4 0 0 2 1 5.00
160 Steve George 5 5 0 0 1 0 5.00
161 Sam Hatfield 15 5 0 0 3 0 5.00
162 Andrew Maidment 5 5 0 0 1 0 5.00
163 Martin Jaynes 24 10 0 0 5 0 4.80
164 James Fermont 19 11 0 0 4 0 4.75
165 Steve Ord 4 4 0 0 1 0 4.00
166 Shriharan Sarma 4 4 0 0 1 0 4.00
167 Adrian Bryant 4 4 0 0 1 0 4.00
168 Sunny Patel 11 6 0 0 3 0 3.67
169 Paul Loft 3 3 0 0 1 0 3.00
170 James Kutchera 3 3 0 0 1 0 3.00
171 Richard Stenhouse 3 3 0 0 1 0 3.00
172 Ruari Grigg 9 6 0 0 3 0 3.00
173 Tristan Tipping 3 2* 0 0 2 1 3.00
174 Andrew Wijegoonawardena 3 3 0 0 1 0 3.00
175 Tom Willmore 3 3 0 0 1 0 3.00
176 Alex Williams 3 3* 0 0 2 1 3.00
177 Harry Brooks 11 10 0 0 4 0 2.75
178 Stuart Simons 6 4* 0 0 4 1 2.00
179 Russell Hodgkinson 2 1* 0 0 3 2 2.00
180 Tom Ford 4 4 0 0 2 0 2.00
181 Jon Smith 2 2 0 0 1 0 2.00
182 Mark O'Meagher 1 1 0 0 1 0 1.00
183 Mark Overall 1 1 0 0 1 0 1.00
184 Jonathan Shafe 1 1* 0 0 3 2 1.00
185 James Cornelius 1 1 0 0 2 1 1.00
186 Sujoy Dey 1 1 0 0 2 1 1.00
187 Hugh Caslake 1 1 0 0 1 0 1.00
188 Joe England 0 0 0 0 1 0 0.00
189 Stephen Dean 0 0 0 0 1 0 0.00
190 Stuart Cant 0 0 0 0 1 0 0.00
191 Mario Hammer 0 0 0 0 1 0 0.00
192 George Dare 0 0 0 0 1 0 0.00
193 Jonathan Humble 0 0 0 0 1 0 0.00
194 Sanjay Ranchod 0 0 0 0 1 0 0.00
195 Will Singleton 0 0 0 0 1 0 0.00
196 Chris Morris 0 0 0 0 1 0 0.00
197 Ryan Long 0 0 0 0 1 0 0.00
198 Ellis Mundy 0 0 0 0 1 0 0.00
199 John Connor 0 0 0 0 1 0 0.00
Copyright © 1999-2025 Martin Tyler