CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 2nds - All Seasons
Minimum Innings:
  Name Average
1 Ryan Fleming 139 96* 0 1 2 1 139.00
2 Paul Downing 127 91* 0 1 2 1 127.00
3 Matthew Walker 65 65* 0 1 2 1 65.00
4 Paras Shah 63 63 0 1 1 0 63.00
5 Brad Markwell 102 36 0 0 4 2 51.00
6 Doug Newton 152 91 0 2 3 0 50.67
7 Tom Fouhy 226 79 0 3 5 0 45.20
8 Ryan Evans 45 45 0 0 1 0 45.00
9 James Cornelius 165 61 0 2 4 0 41.25
10 Scott Aspinall 323 94* 0 2 10 2 40.38
11 Gulam Sherali 354 79* 0 3 14 4 35.40
12 Richard Shepherd 106 36 0 0 6 3 35.33
13 James Rose 1332 116 2 10 44 6 35.05
14 Adam Smethurst 338 94 0 4 13 3 33.80
15 Peter Sinderberry 266 75* 0 1 11 3 33.25
16 Chris Horne 33 33 0 0 1 0 33.00
17 William Bryant 1628 126* 2 10 63 13 32.56
18 Dougal Ferguson 358 86 0 3 11 0 32.55
19 Simon Fox 289 54 0 1 11 2 32.11
20 Vip Amin 32 32 0 0 1 0 32.00
21 Josh Safiti 32 32 0 0 1 0 32.00
22 Humayune Hussain 32 32 0 0 1 0 32.00
23 James Bardwell 32 32 0 0 1 0 32.00
24 Tom Wilson 987 146 3 4 40 7 29.91
25 Ben Brooks 1879 96 0 11 71 8 29.83
26 William Pendered 570 91* 0 3 28 8 28.50
27 Ed Welch 313 77* 0 2 14 3 28.45
28 Edward Rogers 967 84 0 7 40 6 28.44
29 Jack Hird 28 28 0 0 1 0 28.00
30 Ben Frais 859 87 0 6 39 8 27.71
31 Mark Downing 486 76 0 3 19 1 27.00
32 Ross Panter 27 27 0 0 1 0 27.00
33 Geoff Boorer 27 27* 0 0 2 1 27.00
34 Jeremy Hinds 1757 106* 1 6 97 31 26.62
35 Matt Rose 1298 92 0 9 55 5 25.96
36 Isaac Weintrob 155 37* 0 0 8 2 25.83
37 Steven Toms 1884 88 0 12 74 1 25.81
38 Rohan Lee 1255 97 0 8 53 4 25.61
39 Guy Manson-Bishop 486 105 1 2 23 4 25.58
40 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
41 Omer Fazal 125 36* 0 0 10 5 25.00
42 Tom Smithson 1012 84 0 6 44 3 24.68
43 Matt Corbridge 74 31 0 0 8 5 24.67
44 Jonathan Shafe 193 55 0 1 12 4 24.13
45 Martyn Tweedie 24 24 0 0 1 0 24.00
46 Elliott Swallow 71 28 0 0 4 1 23.67
47 Chris Tweedie 1746 89 0 11 79 4 23.28
48 Simon Dare 1487 101* 1 6 71 7 23.23
49 Ray Collins 277 70 0 2 15 3 23.08
50 Callum Neal 392 133* 1 1 19 2 23.06
51 Rohit Maini 46 40 0 0 2 0 23.00
52 Toby Lazeris 660 87* 0 5 31 2 22.76
53 Josh Gurney 308 82 0 1 16 2 22.00
54 Charlie Caslake 329 45 0 0 17 2 21.93
55 Bryan Davies 365 58* 0 3 22 5 21.47
56 Andrew Elsmore 235 62* 0 1 15 4 21.36
57 Ryan Toms 861 86* 0 4 47 6 21.00
58 Niyan Kakad 21 21 0 0 1 0 21.00
59 Neil Ret 1212 70 0 6 66 8 20.90
60 Martin Jaynes 224 50 0 1 13 2 20.36
61 Asad Ladha 526 48 0 0 28 2 20.23
62 Tim Westbrook 20 20 0 0 2 1 20.00
63 Steve Dellavedova 299 62 0 2 15 0 19.93
64 Stephen Dean 79 36 0 0 5 1 19.75
65 Robin Webb 1125 67* 0 6 65 8 19.74
66 Rob Stone 175 50 0 1 10 1 19.44
67 Chris Lee 348 62* 0 2 22 4 19.33
68 Chris Morris 116 30 0 0 6 0 19.33
69 Mark Bryden 732 76 0 2 44 6 19.26
70 Sibtain Moledina 134 55 0 1 8 1 19.14
71 Jack Wasley 56 38 0 0 3 0 18.67
72 James Fermont 334 62 0 1 20 2 18.56
73 Andy Gaskell 37 23* 0 0 3 1 18.50
74 Peter Dunning 462 57* 0 1 32 7 18.48
75 Ian Mulholland 387 60 0 1 21 0 18.43
76 Tom Ford 129 46 0 0 9 2 18.43
77 Ben Work 368 39* 0 0 44 24 18.40
78 Sam Tyler 883 77 0 4 56 8 18.40
79 Jeff O'Dwyer 1190 91 0 3 71 6 18.31
80 David Jenkins 624 53 0 2 36 1 17.83
81 Freddie Dare 1173 74 0 3 69 3 17.77
82 Tim Pendered 53 24* 0 0 5 2 17.67
83 Simon Botterill 652 62* 0 1 43 6 17.62
84 Jonathan Lyons 1662 100* 1 4 113 18 17.49
85 Josh Hodson 104 50 0 1 6 0 17.33
86 Jamie Ford 104 37* 0 0 7 1 17.33
87 Joshua Bungard 929 89 0 2 61 7 17.20
88 Josh Ryan 488 93 0 3 34 5 16.83
89 Tom Willmore 84 34 0 0 5 0 16.80
90 Ryan Hodgkinson 449 77 0 1 35 8 16.63
91 David Almond 133 29* 0 0 9 1 16.63
92 Chas Stanway 165 31 0 0 12 2 16.50
93 James Dyson 33 19 0 0 2 0 16.50
94 Michael Shippey 651 62* 0 3 47 7 16.28
95 Kieran Singh 97 52 0 1 6 0 16.17
96 Martin Tweedie 32 25 0 0 2 0 16.00
97 Matt Hodson 64 30 0 0 5 1 16.00
98 Andrew Dunning 207 51 0 1 16 3 15.92
99 Mike Reeve 925 101 1 0 63 4 15.68
100 James Lindsay 78 41 0 0 5 0 15.60
101 Charles Hardcastle 279 85 0 1 19 1 15.50
102 Ruari Grigg 415 47 0 0 29 2 15.37
103 Daniel Ret 30 25 0 0 2 0 15.00
104 Richard Stenhouse 45 32 0 0 3 0 15.00
105 Connor Scott 15 7 0 0 3 2 15.00
106 Max Davies 165 38 0 0 16 5 15.00
107 Kevin O'Donnell 467 62 0 1 33 1 14.59
108 Mick Rose 594 41 0 0 48 7 14.49
109 Nick Gibson 57 28 0 0 4 0 14.25
110 Jonathan Rice 555 84 0 2 54 15 14.23
111 Richard Bryden 99 33* 0 0 9 2 14.14
112 William Goodier 141 38 0 0 11 1 14.10
113 Mike Oldham 279 49 0 0 20 0 13.95
114 Andrew Stothart 248 50* 0 1 21 3 13.78
115 Robert Hart 55 16* 0 0 5 1 13.75
116 Tom Bindloss 67 33 0 0 5 0 13.40
117 Jonathan Fowler 174 46 0 0 14 1 13.38
118 Alex Hodgkinson 227 31 0 0 21 4 13.35
119 Michael Brown 417 45* 0 0 49 17 13.03
120 Robert Kennedy 573 65 0 2 46 2 13.02
121 JP Coetzee 39 31 0 0 3 0 13.00
122 Brett Henderson 140 34 0 0 15 4 12.73
123 Stuart Cant 201 37 0 0 17 1 12.56
124 Will Bathurst 25 20 0 0 2 0 12.50
125 Ian Sutcliffe 147 59 0 1 12 0 12.25
126 Michael Dunning 231 51 0 1 21 2 12.16
127 Grant Auths 12 12 0 0 1 0 12.00
128 Ben Prior 12 7* 0 0 2 1 12.00
129 Rohan Maini 12 12* 0 0 2 1 12.00
130 Amy Hensman 12 9* 0 0 4 3 12.00
131 Milan Lad 12 12 0 0 1 0 12.00
132 Tim Moore 263 46 0 0 28 6 11.95
133 Lyndon Ryan 321 60 0 1 31 4 11.89
134 David Harragin 177 30 0 0 17 2 11.80
135 Martin Tyler 489 52 0 1 43 1 11.64
136 Andy Bird 23 16 0 0 2 0 11.50
137 Richard Soulsby 23 13 0 0 2 0 11.50
138 Charles Davies 424 54 0 1 43 6 11.46
139 Paul Radley 91 17* 0 0 13 5 11.38
140 Nigel Tyler 216 35 0 0 25 6 11.37
141 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
142 Gary Proctor 247 34* 0 0 44 22 11.23
143 Guy Cornelius 11 11 0 0 1 0 11.00
144 Jeremy West 11 11 0 0 1 0 11.00
145 Andrew Neal 99 19 0 0 14 5 11.00
146 Tristan Tipping 22 9 0 0 5 3 11.00
147 Andrew Wijegoonawardena 33 18 0 0 4 1 11.00
148 Luke Mansour 11 11 0 0 1 0 11.00
149 Vikash Patel 593 64 0 1 70 16 10.98
150 Cameron Yule 131 25 0 0 14 2 10.92
151 Nathan Hawker 32 8* 0 0 7 4 10.67
152 Simon Moore 106 29 0 0 12 2 10.60
153 Robbie Marsh 42 33 0 0 4 0 10.50
154 Gavin Brown 164 22* 0 0 24 8 10.25
155 Shamil Mubarak 51 14 0 0 6 1 10.20
156 Adam Summers 61 30 0 0 7 1 10.17
157 Nick Rice 100 17* 0 0 16 6 10.00
158 David Dean 10 10 0 0 1 0 10.00
159 Sanjay Ranchod 20 12 0 0 2 0 10.00
160 Matthew Coleman 30 16 0 0 3 0 10.00
161 Gavin Maasch 30 30 0 0 3 0 10.00
162 Steve Dunning 179 28 0 0 22 4 9.94
163 Graeme Edwards 274 63 0 1 29 1 9.79
164 George Bell 29 19 0 0 3 0 9.67
165 Joe England 57 29 0 0 6 0 9.50
166 Iain McIssac 19 11 0 0 3 1 9.50
167 Harry Brooks 123 27 0 0 16 3 9.46
168 Paul Loft 278 44 0 0 34 4 9.27
169 Jamie Smithson 342 28 0 0 52 15 9.24
170 Robert Dunstone 110 33 0 0 12 0 9.17
171 Jon Bubb 9 9 0 0 1 0 9.00
172 Adrian Bryant 27 15* 0 0 7 4 9.00
173 Patrick Fullarton 88 15* 0 0 14 4 8.80
174 Tom Dwyer 35 24 0 0 4 0 8.75
175 Luke Sutcliffe 125 54 0 1 16 1 8.33
176 Sam England 33 21 0 0 4 0 8.25
177 Mark Sinderberry 41 18 0 0 7 2 8.20
178 Ian Crampton 8 8 0 0 1 0 8.00
179 James Kutchera 8 8 0 0 1 0 8.00
180 Rich Lake 16 8* 0 0 4 2 8.00
181 Josh Richardson 16 9 0 0 2 0 8.00
182 Will Ford 8 8 0 0 1 0 8.00
183 Elliott Katz 8 8 0 0 1 0 8.00
184 Mark Watkiss 132 22 0 0 18 0 7.33
185 Matthew Barnfather 94 40* 0 0 17 4 7.23
186 Callum Scott 71 22* 0 0 13 3 7.10
187 Matt Watson 78 20* 0 0 16 5 7.09
188 Robert Pargetor 7 7* 0 0 2 1 7.00
189 Edward Crick 7 7 0 0 1 0 7.00
190 Anthony Coates-Smith 7 7 0 0 1 0 7.00
191 Alastair Gammell 14 9 0 0 2 0 7.00
192 Yatin Sampat 7 7 0 0 1 0 7.00
193 Russell Hodgkinson 276 20* 0 0 104 64 6.90
194 Jonny Shingles 34 17* 0 0 6 1 6.80
195 Karl Beasant 20 13 0 0 3 0 6.67
196 Stuart Simons 26 12 0 0 4 0 6.50
197 Tom Parry 13 8 0 0 2 0 6.50
198 Harry Saunders 13 9 0 0 2 0 6.50
199 Sam Hatfield 38 13 0 0 6 0 6.33
200 Michael Shepherd 6 6 0 0 1 0 6.00
201 Robert Oliphant 6 6 0 0 1 0 6.00
202 Diederik Botma 24 10 0 0 4 0 6.00
203 Martin Henderson 6 6* 0 0 2 1 6.00
204 Alex Saunders 6 6 0 0 2 1 6.00
205 Gene Tipping 33 16* 0 0 8 2 5.50
206 James Pickersgill 5 5 0 0 1 0 5.00
207 Oscar O'Mara 5 5 0 0 1 0 5.00
208 Robert Moore 10 10 0 0 2 0 5.00
209 Andy Orange 115 20* 0 0 26 2 4.79
210 Steve Ord 18 12 0 0 4 0 4.50
211 David Brabham 28 11* 0 0 10 3 4.00
212 Sacha Hatteea 4 4 0 0 1 0 4.00
213 Ken Edwards 4 4 0 0 1 0 4.00
214 Jagjit Mudhar 4 4 0 0 1 0 4.00
215 Simon Boyd 19 9 0 0 5 0 3.80
216 Rohan Dua 7 6 0 0 2 0 3.50
217 Thomas Faulkner 17 7* 0 0 7 2 3.40
218 Nigel Rothband 3 3 0 0 1 0 3.00
219 Sharat Dua 3 3 0 0 1 0 3.00
220 Gareth Green 3 3 0 0 1 0 3.00
221 Aaron Clarke 3 3 0 0 1 0 3.00
222 Andrew Spurr 23 14 0 0 9 1 2.88
223 Rich Bloomfield 8 3* 0 0 5 2 2.67
224 Gowthaman Varnathas 5 5 0 0 2 0 2.50
225 Harry Hardcastle 9 2* 0 0 7 3 2.25
226 Victor Levesconte 2 2 0 0 1 0 2.00
227 Jason de la Penna 2 2 0 0 1 0 2.00
228 M Pattinson 2 2 0 0 1 0 2.00
229 Andy Gould 4 4 0 0 2 0 2.00
230 Andy Pickford 2 2 0 0 1 0 2.00
231 Tom Kennison 2 2 0 0 1 0 2.00
232 Rick Harragin 2 2 0 0 1 0 2.00
233 Shri Mani 2 2 0 0 1 0 2.00
234 Andrew Lowe 5 5 0 0 3 0 1.67
235 Cieran Lad 3 2 0 0 4 2 1.50
236 Oli Long 3 3 0 0 2 0 1.50
237 Sujoy Dey 17 7 0 0 20 8 1.42
238 Braden Toms 5 4 0 0 4 0 1.25
239 Richard Newman 1 1 0 0 1 0 1.00
240 A.N. Other 2 2 0 0 2 0 1.00
241 Mark Overall 1 1 0 0 2 0 0.50
242 Marco Pollecoff 1 1 0 0 2 0 0.50
243 James Clarke 0 0 0 0 1 0 0.00
244 Paul Croft 0 0 0 0 2 0 0.00
245 Amar Vijh 0 0 0 0 1 0 0.00
246 Jonathan Humble 0 0 0 0 1 0 0.00
247 Matt Grant 0 0 0 0 1 0 0.00
248 Anish Khiroya 0 0 0 0 1 0 0.00
249 Luke Yates 0 0 0 0 1 0 0.00
250 Jimmy Irwin 0 0 0 0 1 0 0.00
251 Akash Sharma 0 0 0 0 1 0 0.00
252 Tom Harris 0 0 0 0 2 0 0.00
253 Mark Swetman 0 0 0 0 1 0 0.00
254 Mark Tomley 0 0 0 0 1 0 0.00
255 Paul Hinds 0 0 0 0 1 0 0.00
256 Steven Nuttall 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler