CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 4th Team - All Seasons
Minimum Innings:
  Name Average
1 Vip Amin 227 148* 1 0 3 1 113.50
2 Isaac Weintrob 102 102 1 0 1 0 102.00
3 Josh Livingstone 252 140* 1 0 5 2 84.00
4 Gavin Maasch 75 49* 0 0 2 1 75.00
5 Ben Brooks 414 165* 2 1 7 1 69.00
6 Tom Bindloss 126 77 0 1 2 0 63.00
7 Tom Willmore 62 32 0 0 2 1 62.00
8 Simon Dare 1900 119* 4 15 42 11 61.29
9 Marc Harold 122 89 0 1 2 0 61.00
10 Ali Arslan 55 50* 0 1 2 1 55.00
11 Gulam Sherali 454 98* 0 2 17 7 45.40
12 Chris Tweedie 90 71 0 1 2 0 45.00
13 Brett Henderson 560 105* 1 3 18 5 43.08
14 Charles Hardcastle 1658 102* 2 10 54 11 38.56
15 Jonathan Lyons 2364 129* 4 12 76 13 37.52
16 Rory O'Dwyer 37 37 0 0 1 0 37.00
17 Ben Prior 33 14 0 0 3 2 33.00
18 Jagjit Mudhar 33 20* 0 0 2 1 33.00
19 Ian Sutcliffe 888 72 0 7 31 3 31.71
20 Mark Sinderberry 30 28 0 0 2 1 30.00
21 Charlie Hodges 30 30 0 0 1 0 30.00
22 Joshua Bungard 297 66 0 3 16 6 29.70
23 David Harragin 88 32 0 0 4 1 29.33
24 Harry Saunders 464 89* 0 3 20 4 29.00
25 Edward Rogers 231 72* 0 1 14 6 28.88
26 Will Drummond 54 36* 0 0 4 2 27.00
27 Robin Webb 128 43 0 0 5 0 25.60
28 Ben Steele 25 24* 0 0 2 1 25.00
29 Daniel Alokbi 25 25 0 0 1 0 25.00
30 Archie Keith 74 40* 0 0 4 1 24.67
31 Jeremy Hinds 24 24 0 0 1 0 24.00
32 Chris Lee 93 60 0 1 4 0 23.25
33 Jeremy West 23 23 0 0 1 0 23.00
34 Yatin Sampat 89 50 0 1 4 0 22.25
35 Callum Neal 133 64 0 1 6 0 22.17
36 Toby Lazeris 176 54 0 1 9 1 22.00
37 Kevin O'Donnell 64 35* 0 0 4 1 21.33
38 Harry Collins 85 65 0 1 5 1 21.25
39 James Clarke 21 20* 0 0 2 1 21.00
40 Elliott Katz 104 36 0 0 7 2 20.80
41 Robert Wheal 436 66* 0 2 25 4 20.76
42 Marco Pollecoff 83 47 0 0 5 1 20.75
43 Paul Danbury 83 39 0 0 5 1 20.75
44 Charles Davies 102 48* 0 0 10 5 20.40
45 Robert Kennedy 222 59 0 1 13 2 20.18
46 Graeme Edwards 160 41 0 0 8 0 20.00
47 Alastair Gammell 40 35 0 0 2 0 20.00
48 Azeem Siddiqui 20 20 0 0 1 0 20.00
49 Steve Dunning 274 42* 0 0 17 3 19.57
50 Frazer Pegler 39 22 0 0 3 1 19.50
51 Graeme Keith 77 52 0 1 4 0 19.25
52 Cieran Lad 209 74 0 1 12 1 19.00
53 Ollie May 56 32 0 0 3 0 18.67
54 Brian Saunders 930 82* 0 2 59 9 18.60
55 Tom West 37 19 0 0 2 0 18.50
56 Adam Summers 193 41 0 0 11 0 17.55
57 Sam Hatfield 1838 80 0 8 111 5 17.34
58 Matthew Barnfather 173 46* 0 0 18 8 17.30
59 Sharat Dua 120 39 0 0 7 0 17.14
60 Tim Pendered 17 17 0 0 1 0 17.00
61 Matt Rose 150 69 0 1 10 1 16.67
62 Clive Rillstone 47 23 0 0 3 0 15.67
63 Freddie Dare 31 31 0 0 2 0 15.50
64 Nathan Hawker 46 26 0 0 3 0 15.33
65 Shim Siddiqui 71 27 0 0 5 0 14.20
66 Alex Wheal 126 29 0 0 11 2 14.00
67 Jonathan Fowler 14 14 0 0 1 0 14.00
68 Robert Dunstone 495 50 0 1 37 1 13.75
69 Milan Lad 287 31* 0 0 29 8 13.67
70 Matt Hodson 202 58* 0 1 17 2 13.47
71 Vikash Patel 106 34 0 0 9 1 13.25
72 Thomas Marsh 79 25 0 0 6 0 13.17
73 Gary Proctor 537 37 0 0 64 23 13.10
74 Mick Rose 535 59 0 2 55 14 13.05
75 Jimmy Irwin 13 13 0 0 1 0 13.00
76 Mahen Alexander 62 30 0 0 5 0 12.40
77 Callum Willis 74 25 0 0 11 5 12.33
78 Luke Sutcliffe 121 30 0 0 11 1 12.10
79 Rohan Dua 337 55* 0 1 32 4 12.04
80 Henry Wells 36 13* 0 0 5 2 12.00
81 Harry Livingstone 12 12 0 0 1 0 12.00
82 Alex Saunders 156 38 0 0 15 2 12.00
83 Josh Robinson 35 25 0 0 3 0 11.67
84 William Bryant 128 41 0 0 15 4 11.64
85 Ellis Mundy 101 38 0 0 9 0 11.22
86 Arbaz Mahmood 111 29 0 0 11 1 11.10
87 Ben Woodall 11 11 0 0 1 0 11.00
88 Tom Dwyer 116 35 0 0 11 0 10.55
89 Louis Drommard 21 19* 0 0 3 1 10.50
90 Graham Roadnight 31 19 0 0 3 0 10.33
91 Michael Shneerson 140 35 0 0 14 0 10.00
92 Cameron Yule 120 29 0 0 15 3 10.00
93 Connor Scott 100 24 0 0 11 1 10.00
94 Kavi Patel 20 17 0 0 2 0 10.00
95 Danny Tipping 89 23 0 0 10 1 9.89
96 Adrian Bryant 671 34* 0 0 90 20 9.59
97 Mike Harold 47 22* 0 0 7 2 9.40
98 Tom Rillstone 9 7* 0 0 2 1 9.00
99 Vikash Dodhia 77 25 0 0 11 2 8.56
100 Joshan Teli 17 6* 0 0 3 1 8.50
101 Fred Rodwell 17 10 0 0 2 0 8.50
102 Sujoy Dey 41 9 0 0 10 5 8.20
103 Vishaal Kumar 16 11 0 0 2 0 8.00
104 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
105 Jonathan Kennedy 55 19 0 0 9 2 7.86
106 Phil Croft 39 24* 0 0 6 1 7.80
107 Nick Gumm 39 20 0 0 6 1 7.80
108 Jonathan Humble 100 40* 0 0 15 2 7.69
109 Maninder Saini 30 15 0 0 4 0 7.50
110 Shay Popat 15 13 0 0 2 0 7.50
111 Rich Lake 304 52 0 1 53 12 7.41
112 Harry Brooks 37 30 0 0 8 3 7.40
113 Niyan Kakad 37 15 0 0 5 0 7.40
114 Gene Tipping 44 16 0 0 8 2 7.33
115 Declan Comerford 36 24* 0 0 6 1 7.20
116 Rakesh Dua 238 43 0 0 36 2 7.00
117 Callum Scott 7 7 0 0 1 0 7.00
118 Tom Blackburn 14 13 0 0 2 0 7.00
119 Bobby Dua 160 23 0 0 24 1 6.96
120 Amy Hensman 104 30 0 0 21 6 6.93
121 George Rillstone 41 23* 0 0 12 6 6.83
122 Harry Hardcastle 181 29 0 0 33 6 6.70
123 Joe Rillstone 100 18 0 0 16 1 6.67
124 Nick Rice 18 17 0 0 3 0 6.00
125 Dylan Amin 18 13 0 0 3 0 6.00
126 Tristan Tipping 6 6 0 0 1 0 6.00
127 Butsi Fernando 12 8 0 0 2 0 6.00
128 Marc Mansour 23 10 0 0 4 0 5.75
129 Phil Ratliff 17 12 0 0 3 0 5.67
130 James Bardwell 11 10 0 0 2 0 5.50
131 Luke Mansour 65 28 0 0 13 1 5.42
132 Danny Venus 16 6 0 0 4 1 5.33
133 Josh Ryan 10 6 0 0 2 0 5.00
134 Benedict Weldon 5 5 0 0 1 0 5.00
135 Rich Bloomfield 49 10* 0 0 24 14 4.90
136 Paul Hinds 85 20* 0 0 20 2 4.72
137 Sean Lindsay 32 8 0 0 15 8 4.57
138 Michael Wardley 13 10 0 0 3 0 4.33
139 David Gregory 13 7 0 0 3 0 4.33
140 Martin Henderson 88 10* 0 0 30 8 4.00
141 Dominic Rice 8 4 0 0 2 0 4.00
142 Bexlee Andrew 12 6 0 0 5 2 4.00
143 Andrew Neal 8 5 0 0 2 0 4.00
144 Josh Hodson 39 10 0 0 13 3 3.90
145 Dylan Lad 19 7 0 0 5 0 3.80
146 Tom Petrides 7 6 0 0 2 0 3.50
147 Neil Hodson 37 13* 0 0 18 7 3.36
148 George Dare 117 14 0 0 42 6 3.25
149 Charlie Caslake 13 5 0 0 4 0 3.25
150 Hugh Caslake 13 8 0 0 4 0 3.25
151 Rob Worthington 3 3 0 0 1 0 3.00
152 Gareth Jones 3 3 0 0 1 0 3.00
153 Dan Clarke 6 5 0 0 2 0 3.00
154 Ethan Webb 3 3 0 0 1 0 3.00
155 Aaron Clarke 15 11 0 0 5 0 3.00
156 James Fermont 6 4 0 0 2 0 3.00
157 David Brabham 2 1* 0 0 2 1 2.00
158 Patrick Ryan 4 4 0 0 2 0 2.00
159 Aaron Miller 10 5 0 0 5 0 2.00
160 Scott Donovan 2 2 0 0 1 0 2.00
161 Rob Taylor 2 2 0 0 1 0 2.00
162 Rupert White 2 2 0 0 1 0 2.00
163 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
164 Jon Wood 12 5 0 0 6 0 2.00
165 Nick Lake 2 1* 0 0 3 2 2.00
166 Anthony Hall 3 3 0 0 2 0 1.50
167 Hemal Patel 6 4 0 0 5 1 1.50
168 Max Davies 7 2 0 0 5 0 1.40
169 Tony Miller 2 2 0 0 2 0 1.00
170 Michael Brown 1 1 0 0 1 0 1.00
171 Chris Walton 1 1 0 0 1 0 1.00
172 Duncan Sanders 1 1 0 0 1 0 1.00
173 Chris Vandyk 1 1 0 0 1 0 1.00
174 Andrew Wijegoonawardena 3 3 0 0 3 0 1.00
175 Harminder Brar 1 1 0 0 1 0 1.00
176 Josh Chunn 1 1 0 0 1 0 1.00
177 Chris Boxall 2 2 0 0 2 0 1.00
178 Ameya Shenoy 4 1 0 0 7 0 0.57
179 Richard Bryden 1 1 0 0 2 0 0.50
180 Toby Richards 1 1 0 0 2 0 0.50
181 Alex Williams 1 1 0 0 2 0 0.50
182 Robert Clayton 0 0 0 0 1 0 0.00
183 Chris Horne 0 0 0 0 2 0 0.00
184 Richard Pegler 0 0 0 0 2 0 0.00
185 Chris Naisby 0 0 0 0 1 0 0.00
186 Steve Ord 0 0 0 0 1 0 0.00
187 Andrew Bungard 0 0 0 0 1 0 0.00
188 Peter Donovan 0 0 0 0 1 0 0.00
189 Nash Andrew 0 0 0 0 1 0 0.00
190 Guy Manson-Bishop 0 0 0 0 1 0 0.00
191 Joshua Roston 0 0 0 0 2 0 0.00
192 Adam Hatfield 0 0 0 0 1 0 0.00
193 James Waller 0 0 0 0 1 0 0.00
194 Christopher Wheal 0 0 0 0 1 0 0.00
195 James Van Dyk 0 0 0 0 1 0 0.00
196 Steven Ord 0 0 0 0 1 0 0.00
197 Brian Richards 0 0 0 0 1 0 0.00
198 Aseem Ansar 0 0 0 0 1 0 0.00
199 Steven Nuttall 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler