CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - All Seasons
Minimum Innings:
  Name 50's
1 Simon Dare 7710 120 14 46 238 34 37.79
2 Jonathan Lyons 6133 129* 10 26 244 44 30.67
3 Chris Tweedie 3602 93 0 24 173 19 23.39
4 Martin Tyler 3772 116 4 23 150 8 26.56
5 Tom Smithson 5444 149 3 20 259 16 22.40
6 Steven Toms 3007 116* 1 19 115 6 27.59
7 Charles Hardcastle 2973 102* 2 16 126 17 27.28
8 Robin Webb 2485 100* 1 15 118 16 24.36
9 Paul Downing 2962 91* 0 15 152 9 20.71
10 James Rose 2847 116 2 15 148 16 21.57
11 Scott Aspinall 2987 125 2 15 110 13 30.79
12 Ryan Toms 3103 111 2 14 148 17 23.69
13 Rohan Lee 2184 97 0 13 102 9 23.48
14 Stuart Thompson 1532 93* 0 12 62 10 29.46
15 Edward Lye 3411 174* 3 12 136 14 27.96
16 Edward Rogers 1778 84 0 12 86 14 24.69
17 Ben Brooks 2396 165* 3 11 80 8 33.28
18 Andrew Dunning 2732 94* 0 11 170 20 18.21
19 Ryan Evans 2506 175 1 11 123 11 22.38
20 William Bryant 2424 126* 2 11 123 28 25.52
21 Andrew Stothart 1871 78 0 11 84 13 26.35
22 Mick Rose 2779 100* 1 10 186 40 19.03
23 Matt Watson 2156 121* 3 10 106 15 23.69
24 Dean Wedlake 1019 88 0 10 34 4 33.97
25 Matt Rose 1772 100* 1 10 83 7 23.32
26 Luke Vivian 1721 179 4 9 41 6 49.17
27 William Pendered 1723 85 0 9 95 20 22.97
28 Joshua Bungard 1785 66 0 9 124 18 16.84
29 Ben Frais 1303 87 0 9 56 8 27.15
30 Alex Hodgkinson 2127 77 0 8 128 17 19.16
31 Sam Hatfield 2169 80 0 8 147 7 15.49
32 Ian Sutcliffe 1529 72 0 8 78 9 22.16
33 Tony Hall 669 72* 0 7 27 4 29.09
34 Jeremy Hinds 2537 106* 1 7 162 50 22.65
35 Gulam Sherali 1505 98* 0 7 69 14 27.36
36 Charlie Caslake 1543 149* 1 7 76 6 22.04
37 Simon Botterill 1428 69 0 6 89 14 19.04
38 Jeff O'Dwyer 1558 91 0 6 90 8 19.00
39 David Harragin 1424 129* 1 6 102 24 18.26
40 Richard Soulsby 1034 94 0 6 49 5 23.50
41 Toby Lazeris 1205 87* 0 6 62 5 21.14
42 Dougal Ferguson 839 86 0 6 39 0 21.51
43 Robert Dunstone 2106 66 0 5 178 12 12.69
44 Ian Mulholland 996 74 0 5 50 5 22.13
45 Steve Dunning 1345 67 0 5 93 20 18.42
46 Josh Ryan 991 93 0 5 83 22 16.25
47 Tom Wilson 1299 146 3 5 70 6 20.30
48 Callum Neal 1641 133* 2 5 95 4 18.03
49 Robert Kennedy 1340 65 0 5 84 10 18.11
50 Chris Lee 628 77 0 5 32 5 23.26
51 James Fermont 898 75 0 5 45 3 21.38
52 Jonathan Rice 1698 84 0 4 158 38 14.15
53 Neil Ret 1343 104 1 4 83 12 18.92
54 Adam Smethurst 338 94 0 4 13 3 33.80
55 Michael Shippey 851 62* 0 4 60 8 16.37
56 Tom Bindloss 567 79 0 4 20 0 28.35
57 David Bushnell 593 80 0 4 55 9 12.89
58 Harry Saunders 612 89* 0 4 31 5 23.54
59 Charles Davies 978 67 0 4 79 17 15.77
60 Bryan Davies 868 82 0 4 45 11 25.53
61 Tom Willmore 737 75* 0 4 24 4 36.85
62 Mark Downing 519 76 0 3 25 2 22.57
63 Mark Bryden 929 76 0 3 58 7 18.22
64 Richard Shepherd 534 68 0 3 25 5 26.70
65 Ed Welch 514 92 0 3 28 5 22.35
66 Andy Pickford 304 56 0 3 14 3 27.64
67 Richard Horne 507 69* 0 3 38 2 14.08
68 Michael Dunning 761 53* 0 3 70 10 12.68
69 Mat Cullen 879 102* 1 3 41 7 25.85
70 Matt Grant 367 65* 0 3 15 2 28.23
71 Guy Manson-Bishop 789 105 1 3 46 4 18.79
72 Ryan Fleming 453 89 0 3 16 0 28.31
73 Tom Fouhy 378 79 0 3 15 0 25.20
74 Sam Tyler 1070 77 0 3 72 8 16.72
75 Brett Henderson 748 105* 1 3 38 14 31.17
76 Gavin Maasch 435 83 0 3 26 2 18.13
77 Lance Dry 449 80 0 2 16 3 34.54
78 Sacha Hatteea 927 56* 0 2 67 6 15.20
79 Ciaron Bone 958 55 0 2 56 1 17.42
80 Doug Newton 392 91 0 2 25 3 17.82
81 Ryan Hodgkinson 1089 77 0 2 94 17 14.14
82 David Jenkins 673 53 0 2 41 2 17.26
83 Tim Moore 645 55 0 2 48 11 17.43
84 Jonathan Fowler 740 64 0 2 47 3 16.82
85 Andy Gaskell 236 94 0 2 11 2 26.22
86 Mike Reeve 2368 101 1 2 138 16 19.41
87 Andy Orange 842 91* 0 2 113 14 8.51
88 Martin Tweedie 197 94* 0 2 6 1 39.40
89 Tim Westbrook 275 63* 0 2 21 4 16.18
90 Ned Nicol 653 80 0 2 32 6 25.12
91 Kieran Singh 327 72 0 2 23 1 14.86
92 Freddie Dare 2737 116 1 2 227 30 13.89
93 Robert Oliphant 222 69 0 2 7 0 31.71
94 Chas Stanway 449 66* 0 2 24 6 24.94
95 Andrew Elsmore 539 62* 0 2 33 3 17.97
96 James Cornelius 181 61 0 2 7 2 36.20
97 Robert Wheal 436 66* 0 2 26 4 19.82
98 Matt Hodson 386 58* 0 2 32 5 14.30
99 Cieran Lad 326 74 0 2 27 4 14.17
100 Brian Saunders 1090 82* 0 2 74 9 16.77
101 Steve Dellavedova 299 62 0 2 15 0 19.93
102 Ray Collins 275 70 0 2 14 2 22.92
103 Gene Tipping 697 54 0 2 60 16 15.84
104 Jamie Ford 239 73* 0 2 10 4 39.83
105 Joe Hewton 268 74* 0 2 12 2 26.80
106 Yatin Sampat 191 61 0 2 8 0 23.88
107 Simon Fox 496 54 0 1 26 3 21.57
108 Martin Russell 266 55* 0 1 43 18 10.64
109 David Brabham 214 74* 0 1 25 5 10.70
110 Kevin O'Donnell 846 62 0 1 58 4 15.67
111 Robert Hart 121 62* 0 1 7 2 24.20
112 Paul Radley 486 67 0 1 42 14 17.36
113 Geoff Seaholme 310 60 0 1 13 0 23.85
114 Stephen Dean 146 50* 0 1 9 2 20.86
115 Nick Gibson 150 66* 0 1 9 3 25.00
116 Rob Lynch 178 61 0 1 6 0 29.67
117 Nigel Tyler 809 50 0 1 102 24 10.37
118 Andrew Spurr 145 51 0 1 17 1 9.06
119 Jonathan Shafe 198 55 0 1 16 7 22.00
120 Matthew Walker 126 65* 0 1 5 1 31.50
121 Sharat Dua 423 62 0 1 42 4 11.13
122 Graeme Edwards 664 63 0 1 56 10 14.43
123 Lyndon Ryan 536 60 0 1 65 16 10.94
124 Amar Vijh 146 50* 0 1 8 2 24.33
125 Peter Dunning 1825 57* 0 1 145 38 17.06
126 Byron Newton 247 51 0 1 16 3 19.00
127 Monty Nicholson 110 59 0 1 4 0 27.50
128 Peter Sinderberry 355 75* 0 1 26 9 20.88
129 Liam Singh 126 73* 0 1 3 2 126.00
130 Mario Hammer 108 60* 0 1 3 1 54.00
131 Vikash Patel 894 64 0 1 113 26 10.28
132 Harry Collins 85 65 0 1 5 1 21.25
133 Josh Hodson 355 50 0 1 37 7 11.83
134 Harry Hardcastle 397 56* 0 1 61 18 9.23
135 Rohan Dua 571 55* 0 1 51 5 12.41
136 Patrick Fullarton 234 67* 0 1 29 10 12.32
137 Sibtain Moledina 146 55 0 1 9 1 18.25
138 Geoff Boorer 121 52 0 1 6 1 24.20
139 Alastair Gammell 197 68 0 1 7 0 28.14
140 Rich Lake 354 52 0 1 65 17 7.38
141 Rob Stone 237 50 0 1 14 2 19.75
142 Luke Sutcliffe 489 54 0 1 65 9 8.73
143 Martin Jaynes 238 50 0 1 17 2 15.87
144 Ben Work 490 74 0 1 53 29 20.42
145 Paras Shah 63 63 0 1 1 0 63.00
146 Dhanush Sundarlingam 289 62 0 1 17 3 20.64
147 Andrew Wijegoonawardena 132 56* 0 1 15 2 10.15
148 Graeme Keith 109 52 0 1 6 0 18.17
149 Marc Harold 122 89 0 1 2 0 61.00
150 Ali Arslan 55 50* 0 1 2 1 55.00
151 Josh Richardson 459 51* 0 1 26 7 24.16
152 Josh Gurney 320 82 0 1 18 1 18.82
153 Elliott Katz 178 74* 0 1 9 4 35.60
154 Nick Rice 473 35 0 0 82 34 9.85
155 Eddie Feather 24 15 0 0 4 0 6.00
156 Gary Proctor 893 40* 0 0 125 50 11.91
157 Jonny Shingles 75 21 0 0 12 2 7.50
158 Simon Osman 87 18 0 0 13 0 6.69
159 Mike Oldham 305 49 0 0 25 1 12.71
160 Russell Hodgkinson 263 20* 0 0 106 65 6.41
161 Simon Boyd 71 10 0 0 14 6 8.88
162 Paul Loft 281 44 0 0 35 4 9.06
163 Tim Rees 2 1* 0 0 3 1 1.00
164 Mark Watkiss 385 38 0 0 36 1 11.00
165 Guy Cornelius 11 11 0 0 1 0 11.00
166 James Pickersgill 5 5 0 0 1 0 5.00
167 Anik Sodha 80 35 0 0 4 1 26.67
168 Victor Levesconte 2 2 0 0 1 0 2.00
169 Paul Cheshire 3 3 0 0 2 0 1.50
170 Robert Pargetor 75 17* 0 0 15 7 9.38
171 Dossa Ali 78 47 0 0 5 2 26.00
172 Walliani Ali 31 12 0 0 3 1 15.50
173 Graham Read 6 4 0 0 5 0 1.20
174 Henry Pirie 0 0 0 0 1 0 0.00
175 Michael Shepherd 8 6 0 0 4 0 2.00
176 Will Butterworth 10 10 0 0 1 0 10.00
177 Tristan Tipping 122 12 0 0 40 21 6.42
178 Glenn Crickmore 28 8 0 0 6 0 4.67
179 Ken Shepherd 0 0 0 0 1 0 0.00
180 Simon Eaves 14 6 0 0 3 1 7.00
181 Tony Booth 0 0 0 0 1 0 0.00
182 Andrew Lowe 15 5 0 0 6 0 2.50
183 Danny Tipping 181 25 0 0 25 3 8.23
184 R Morris 0 0 0 0 1 0 0.00
185 Joe England 77 29 0 0 12 1 7.00
186 James King 8 5 0 0 2 0 4.00
187 Martin Booth 20 16 0 0 2 1 20.00
188 Paul Bradley 0 0 0 0 1 0 0.00
189 Andy Bird 52 16 0 0 8 1 7.43
190 Robert Moore 51 20 0 0 8 3 10.20
191 S Tipton 10 10 0 0 2 0 5.00
192 Andrew Godman 0 0 0 0 1 0 0.00
193 A.N. Other 2 2 0 0 3 0 0.67
194 Ian Crampton 9 8 0 0 2 0 4.50
195 E Edwards 0 0 0 0 1 0 0.00
196 Robert Eyres 17 17 0 0 1 0 17.00
197 Richard Newman 77 38 0 0 5 0 15.40
198 Martin Donnelly 19 19 0 0 1 0 19.00
199 Stuart Simons 32 12 0 0 8 1 4.57
200 Mark O'Meagher 1 1 0 0 1 0 1.00
201 James Kutchera 105 38 0 0 7 1 17.50
202 Duncan Watson 622 33* 0 0 72 36 17.28
203 Sam Collin 23 16 0 0 3 1 11.50
204 Nigel Rothband 6 3 0 0 2 0 3.00
205 Jon Bubb 9 9 0 0 1 0 9.00
206 David Almond 195 29* 0 0 13 1 16.25
207 Jason de la Penna 2 2 0 0 1 0 2.00
208 Richard Bryden 209 33* 0 0 36 4 6.53
209 Robert Stone 0 0 0 0 1 0 0.00
210 David Wright 0 0* 0 0 3 1 0.00
211 Ellett 1 1 0 0 1 0 1.00
212 Jag Singh 29 19 0 0 2 0 14.50
213 D Moore 6 6 0 0 1 0 6.00
214 James Malinowski 23 23 0 0 1 0 23.00
215 Adam Watson 18 7* 0 0 5 3 9.00
216 Andy Stubbs 0 0 0 0 1 0 0.00
217 Daniel Ret 30 25 0 0 2 0 15.00
218 Simon Roundell 91 21 0 0 11 2 10.11
219 Sunny Patel 5 5 0 0 2 0 2.50
220 Brad Markwell 102 36 0 0 4 2 51.00
221 Sam England 65 21 0 0 9 0 7.22
222 Chris Horne 67 33 0 0 5 1 16.75
223 Ross Panter 27 27 0 0 1 0 27.00
224 James Clarke 32 20* 0 0 11 7 8.00
225 Mark Overall 1 1 0 0 3 0 0.33
226 Paul Croft 20 16 0 0 4 0 5.00
227 Phil Croft 70 24* 0 0 14 5 7.78
228 Craig Harrison 20 19 0 0 6 4 10.00
229 Chris Lucas 29 28 0 0 2 0 14.50
230 G Couling 39 39 0 0 1 0 39.00
231 James Ridge 2 2 0 0 1 0 2.00
232 Oliver Durham 0 0 0 0 1 0 0.00
233 Liam O'Shea 0 0 0 0 1 0 0.00
234 R Hisrock 0 0 0 0 1 0 0.00
235 Matt Corbridge 95 31 0 0 18 10 11.88
236 Chris Toomey 13 9 0 0 2 0 6.50
237 Asad Ladha 1037 48 0 0 63 11 19.94
238 Mark Sinderberry 438 38* 0 0 49 19 14.60
239 Richard Fairburn 2 1* 0 0 2 1 2.00
240 Mike Mendelson 10 5* 0 0 7 6 10.00
241 Iain McIssac 53 11* 0 0 15 10 10.60
242 M Pattinson 2 2 0 0 1 0 2.00
243 Anthony Hall 29 26* 0 0 4 1 9.67
244 Stuart Cant 190 37 0 0 17 1 11.88
245 Shamil Mubarak 95 16 0 0 11 2 10.56
246 Diederik Botma 30 10 0 0 6 0 5.00
247 D Gerard 17 17 0 0 1 0 17.00
248 David Dean 10 10 0 0 1 0 10.00
249 Andy Gould 4 4 0 0 2 0 2.00
250 Jamie Edwards 6 6 0 0 2 1 6.00
251 Matt Sinderberry 158 27 0 0 14 3 14.36
252 Edward Crick 7 7 0 0 1 0 7.00
253 Ken Edwards 4 4 0 0 1 0 4.00
254 Martin Henderson 110 10* 0 0 50 16 3.24
255 Tom Kennison 2 2 0 0 2 0 1.00
256 Oscar O'Mara 11 5 0 0 6 1 2.20
257 Jamie Smithson 1014 36 0 0 151 53 10.35
258 Braden Toms 14 9 0 0 6 0 2.33
259 Robbie Marsh 126 33 0 0 11 1 12.60
260 Curran Choudhry 7 7 0 0 2 0 3.50
261 George Dare 130 14 0 0 45 6 3.33
262 Neil Purslow 33 18 0 0 4 0 8.25
263 Tim Pendered 99 24* 0 0 10 3 14.14
264 Stuart Rillstone 23 23 0 0 1 0 23.00
265 Tom Petrides 7 6 0 0 3 1 3.50
266 Anthony Coates-Smith 47 20 0 0 5 0 9.40
267 Jonathan Humble 434 40* 0 0 56 5 8.51
268 Johan van de Walt 6 6 0 0 1 0 6.00
269 Jeremy West 44 23 0 0 3 0 14.67
270 James Dyson 92 19 0 0 12 1 8.36
271 Steve Ord 28 12 0 0 7 0 4.00
272 Uthayanan Arudchelvam 46 13* 0 0 8 3 9.20
273 Anish Khiroya 64 47 0 0 5 2 21.33
274 Marco Pollecoff 120 47 0 0 12 2 12.00
275 Simon O'Brien 3 3 0 0 1 0 3.00
276 Robert Clayton 0 0 0 0 2 0 0.00
277 Lachlan Searle 6 6 0 0 1 0 6.00
278 Howard Brown 257 48 0 0 19 1 14.28
279 Adrian Bryant 734 34* 0 0 107 25 8.95
280 John Perry 72 38* 0 0 5 4 72.00
281 Rakesh Dua 241 43 0 0 39 2 6.51
282 Grant Auths 34 14 0 0 3 0 11.33
283 Will Singleton 0 0 0 0 1 0 0.00
284 Daniel Pascoe 30 30 0 0 1 0 30.00
285 Shriharan Sarma 4 4 0 0 1 0 4.00
286 Sanjay Ranchod 54 26* 0 0 4 2 27.00
287 Vip Amin 259 148* 1 0 4 1 86.33
288 Rick Harragin 2 2 0 0 2 0 1.00
289 Ben Prior 54 14 0 0 12 5 7.71
290 Bobby Dua 199 23 0 0 29 1 7.11
291 Greg McCleod 8 8 0 0 2 0 4.00
292 Daniel Waistell 4 4 0 0 2 0 2.00
293 Jordan Fowler 0 0 0 0 1 0 0.00
294 Michael Shneerson 165 35 0 0 22 2 8.25
295 Michael Wardley 22 10 0 0 4 0 5.50
296 Nathan Hawker 258 42 0 0 35 13 11.73
297 Frazer Pegler 39 22 0 0 3 1 19.50
298 Harry Brooks 166 30 0 0 29 6 7.22
299 Richard Pegler 0 0 0 0 2 0 0.00
300 Phil Ratliff 17 12 0 0 3 0 5.67
301 Chris Naisby 0 0 0 0 1 0 0.00
302 Patrick Ryan 4 4 0 0 2 0 2.00
303 Andrew Bungard 0 0 0 0 1 0 0.00
304 Richard Hodgkinson 190 44* 0 0 9 3 31.67
305 Richard Stenhouse 48 32 0 0 4 0 12.00
306 Giles Peddy 121 35 0 0 8 1 17.29
307 Luke Yates 48 46 0 0 3 0 16.00
308 Neil Hodson 56 14 0 0 26 10 3.50
309 Bill Wilson 2 2 0 0 1 0 2.00
310 Alex Wheal 146 29 0 0 14 2 12.17
311 Ben Steele 242 40 0 0 16 1 16.13
312 Tony Miller 2 2 0 0 2 0 1.00
313 Aaron Miller 10 5 0 0 5 0 2.00
314 George Rillstone 41 23* 0 0 12 6 6.83
315 Dylan Amin 18 13 0 0 3 0 6.00
316 Tom Rillstone 9 7* 0 0 2 1 9.00
317 Ben Woodall 11 11 0 0 1 0 11.00
318 Dominic Rice 39 14 0 0 8 1 5.57
319 Sujoy Dey 61 9 0 0 34 18 3.81
320 Simon Moore 193 29 0 0 22 2 9.65
321 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
322 Mohammed Sherali 0 0 0 0 1 0 0.00
323 David Gregory 17 7 0 0 5 0 3.40
324 Vikash Dodhia 152 25 0 0 24 3 7.24
325 Henry Wells 64 16 0 0 7 3 16.00
326 Peter Donovan 0 0 0 0 1 0 0.00
327 Scott Donovan 2 2 0 0 1 0 2.00
328 Louis Drommard 21 19* 0 0 3 1 10.50
329 Callum Willis 84 25 0 0 12 6 14.00
330 Gavin Brown 226 24* 0 0 30 10 11.30
331 Syed Taqvi 8 8 0 0 1 0 8.00
332 James Wright 6 6 0 0 1 0 6.00
333 Bexlee Andrew 17 6 0 0 7 3 4.25
334 Ameya Shenoy 4 1 0 0 7 0 0.57
335 Jonathan Kennedy 65 19 0 0 10 2 8.13
336 Arbaz Mahmood 111 29 0 0 11 1 11.10
337 Michael Brown 536 45* 0 0 72 30 12.76
338 Nash Andrew 0 0 0 0 1 0 0.00
339 Ruari Grigg 402 47 0 0 31 2 13.86
340 Andrew Neal 300 42 0 0 40 9 9.68
341 Duncan Sanders 11 10 0 0 2 0 5.50
342 Danny Venus 34 11* 0 0 7 2 6.80
343 Andrew Alderson 8 8 0 0 1 0 8.00
344 Shim Siddiqui 71 27 0 0 6 0 11.83
345 Thomas Marsh 88 25 0 0 9 1 11.00
346 Chris Walton 1 1 0 0 1 0 1.00
347 Joshua Roston 0 0 0 0 2 0 0.00
348 Cameron Yule 313 29 0 0 35 5 10.43
349 Adam Hatfield 0 0 0 0 1 0 0.00
350 Chris Vandyk 1 1 0 0 1 0 1.00
351 Azeem Siddiqui 20 20 0 0 1 0 20.00
352 Daniel Alokbi 25 25 0 0 1 0 25.00
353 Josh Livingstone 252 140* 1 0 5 2 84.00
354 Harry Livingstone 12 12 0 0 1 0 12.00
355 James Waller 0 0 0 0 1 0 0.00
356 Shri Mani 2 2 0 0 1 0 2.00
357 Will Drummond 56 36* 0 0 6 2 14.00
358 Max Campbell 0 0 0 0 1 0 0.00
359 Nathan Hart 4 4 0 0 1 0 4.00
360 Toby Richards 1 1 0 0 2 0 0.50
361 Benedict Weldon 5 5 0 0 1 0 5.00
362 Amy Hensman 133 30 0 0 27 10 7.82
363 Alex Saunders 274 41 0 0 27 4 11.91
364 Matthew Barnfather 375 46* 0 0 52 16 10.42
365 Mahen Alexander 112 30 0 0 12 0 9.33
366 Christopher Wheal 0 0 0 0 1 0 0.00
367 Rob Taylor 2 2 0 0 2 0 1.00
368 Wayne Osman 50 21 0 0 4 0 12.50
369 Mark Fletcher 30 19 0 0 6 0 5.00
370 Mohammed Raza 0 0 0 0 1 0 0.00
371 Uva Paramesh 9 9 0 0 1 0 9.00
372 Jimmy Irwin 264 49* 0 0 15 3 22.00
373 Chris Morris 86 29 0 0 5 0 17.20
374 JP Coetzee 39 31 0 0 3 0 13.00
375 Martyn Tweedie 24 24 0 0 1 0 24.00
376 Josh Safiti 32 32 0 0 1 0 32.00
377 William Goodier 141 38 0 0 11 1 14.10
378 Paul Danbury 83 39 0 0 6 1 16.60
379 Rob Worthington 6 3 0 0 4 0 1.50
380 Keval Dettani 10 10* 0 0 3 2 10.00
381 Ed Crowston 19 19 0 0 1 0 19.00
382 Tom Dwyer 166 35 0 0 18 0 9.22
383 Tom West 37 19 0 0 2 0 18.50
384 Rupert White 2 2 0 0 1 0 2.00
385 Joe Rillstone 96 18 0 0 16 1 6.40
386 Sean Lindsay 63 9 0 0 26 13 4.85
387 Milan Lad 299 31* 0 0 32 8 12.46
388 Nick Gumm 68 20 0 0 13 3 6.80
389 Declan Comerford 36 24* 0 0 6 1 7.20
390 Maninder Saini 30 15 0 0 4 0 7.50
391 James Van Dyk 0 0 0 0 1 0 0.00
392 Gareth Jones 3 3 0 0 1 0 3.00
393 Karl Beasant 97 25 0 0 11 0 8.82
394 Thomas Faulkner 17 7* 0 0 7 2 3.40
395 Elliott Swallow 71 28 0 0 4 1 23.67
396 Akash Sharma 0 0 0 0 2 0 0.00
397 Rohan Maini 12 12* 0 0 2 1 12.00
398 Rohit Maini 46 40 0 0 2 0 23.00
399 Connor Scott 306 26* 0 0 33 5 10.93
400 Ollie May 76 32 0 0 5 0 15.20
401 Hugh Caslake 13 8 0 0 6 0 2.17
402 Clive Rillstone 47 23 0 0 3 0 15.67
403 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
404 Harminder Brar 1 1 0 0 1 0 1.00
405 Steven Ord 0 0 0 0 1 0 0.00
406 James Lindsay 170 49 0 0 12 0 14.17
407 Tom Parry 21 8 0 0 3 0 7.00
408 Gareth Green 3 3 0 0 1 0 3.00
409 George Bell 29 19 0 0 3 0 9.67
410 Tom Harris 0 0 0 0 2 0 0.00
411 Mark Swetman 0 0 0 0 1 0 0.00
412 Mark Tomley 0 0 0 0 1 0 0.00
413 Jack Hird 28 28 0 0 1 0 28.00
414 Will Bathurst 25 20 0 0 2 0 12.50
415 Adam Summers 398 43* 0 0 29 6 17.30
416 Archie Keith 87 40* 0 0 7 2 17.40
417 Jon Wood 12 5 0 0 7 0 1.71
418 Graham Roadnight 31 19 0 0 3 0 10.33
419 Kavi Patel 20 17 0 0 2 0 10.00
420 Dylan Lad 19 7 0 0 5 0 3.80
421 Vishaal Kumar 16 11 0 0 2 0 8.00
422 Rich Bloomfield 54 10* 0 0 27 16 4.91
423 Charlie Hodges 30 30 0 0 1 0 30.00
424 Jack Wasley 81 38 0 0 8 2 13.50
425 Callum Scott 370 46* 0 0 50 13 10.00
426 Oli Long 3 3 0 0 2 0 1.50
427 Gowthaman Varnathas 5 5 0 0 2 0 2.50
428 Matthew Coleman 30 16 0 0 3 0 10.00
429 Max Davies 299 38 0 0 36 13 13.00
430 Syed Hussain 13 13 0 0 2 0 6.50
431 Tom Ford 135 46 0 0 10 2 16.88
432 Chris Boxall 22 20 0 0 4 0 5.50
433 Mike Harold 47 22* 0 0 7 2 9.40
434 Nick Lake 2 1* 0 0 3 2 2.00
435 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
436 Brian Richards 0 0 0 0 1 0 0.00
437 Josh Chunn 1 1 0 0 1 0 1.00
438 Niyan Kakad 48 15 0 0 6 1 9.60
439 Omer Fazal 128 36* 0 0 11 4 18.29
440 Shay Popat 15 13 0 0 2 0 7.50
441 Hemal Patel 8 4 0 0 6 1 1.60
442 Dylan Sanderson 15 11* 0 0 2 1 15.00
443 Paul Hinds 99 20* 0 0 25 3 4.50
444 Dan Clarke 6 5 0 0 2 0 3.00
445 Ethan Webb 3 3 0 0 1 0 3.00
446 Aaron Clarke 27 11 0 0 8 0 3.38
447 Luke Mansour 65 28 0 0 13 1 5.42
448 Ellis Mundy 102 38 0 0 10 0 10.20
449 Alfie Nelson 0 0 0 0 1 0 0.00
450 Tom Blackburn 20 13 0 0 4 0 5.00
451 Marc Mansour 23 10 0 0 4 0 5.75
452 Josh Robinson 35 25 0 0 3 0 11.67
453 Isaac Weintrob 295 102 1 0 13 3 29.50
454 Joshan Teli 36 10* 0 0 6 3 12.00
455 Harry Thoman 293 39 0 0 20 4 18.31
456 Aseem Ansar 0 0 0 0 2 0 0.00
457 Rory O'Dwyer 37 37 0 0 1 0 37.00
458 James Bardwell 11 10 0 0 2 0 5.50
459 Jagjit Mudhar 109 33* 0 0 5 2 36.33
460 Fred Rodwell 17 10 0 0 2 0 8.50
461 Steven Nuttall 0 0 0 0 1 0 0.00
462 Alex Williams 1 1 0 0 3 0 0.33
463 Will Ford 8 8 0 0 1 0 8.00
464 Butsi Fernando 72 29* 0 0 5 1 18.00
465 Charlie Boxhall 7 7 0 0 1 0 7.00
466 Evan Davies 3 2 0 0 3 0 1.00
467 Yayin Bajpayee 33 19 0 0 4 0 8.25
468 Sudhendu Bajpayee 32 24 0 0 3 0 10.67
469 Jamie Tyacke 12 11* 0 0 2 1 12.00
470 Dara Mudhar 3 3 0 0 1 0 3.00
Copyright © 1999-2024 Martin Tyler