CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 3rd Team - All Seasons
Minimum Innings:
  Name Runs
1 Simon Dare 3893 120 9 25 95 14 48.06
2 Martin Tyler 3516 116 4 22 126 7 29.55
3 Jonathan Lyons 2166 123* 6 9 59 15 49.23
4 Andrew Stothart 1925 93 0 12 74 11 30.56
5 Mick Rose 1691 100* 1 8 86 19 25.24
6 Robert Dunstone 1594 66 0 4 139 11 12.45
7 Mike Reeve 1494 67* 0 2 77 13 23.34
8 Robin Webb 1265 100* 1 9 48 8 31.63
9 David Harragin 1259 129* 1 7 85 22 19.98
10 Charles Hardcastle 1199 80 0 6 57 5 23.06
11 Steve Dunning 892 67 0 5 54 13 21.76
12 Gulam Sherali 832 82* 0 3 45 5 20.80
13 Joshua Bungard 816 60 0 6 51 8 18.98
14 Steven Toms 792 116* 1 6 22 4 44.00
15 Ian Sutcliffe 689 52 0 1 43 7 19.14
16 Bryan Davies 685 82 0 3 25 5 34.25
17 Chris Tweedie 681 93 0 5 23 4 35.84
18 Gene Tipping 671 52 0 1 54 13 16.37
19 Nigel Tyler 666 50 0 1 86 20 10.09
20 Andy Orange 637 91* 0 2 62 5 11.18
21 James Fermont 597 75 0 4 24 2 27.14
22 Jonathan Fowler 549 64 0 2 30 2 19.61
23 Freddie Dare 502 116 1 0 42 11 16.19
24 Charles Davies 494 67 0 3 26 6 24.70
25 Ryan Toms 454 66 0 2 21 4 26.71
26 Tom Willmore 452 75* 0 3 13 3 45.20
27 Richard Shepherd 449 68 0 3 21 3 24.94
28 Robert Kennedy 447 53* 0 2 24 7 26.29
29 Sam Hatfield 422 43 0 0 40 2 11.11
30 Simon Botterill 422 69 0 4 18 1 24.82
31 Tom Bindloss 374 79 0 3 13 0 28.77
32 Mark Sinderberry 367 38* 0 0 40 16 15.29
33 Edward Rogers 366 60* 0 2 20 2 20.33
34 Gavin Maasch 357 83 0 3 21 1 17.85
35 Matt Rose 352 100* 1 1 17 2 23.47
36 Tom Smithson 349 56 0 2 21 0 16.62
37 William Bryant 336 44 0 0 24 8 21.00
38 Tim Moore 335 55 0 2 15 4 30.45
39 Jonathan Humble 334 37 0 0 41 3 8.79
40 Andrew Elsmore 323 50 0 1 18 0 17.94
41 Sam Tyler 323 49* 0 0 21 4 19.00
42 Kevin O'Donnell 315 44 0 0 21 2 16.58
43 Andy Pickford 314 56 0 3 15 3 26.17
44 Geoff Seaholme 312 60 0 1 14 0 22.29
45 Matt Grant 302 59* 0 2 13 1 25.17
46 Sharat Dua 300 62 0 1 34 4 10.00
47 Tom Wilson 274 75 0 2 18 0 15.22
48 Jimmy Irwin 251 49* 0 0 13 3 25.10
49 Michael Dunning 250 52* 0 1 14 2 20.83
50 Chas Stanway 240 66 0 1 12 3 26.67
51 Graeme Edwards 237 38 0 0 18 6 19.75
52 Nick Rice 228 35 0 0 21 6 15.20
53 Rohan Dua 227 37* 0 0 17 1 14.19
54 Jamie Smithson 226 29 0 0 23 4 11.89
55 Connor Scott 224 26* 0 0 23 4 11.79
56 Ben Steele 217 40 0 0 14 0 15.50
57 Jeremy Hinds 216 35 0 0 20 8 18.00
58 Andy Gaskell 215 94 0 2 9 1 26.88
59 Josh Hodson 212 35 0 0 18 4 15.14
60 Howard Brown 211 48 0 0 18 0 11.72
61 Michael Shippey 210 52 0 1 14 1 16.15
62 Harry Hardcastle 209 56* 0 1 22 10 17.42
63 Robert Oliphant 208 69 0 2 5 0 41.60
64 Ben Brooks 204 146 1 0 3 0 68.00
65 Kieran Singh 202 72 0 1 12 1 18.36
66 Gary Proctor 201 40* 0 0 20 6 14.36
67 Vikash Patel 201 40* 0 0 24 2 9.14
68 Neil Ret 198 104 1 0 10 1 22.00
69 Nathan Hawker 188 42 0 0 27 10 11.06
70 Chris Lee 187 77 0 2 6 1 37.40
71 David Brabham 184 74* 0 1 13 1 15.33
72 Brett Henderson 177 36* 0 0 13 8 35.40
73 Charlie Caslake 172 72 0 1 10 1 19.11
74 Brian Saunders 167 35 0 0 15 0 11.13
75 Paul Radley 166 67 0 1 8 1 23.71
76 Martin Tweedie 165 94* 0 2 4 1 55.00
77 Andrew Dunning 163 46 0 0 18 4 11.64
78 Robert Hart 160 83* 0 2 5 2 53.33
79 Matthew Barnfather 159 23* 0 0 24 6 8.83
80 Matt Hodson 157 56* 0 1 12 2 15.70
81 Jonathan Rice 152 43 0 0 16 3 11.69
82 James Rose 150 30* 0 0 17 4 11.54
83 Mark Bryden 148 53 0 1 5 0 29.60
84 Adam Summers 145 43* 0 0 11 6 29.00
85 Alastair Gammell 143 68 0 1 3 0 47.67
86 Max Davies 138 37* 0 0 16 7 15.33
87 Yatin Sampat 138 61 0 1 4 1 46.00
88 Mark Watkiss 137 33* 0 0 10 1 15.22
89 Andrew Wijegoonawardena 136 56* 0 1 11 1 13.60
90 Harry Saunders 135 71* 0 1 9 1 16.88
91 Matt Sinderberry 134 27 0 0 13 2 12.18
92 Ed Welch 127 92 0 1 5 1 31.75
93 Tristan Tipping 126 12 0 0 41 22 6.63
94 Liam Singh 126 73* 0 1 3 2 126.00
95 Andrew Spurr 122 51 0 1 8 0 15.25
96 Richard Bryden 121 23 0 0 25 2 5.26
97 Matt Watson 116 45 0 0 7 0 16.57
98 Cieran Lad 114 51 0 1 11 1 11.40
99 Alex Saunders 112 41 0 0 10 1 12.44
100 Mario Hammer 108 60* 0 1 3 1 54.00
101 Danny Tipping 107 25 0 0 18 2 6.69
102 Robert Pargetor 105 22* 0 0 15 8 15.00
103 Amar Vijh 98 50* 0 1 3 2 98.00
104 Jeff O'Dwyer 95 75 0 1 3 0 31.67
105 James Kutchera 94 38 0 0 5 1 23.50
106 Geoff Boorer 94 52 0 1 4 0 23.50
107 Rich Lake 94 32 0 0 14 6 11.75
108 Nick Gibson 93 66* 0 1 5 3 46.50
109 Peter Sinderberry 89 38 0 0 15 6 9.89
110 Simon Moore 87 16 0 0 10 0 8.70
111 Cameron Yule 87 29 0 0 7 0 12.43
112 Ben Work 87 74 0 1 2 0 43.50
113 Dossa Ali 85 47 0 0 7 2 17.00
114 Robbie Marsh 84 25 0 0 7 1 14.00
115 Toby Lazeris 78 40 0 0 4 0 19.50
116 Richard Newman 76 38 0 0 4 0 19.00
117 Andrew Neal 76 30 0 0 7 0 10.86
118 Vikash Dodhia 75 17 0 0 13 1 6.25
119 John Perry 72 38* 0 0 5 4 72.00
120 Callum Neal 69 19 0 0 8 1 9.86
121 William Pendered 68 36 0 0 4 0 17.00
122 Simon Boyd 67 15 0 0 11 6 13.40
123 Stephen Dean 67 50* 0 1 3 1 33.50
124 Karl Beasant 67 25 0 0 7 0 9.57
125 Anik Sodha 66 35 0 0 3 0 22.00
126 Anish Khiroya 64 47 0 0 4 2 32.00
127 Adrian Bryant 64 28* 0 0 18 4 4.57
128 Josh Ryan 52 12 0 0 9 3 8.67
129 Lyndon Ryan 51 19 0 0 7 3 12.75
130 Wayne Osman 50 21 0 0 4 0 12.50
131 Mahen Alexander 50 17 0 0 7 0 7.14
132 Luke Yates 48 46 0 0 2 0 24.00
133 Anthony Coates-Smith 47 20 0 0 5 0 9.40
134 Callum Scott 46 20* 0 0 7 3 11.50
135 Robert Moore 41 20 0 0 6 3 13.67
136 G Couling 39 39 0 0 1 0 39.00
137 Bobby Dua 39 16 0 0 5 0 7.80
138 Michael Brown 39 31 0 0 7 4 13.00
139 Gavin Brown 38 14 0 0 5 1 9.50
140 Marco Pollecoff 36 19* 0 0 5 1 9.00
141 Walliani Ali 35 12 0 0 5 1 8.75
142 Chris Horne 34 24* 0 0 2 1 34.00
143 Neil Purslow 33 18 0 0 4 0 8.25
144 Sam England 32 10 0 0 6 0 5.33
145 Duncan Watson 32 32 0 0 1 0 32.00
146 Graeme Keith 32 27 0 0 2 0 16.00
147 Dominic Rice 31 14 0 0 6 1 6.20
148 Jonny Shingles 30 21 0 0 3 0 10.00
149 Phil Croft 30 10* 0 0 7 3 7.50
150 Andy Bird 29 10 0 0 6 1 5.80
151 Jag Singh 29 19 0 0 2 0 14.50
152 Chris Lucas 29 28 0 0 2 0 14.50
153 Peter Dunning 29 20 0 0 5 1 7.25
154 Tim Pendered 29 19* 0 0 4 1 9.67
155 Mark Fletcher 29 19 0 0 5 0 5.80
156 Nick Gumm 29 9 0 0 7 2 5.80
157 Glenn Crickmore 28 8 0 0 6 0 4.67
158 Henry Wells 28 16 0 0 2 1 28.00
159 Anthony Hall 26 26* 0 0 2 1 26.00
160 Shamil Mubarak 25 16 0 0 2 0 12.50
161 Michael Shneerson 25 9* 0 0 8 2 4.17
162 Sean Lindsay 25 9 0 0 7 2 5.00
163 James Malinowski 23 23 0 0 1 0 23.00
164 Stuart Rillstone 23 23 0 0 1 0 23.00
165 Harry Brooks 22 13 0 0 4 0 5.50
166 Joe England 20 12 0 0 5 1 5.00
167 Martin Booth 20 16 0 0 2 1 20.00
168 Paul Croft 20 16 0 0 2 0 10.00
169 Craig Harrison 20 19 0 0 6 4 10.00
170 Alex Wheal 20 13 0 0 3 0 6.67
171 Ollie May 20 14 0 0 2 0 10.00
172 Chris Boxall 20 20 0 0 1 0 20.00
173 Martin Donnelly 19 19 0 0 1 0 19.00
174 Neil Hodson 19 14 0 0 8 3 3.80
175 Ed Crowston 19 19 0 0 1 0 19.00
176 Adam Watson 18 7* 0 0 5 3 9.00
177 Danny Venus 18 11* 0 0 3 1 9.00
178 Amy Hensman 18 12 0 0 3 1 9.00
179 Robert Eyres 17 17 0 0 1 0 17.00
180 George Dare 17 11 0 0 5 0 3.40
181 Martin Henderson 16 5 0 0 18 7 1.45
182 Ben Prior 16 8* 0 0 8 3 3.20
183 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
184 Tom Dwyer 15 14 0 0 3 0 5.00
185 Dylan Sanderson 15 11* 0 0 2 1 15.00
186 Omer Fazal 15 13 0 0 2 0 7.50
187 Simon Eaves 14 6 0 0 3 1 7.00
188 Archie Keith 13 6 0 0 3 1 6.50
189 Syed Hussain 13 13 0 0 2 0 6.50
190 Sibtain Moledina 12 12 0 0 1 0 12.00
191 James Clarke 11 4* 0 0 9 6 3.67
192 Matt Corbridge 11 10 0 0 2 1 11.00
193 Patrick Fullarton 11 11 0 0 1 0 11.00
194 Will Butterworth 10 10 0 0 1 0 10.00
195 Andrew Lowe 10 5 0 0 3 0 3.33
196 S Tipton 10 10 0 0 2 0 5.00
197 Alex Hodgkinson 10 10 0 0 1 0 10.00
198 Mike Mendelson 10 5* 0 0 6 5 10.00
199 Braden Toms 10 9 0 0 3 0 3.33
200 Jeremy West 10 10 0 0 1 0 10.00
201 Steve Ord 10 10 0 0 2 0 5.00
202 Duncan Sanders 10 10 0 0 1 0 10.00
203 Jonathan Kennedy 10 10 0 0 1 0 10.00
204 Keval Dettani 10 10* 0 0 3 2 10.00
205 Josh Gurney 10 10 0 0 1 0 10.00
206 Michael Wardley 9 9 0 0 1 0 9.00
207 Thomas Marsh 9 5 0 0 3 1 4.50
208 Uva Paramesh 9 9 0 0 1 0 9.00
209 James King 8 5 0 0 2 0 4.00
210 Greg McCleod 8 8 0 0 2 0 4.00
211 Syed Taqvi 8 8 0 0 1 0 8.00
212 Andrew Alderson 8 8 0 0 1 0 8.00
213 Curran Choudhry 7 7 0 0 2 0 3.50
214 Graham Read 6 4 0 0 5 0 1.20
215 D Moore 6 6 0 0 1 0 6.00
216 Sacha Hatteea 6 6 0 0 1 0 6.00
217 Jamie Edwards 6 6 0 0 2 1 6.00
218 Diederik Botma 6 5 0 0 2 0 3.00
219 Oscar O'Mara 6 4 0 0 5 1 1.50
220 Johan van de Walt 6 6 0 0 1 0 6.00
221 Lachlan Searle 6 6 0 0 1 0 6.00
222 James Wright 6 6 0 0 1 0 6.00
223 Tom Ford 6 6 0 0 1 0 6.00
224 Bexlee Andrew 5 5 0 0 2 1 5.00
225 Daniel Waistell 4 4 0 0 2 0 2.00
226 Sujoy Dey 4 2* 0 0 7 6 4.00
227 David Gregory 4 4 0 0 2 0 2.00
228 Nathan Hart 4 4 0 0 1 0 4.00
229 Tim Rees 3 2 0 0 3 0 1.00
230 Paul Cheshire 3 3 0 0 2 0 1.50
231 Simon O'Brien 3 3 0 0 1 0 3.00
232 Rakesh Dua 3 2 0 0 3 0 1.00
233 Rob Worthington 3 3 0 0 3 0 1.00
234 Joe Rillstone 3 3 0 0 1 0 3.00
235 Tom Blackburn 3 2 0 0 2 0 1.50
236 Yayin Bajpayee 3 3 0 0 1 0 3.00
237 Michael Shepherd 2 2 0 0 3 0 0.67
238 James Ridge 2 2 0 0 1 0 2.00
239 Richard Fairburn 2 1* 0 0 2 1 2.00
240 Bill Wilson 2 2 0 0 1 0 2.00
241 Will Drummond 2 2 0 0 2 0 1.00
242 Hemal Patel 2 2 0 0 1 0 2.00
243 Henry Pirie 1 1 0 0 2 0 0.50
244 Ian Crampton 1 1 0 0 1 0 1.00
245 Ellett 1 1 0 0 1 0 1.00
246 Uthayanan Arudchelvam 1 1 0 0 2 1 1.00
247 Ellis Mundy 1 1 0 0 1 0 1.00
248 Paul Hinds 1 1 0 0 1 0 1.00
249 Jagjit Mudhar 1 1 0 0 1 0 1.00
250 Jamie Tyacke 1 1 0 0 1 0 1.00
251 Ken Shepherd 0 0 0 0 1 0 0.00
252 Tony Booth 0 0 0 0 1 0 0.00
253 R Morris 0 0 0 0 1 0 0.00
254 Paul Bradley 0 0 0 0 1 0 0.00
255 Andrew Godman 0 0 0 0 1 0 0.00
256 A.N. Other 0 0 0 0 1 0 0.00
257 E Edwards 0 0 0 0 1 0 0.00
258 Robert Stone 0 0 0 0 1 0 0.00
259 David Wright 0 0* 0 0 3 1 0.00
260 Andy Stubbs 0 0 0 0 1 0 0.00
261 Mark Overall 0 0 0 0 2 0 0.00
262 Oliver Durham 0 0 0 0 1 0 0.00
263 Liam O'Shea 0 0 0 0 1 0 0.00
264 R Hisrock 0 0 0 0 1 0 0.00
265 Iain McIssac 0 0 0 0 1 0 0.00
266 Tom Kennison 0 0 0 0 1 0 0.00
267 Stuart Cant 0 0 0 0 1 0 0.00
268 Robert Clayton 0 0 0 0 1 0 0.00
269 Jordan Fowler 0 0 0 0 1 0 0.00
270 Rick Harragin 0 0 0 0 1 0 0.00
271 Mohammed Sherali 0 0 0 0 1 0 0.00
272 Robert Wheal 0 0 0 0 1 0 0.00
273 Shim Siddiqui 0 0 0 0 1 0 0.00
274 Max Campbell 0 0 0 0 1 0 0.00
275 Mohammed Raza 0 0 0 0 1 0 0.00
276 Rob Taylor 0 0 0 0 1 0 0.00
277 Paul Danbury 0 0 0 0 1 0 0.00
278 Luke Sutcliffe 0 0 0 0 2 0 0.00
279 Milan Lad 0 0 0 0 2 0 0.00
280 Akash Sharma 0 0 0 0 1 0 0.00
281 Hugh Caslake 0 0 0 0 2 0 0.00
282 Jon Wood 0 0 0 0 1 0 0.00
283 Daniel Ret 0 0 0 0 1 0 0.00
284 Alfie Nelson 0 0 0 0 1 0 0.00
285 Aseem Ansar 0 0 0 0 1 0 0.00
286 Evan Davies 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler