CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 3rd Team - All Seasons
Minimum Overs:
  Name Average
1 Andrew Stothart 1 0 3 2 1.50 3.00 3.00 2 for 3
2 Michael Shepherd 4 0 5 3 1.67 8.00 1.25 3 for 5
3 James Ridge 3 0 6 3 2.00 6.00 2.00 3 for 6
4 Jamie Ford 3.3 0 8 4 2.00 5.25 2.29 4 for 8
5 Richard Booth 5 1 14 5 2.80 6.00 2.80 5 for 14
6 Duncan Watson 4 0 10 3 3.33 8.00 2.50 3 for 10
7 Ed Welch 11 3 17 5 3.40 13.20 1.55 3 for 7
8 Ellett 3.4 0 10 2 5.00 11.00 2.73 2 for 10
9 Matthew Coleman 10 2 29 5 5.80 12.00 2.90 5 for 17
10 Iain McIssac 16 4 35 6 5.83 16.00 2.19 5 for 16
11 Martin Booth 13 4 35 6 5.83 13.00 2.69 5 for 32
12 Bobby Dua 2 0 6 1 6.00 12.00 3.00 1 for 6
13 Graeme Keith 6.2 2 16 2 8.00 19.00 2.53 2 for 16
14 Will Ford 16 2 48 6 8.00 16.00 3.00 3 for 15
15 Luke Mansour 53 7 193 24 8.04 13.25 3.64 7 for 27
16 Andrew Lowe 45 18 74 8 9.25 33.75 1.64 4 for 14
17 Chris Horne 6 1 19 2 9.50 18.00 3.17 2 for 8
18 Omer Fazal 23 6 67 7 9.57 19.71 2.91 3 for 18
19 Dave Butler 4 1 10 1 10.00 24.00 2.50 1 for 10
20 Tom Willmore 89 20 239 23 10.39 23.22 2.69 4 for 16
21 Milan Lad 12 2 32 3 10.67 24.00 2.67 2 for 23
22 Brett Henderson 123.4 14 403 35 11.51 21.20 3.26 5 for 18
23 Stephen Dean 12 1 35 3 11.67 24.00 2.92 2 for 8
24 Mohammed Sherali 9 0 49 4 12.25 13.50 5.44 4 for 49
25 Bryan Davies 137.2 25 470 38 12.37 21.68 3.42 4 for 13
26 Nick Rice 287.1 86 687 55 12.49 31.33 2.39 8 for 24
27 Gavin Brown 55 14 126 10 12.60 33.00 2.29 4 for 42
28 William Pendered 48.2 8 164 13 12.62 22.31 3.39 4 for 23
29 Joshan Teli 43.2 7 164 13 12.62 20.00 3.78 4 for 12
30 Neil Ret 109.5 27 278 22 12.64 29.95 2.53 6 for 58
31 Cieran Lad 75.4 13 268 21 12.76 21.62 3.54 8 for 29
32 Alex Botterill 20 1 77 6 12.83 20.00 3.85 3 for 38
33 Edward Rogers 18 1 90 7 12.86 15.43 5.00 3 for 29
34 Braden Toms 18 3 65 5 13.00 21.60 3.61 2 for 15
35 Mick Rose 1618.5 430 4125 307 13.44 31.64 2.55 9 for 32
36 Mark Fletcher 46 5 183 13 14.08 21.23 3.98 3 for 29
37 David Brabham 212 44 600 42 14.29 30.29 2.83 4 for 21
38 Callum Scott 44.4 8 143 10 14.30 26.80 3.20 4 for 21
39 Chris Boxall 9 2 43 3 14.33 18.00 4.78 3 for 43
40 Nigel Tyler 1358.4 337 3772 262 14.40 31.11 2.78 6 for 11
41 Rick Harragin 46 14 133 9 14.78 30.67 2.89 5 for 54
42 R Morris 7.4 1 15 1 15.00 46.00 1.96 1 for 15
43 Henry Pirie 15 2 45 3 15.00 30.00 3.00 2 for 22
44 Simon Boyd 93.4 18 241 16 15.06 35.13 2.57 5 for 23
45 Anish Khiroya 13 3 31 2 15.50 39.00 2.38 2 for 8
46 Robert Stone 14.4 3 62 4 15.50 22.00 4.23 3 for 38
47 Rich Bloomfield 28 4 79 5 15.80 33.60 2.82 2 for 13
48 Michael Dunning 121.5 29 366 23 15.91 31.78 3.00 7 for 18
49 Tony Booth 6 0 16 1 16.00 36.00 2.67 1 for 16
50 George Weston 6 1 16 1 16.00 36.00 2.67 1 for 16
51 Simon Moore 109.5 19 336 21 16.00 31.38 3.06 5 for 20
52 David Harragin 626.5 82 2347 146 16.08 25.76 3.74 5 for 14
53 Walliani Ali 20 1 97 6 16.17 20.00 4.85 5 for 15
54 Charlie Caslake 63.1 11 227 14 16.21 27.07 3.59 3 for 36
55 Jeremy Hinds 222.4 46 649 40 16.23 33.40 2.91 6 for 47
56 Rich Lake 136.5 16 638 39 16.36 21.05 4.66 4 for 19
57 Graeme Edwards 109.2 18 380 23 16.52 28.52 3.48 3 for 15
58 Paul Croft 12 1 50 3 16.67 24.00 4.17 2 for 23
59 Diederik Botma 44 9 167 10 16.70 26.40 3.80 4 for 25
60 Max Davies 202.4 27 675 39 17.31 31.18 3.33 6 for 12
61 Liam Singh 12 1 52 3 17.33 24.00 4.33 2 for 6
62 Gary Proctor 280 71 765 44 17.39 38.18 2.73 5 for 36
63 Tim Moore 146.5 26 492 28 17.57 31.46 3.35 4 for 19
64 William Bryant 208.2 26 739 42 17.60 29.76 3.55 5 for 12
65 Ben Work 20.4 5 71 4 17.75 31.00 3.44 2 for 20
66 Keval Dettani 64 14 179 10 17.90 38.40 2.80 4 for 18
67 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
68 Bavasuthan Selvanayagam 7 0 18 1 18.00 42.00 2.57 1 for 18
69 Amar Vijh 26 4 72 4 18.00 39.00 2.77 2 for 5
70 Andy Bird 3 1 18 1 18.00 18.00 6.00 1 for 18
71 Ryan Toms 179.4 28 724 40 18.10 26.95 4.03 7 for 18
72 Robert Oliphant 36 5 129 7 18.43 30.86 3.58 3 for 14
73 Chas Stanway 129.1 24 408 22 18.55 35.23 3.16 6 for 57
74 Kieran Singh 70 8 262 14 18.71 30.00 3.74 3 for 27
75 Sujoy Dey 108 18 396 21 18.86 30.86 3.67 4 for 37
76 Connor Scott 105.1 11 418 22 19.00 28.68 3.97 4 for 31
77 Tristan Tipping 666.2 52 2960 155 19.10 25.79 4.44 6 for 47
78 Michael Brown 65.5 8 211 11 19.18 35.91 3.21 3 for 32
79 Steve Dunning 267.4 30 1039 54 19.24 29.74 3.88 4 for 12
80 Graham Poole 10 0 58 3 19.33 20.00 5.80 3 for 58
81 Jamie Smithson 167.2 22 561 29 19.34 34.62 3.35 4 for 30
82 Dossa Ali 108.2 18 350 18 19.44 36.11 3.23 4 for 35
83 Jimmy Irwin 73 8 261 13 20.08 33.69 3.58 4 for 19
84 Robert Kennedy 48.1 4 181 9 20.11 32.11 3.76 3 for 11
85 Andrew Neal 32 2 101 5 20.20 38.40 3.16 2 for 28
86 Rohan Dua 35.5 8 143 7 20.43 30.71 3.99 2 for 10
87 Paul Radley 51 12 144 7 20.57 43.71 2.82 5 for 29
88 Joshua Bungard 201 16 941 45 20.91 26.80 4.68 6 for 47
89 Joe Garfath 5 0 21 1 21.00 30.00 4.20 1 for 21
90 Dominic Proctor 2.3 0 21 1 21.00 15.00 8.40 1 for 8
91 Vikash Dodhia 63.1 15 190 9 21.11 42.11 3.01 3 for 18
92 Mark Sinderberry 724.5 130 2620 124 21.13 35.07 3.61 6 for 37
93 Richard Shepherd 134.3 19 509 24 21.21 33.63 3.78 5 for 29
94 Sean Lindsay 100.2 13 403 19 21.21 31.68 4.02 6 for 25
95 Robert Hart 54 12 171 8 21.38 40.50 3.17 3 for 21
96 Neil Hodson 69 12 279 13 21.46 31.85 4.04 5 for 39
97 Matt Watson 49 3 218 10 21.80 29.40 4.45 4 for 37
98 Jon Wood 4 1 22 1 22.00 24.00 5.50 1 for 9
99 Alex Saunders 111.5 14 486 22 22.09 30.50 4.35 4 for 11
100 Simon Botterill 7 0 45 2 22.50 21.00 6.43 1 for 19
101 Phil Croft 28.2 2 115 5 23.00 34.00 4.06 2 for 9
102 Jamie Edwards 4.2 0 23 1 23.00 26.00 5.31 1 for 23
103 Robert Eyres 3 0 23 1 23.00 18.00 7.67 1 for 23
104 Ben Prior 72.5 9 327 14 23.36 31.21 4.49 5 for 46
105 Ben Steele 5 0 47 2 23.50 15.00 9.40 2 for 47
106 Josh Ryan 154.2 21 591 25 23.64 37.04 3.83 5 for 67
107 Andrew Dunning 124.2 19 451 19 23.74 39.26 3.63 4 for 26
108 Ellis Mundy 5 0 24 1 24.00 30.00 4.80 1 for 24
109 Charles Hardcastle 104 10 487 20 24.35 31.20 4.68 3 for 19
110 Matthew Barnfather 281.3 44 1072 44 24.36 38.39 3.81 5 for 34
111 Lyndon Ryan 57.5 17 148 6 24.67 57.83 2.56 3 for 8
112 Nathan Hart 5 0 25 1 25.00 30.00 5.00 1 for 25
113 Craig Harrison 70 8 277 11 25.18 38.18 3.96 3 for 28
114 Mike Reeve 63.5 14 281 11 25.55 34.82 4.40 4 for 58
115 Andrew Wijegoonawardena 90 7 414 16 25.88 33.75 4.60 2 for 29
116 Matt Grant 78 10 363 14 25.93 33.43 4.65 3 for 43
117 Gavin Maasch 3.5 0 26 1 26.00 23.00 6.78 1 for 17
118 Simon Eaves 35 9 106 4 26.50 52.50 3.03 2 for 24
119 Callum Willis 13 2 80 3 26.67 26.00 6.15 3 for 35
120 Gene Tipping 382.4 43 1522 57 26.70 40.28 3.98 4 for 10
121 Harry Hardcastle 144.1 13 652 24 27.17 36.04 4.52 3 for 29
122 Luke Sutcliffe 23.4 5 82 3 27.33 47.33 3.46 1 for 8
123 James Rose 131.4 7 574 21 27.33 37.62 4.36 4 for 48
124 Oscar O'Mara 28 1 137 5 27.40 33.60 4.89 2 for 29
125 Matt Sinderberry 63 10 226 8 28.25 47.25 3.59 3 for 38
126 Nathan Hawker 204.3 25 886 31 28.58 39.58 4.33 4 for 19
127 Peter Sinderberry 89.1 14 377 13 29.00 41.15 4.23 3 for 19
128 Robert Pargetor 137.2 22 470 16 29.38 51.50 3.42 4 for 12
129 Robin Webb 127.4 21 505 17 29.71 45.06 3.96 4 for 28
130 Adam Summers 104.4 11 486 16 30.38 39.25 4.64 2 for 29
131 Uthayanan Arudchelvam 47 7 183 6 30.50 47.00 3.89 3 for 16
132 Syed Hussain 14 0 61 2 30.50 42.00 4.36 1 for 27
133 Dominic Rice 46.4 7 187 6 31.17 46.67 4.01 2 for 25
134 Matt Rose 117.2 15 468 15 31.20 46.93 3.99 4 for 77
135 Sam Tyler 131 14 569 18 31.61 43.67 4.34 5 for 27
136 Jamie Tyacke 5 0 32 1 32.00 30.00 6.40 1 for 32
137 Nick Gumm 47.4 5 228 7 32.57 40.86 4.78 2 for 24
138 Glenn Crickmore 13 4 33 1 33.00 78.00 2.54 1 for 33
139 Michael Shippey 9 1 33 1 33.00 54.00 3.67 1 for 33
140 Amy Hensman 6.5 0 34 1 34.00 41.00 4.98 1 for 0
141 Martin Henderson 109.3 12 513 15 34.20 43.80 4.68 2 for 23
142 Martin Tweedie 41 8 137 4 34.25 61.50 3.34 3 for 85
143 Harry Brooks 30 2 139 4 34.75 45.00 4.63 3 for 109
144 Elliott Katz 23 1 139 4 34.75 34.50 6.04 2 for 24
145 Danny Tipping 8 0 35 1 35.00 48.00 4.37 1 for 9
146 Adam Watson 67.4 11 282 8 35.25 50.75 4.17 2 for 37
147 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
148 Josh Hodson 83.5 10 396 11 36.00 45.73 4.72 2 for 7
149 Simon Dare 57.1 0 259 7 37.00 49.00 4.53 3 for 35
150 Luke Yates 4 0 37 1 37.00 24.00 9.25 1 for 37
151 Andrew Spurr 36 4 189 5 37.80 43.20 5.25 1 for 8
152 Jonathan Shafe 12 6 38 1 38.00 72.00 3.17 1 for 38
153 Matt Hodson 50.5 3 273 7 39.00 43.57 5.37 2 for 20
154 Robbie Marsh 34 4 160 4 40.00 51.00 4.71 2 for 64
155 Shamil Mubarak 7 1 41 1 41.00 42.00 5.86 1 for 34
156 Jonathan Lyons 16.1 1 83 2 41.50 48.50 5.13 1 for 11
157 Mark Watkiss 7.5 0 42 1 42.00 47.00 5.36 1 for 31
158 Simon Warren 6 0 42 1 42.00 36.00 7.00 1 for 37
159 Adrian Bryant 79.1 11 383 9 42.56 52.78 4.84 2 for 12
160 Marcus Ashby 9 2 43 1 43.00 54.00 4.78 1 for 43
161 Jag Singh 7 0 43 1 43.00 42.00 6.14 1 for 26
162 Archie Keith 12 3 44 1 44.00 72.00 3.67 1 for 17
163 John Perry 25 4 89 2 44.50 75.00 3.56 2 for 52
164 Tim Pendered 28 5 137 3 45.67 56.00 4.89 2 for 25
165 James Clarke 50.4 2 239 5 47.80 60.80 4.72 2 for 28
166 Jonathan Rice 77 12 288 6 48.00 77.00 3.74 3 for 47
167 Matt Corbridge 23 0 96 2 48.00 69.00 4.17 2 for 59
168 Evan Davies 41.4 4 201 4 50.25 62.50 4.82 2 for 15
169 Peter Dunning 31 10 106 2 53.00 93.00 3.42 1 for 9
170 Dylan Sanderson 8 0 53 1 53.00 48.00 6.62 1 for 53
171 Charles Davies 25.1 0 183 3 61.00 50.33 7.27 2 for 12
172 Aseem Ansar 20 6 65 1 65.00 120.00 3.25 1 for 26
173 Bexlee Andrew 26 0 142 2 71.00 78.00 5.46 1 for 21
174 Danny Venus 12 0 71 1 71.00 72.00 5.92 1 for 32
175 Brian Saunders 25.4 3 156 2 78.00 77.00 6.08 1 for 36
176 Jonny Shingles 2 1 1 0     0.50 0 for 1
177 Will Butterworth 2 0 2 0     1.00 0 for 2
178 Joe England 5 2 9 0     1.80 0 for 9
179 Curran Choudhry 2 0 4 0     2.00 0 for 4
180 A.N. Other 5 2 14 0     2.80 0 for 14
181 Josh Badrick 4 0 12 0     3.00 0 for 12
182 Richard Newman 6 1 20 0     3.33 0 for 20
183 James Wright 6 0 20 0     3.33 0 for 20
184 Naell Damani 5 0 17 0     3.40 0 for 17
185 Paul Danbury 4 0 14 0     3.50 0 for 14
186 Alex Williams 6 1 22 0     3.67 0 for 22
187 Chris Lucas 12 1 45 0     3.75 0 for 17
188 Sibtain Moledina 4 0 15 0     3.75 0 for 15
189 Stuart Cant 6 1 23 0     3.83 0 for 23
190 Henry Wells 7 2 29 0     4.14 0 for 29
191 Kieran Hull 4 0 17 0     4.25 0 for 17
192 Callum Neal 26 1 113 0     4.35 0 for 14
193 Niyan Kakad 5 0 22 0     4.40 0 for 22
194 Chris Lee 35.5 0 174 0     4.86 0 for 34
195 Martin Tyler 9 0 47 0     5.22 0 for 47
196 Sharat Dua 3 0 16 0     5.33 0 for 16
197 Alex Wheal 3 0 16 0     5.33 0 for 16
198 Robbie Blyth 2 0 11 0     5.50 0 for 11
199 Mario Hammer 2 0 11 0     5.50 0 for 11
200 Steven Toms 3 0 17 0     5.67 0 for 17
201 Richard Fairburn 3 1 18 0     6.00 0 for 18
202 Max Campbell 2 0 12 0     6.00 0 for 12
203 Duncan Sanders 3 0 19 0     6.33 0 for 19
204 Geoff Boorer 3 1 21 0     7.00 0 for 21
205 Gulam Sherali 2 0 14 0     7.00 0 for 14
206 Jagjit Mudhar 4 0 29 0     7.25 0 for 29
207 Tom Smithson 2 0 15 0     7.50 0 for 15
208 Andrew Elsmore 1 0 8 0     8.00 0 for 8
209 Robert Dunstone 1.3 0 14 0     9.33 0 for 5
210 Daniel Ret 2 0 20 0     10.00 0 for 20
211 Neil Purslow 1 0 17 0     17.00 0 for 17
Copyright © 1999-2025 Martin Tyler