CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Saturday 1sts - Friendly - All Seasons
Minimum Overs:
  Name Average
1 Ray Collins 15 6 39 8 4.88 11.25 2.60 6 for 26
2 Adrian Bryant 16.1 2 48 9 5.33 10.78 2.97 5 for 12
3 Joshua Bungard 21.4 1 83 11 7.55 11.82 3.83 5 for 8
4 Shamil Mubarak 10 2 42 5 8.40 12.00 4.20 5 for 42
5 Tom Smithson 16 1 59 7 8.43 13.71 3.69 2 for 5
6 Rich Bloomfield 36 11 114 10 11.40 21.60 3.17 3 for 17
7 Duncan Watson 75.5 30 160 14 11.43 32.50 2.11 3 for 3
8 Sujoy Dey 16 3 58 5 11.60 19.20 3.62 3 for 11
9 Luke Mansour 20 3 84 7 12.00 17.14 4.20 4 for 16
10 Ryan Evans 81.3 22 229 19 12.05 25.74 2.81 3 for 16
11 Ryan Toms 93.5 13 374 30 12.47 18.77 3.99 5 for 21
12 Mick Rose 20 6 43 3 14.33 40.00 2.15 2 for 29
13 William Pendered 100.1 19 335 23 14.57 26.13 3.34 6 for 23
14 Martin Russell 24 4 59 4 14.75 36.00 2.46 3 for 20
15 Guy Manson-Bishop 23 5 74 5 14.80 27.60 3.22 2 for 20
16 Asad Ladha 41 6 183 12 15.25 20.50 4.46 5 for 43
17 Tristan Tipping 48 2 240 15 16.00 19.20 5.00 3 for 17
18 Nick Rice 153.1 29 521 32 16.28 28.72 3.40 5 for 43
19 Dean Wedlake 60.2 14 180 11 16.36 32.91 2.98 3 for 27
20 Andrew Dunning 71 7 313 19 16.47 22.42 4.41 4 for 19
21 Peter Dunning 111.1 21 376 22 17.09 30.32 3.38 3 for 23
22 Ryan Hodgkinson 35 4 148 8 18.50 26.25 4.23 4 for 29
23 Michael Dunning 52 15 208 11 18.91 28.36 4.00 5 for 12
24 Brett Henderson 13 3 57 3 19.00 26.00 4.38 2 for 37
25 Nigel Tyler 83 16 249 12 20.75 41.50 3.00 2 for 11
26 Luke Sutcliffe 150.2 22 564 27 20.89 33.41 3.75 4 for 46
27 Luke Vivian 18 6 63 3 21.00 36.00 3.50 2 for 9
28 Tim Moore 37.3 4 175 8 21.88 28.13 4.67 3 for 22
29 Sam Tyler 31 8 111 5 22.20 37.20 3.58 2 for 5
30 Ben Work 57 7 255 11 23.18 31.09 4.47 2 for 4
31 Neil Ret 78.1 17 303 13 23.31 36.08 3.88 2 for 12
32 David Bushnell 44.1 8 166 7 23.71 37.86 3.76 2 for 13
33 Matt Watson 111 19 383 16 23.94 41.63 3.45 3 for 28
34 James Rose 34 5 153 6 25.50 34.00 4.50 6 for 43
35 Harry Brooks 16 3 52 2 26.00 48.00 3.25 1 for 21
36 Rohan Lee 20.3 5 80 3 26.67 41.00 3.90 2 for 0
37 Josh Ryan 40.5 3 215 8 26.88 30.63 5.27 3 for 49
38 Jonathan Rice 107.1 17 458 17 26.94 37.82 4.27 6 for 45
39 Connor Scott 17 2 82 3 27.33 34.00 4.82 3 for 30
40 Max Davies 30 2 165 6 27.50 30.00 5.50 2 for 35
41 Lyndon Ryan 36 6 138 5 27.60 43.20 3.83 5 for 60
42 Rich Lake 12 0 57 2 28.50 36.00 4.75 1 for 23
43 Jamie Smithson 138.1 24 605 21 28.81 39.48 4.38 3 for 40
44 Graeme Edwards 32.2 4 177 6 29.50 32.33 5.47 3 for 32
45 Andrew Neal 27 6 119 4 29.75 40.50 4.41 2 for 23
46 Andrew Spurr 12 1 66 2 33.00 36.00 5.50 2 for 49
47 Martin Henderson 12 1 69 2 34.50 36.00 5.75 2 for 16
48 Callum Scott 42 5 208 6 34.67 42.00 4.95 2 for 32
49 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
50 Simon Moore 13 1 71 2 35.50 39.00 5.46 2 for 35
51 Chris Chellew 12 2 39 1 39.00 72.00 3.25 1 for 39
52 Ned Nicol 37 10 124 3 41.33 74.00 3.35 2 for 22
53 Vikash Patel 63.3 9 333 8 41.63 47.63 5.24 4 for 11
54 Jack Wasley 11 0 42 1 42.00 66.00 3.82 1 for 16
55 William Bryant 68 7 345 8 43.13 51.00 5.07 2 for 22
56 Dhanush Sundarlingam 12 1 45 1 45.00 72.00 3.75 1 for 9
57 Jeremy Hinds 25 2 112 2 56.00 75.00 4.48 1 for 32
58 Gene Tipping 22 0 121 2 60.50 66.00 5.50 1 for 20
59 Steve Ord 11 0 76 1 76.00 66.00 6.91 1 for 36
60 Charlie Caslake 44 5 198 2 99.00 132.00 4.50 1 for 17
61 Charles Davies 19 0 109 1 109.00 114.00 5.74 1 for 27
62 Elliott Katz 15 4 42 0     2.80 0 for 21
63 Matthew Barnfather 22 4 74 0     3.36 0 for 10
64 Tony Hall 14 3 59 0     4.21 0 for 59
65 Steve Dunning 12 1 69 0     5.75 0 for 9
Copyright © 1999-2024 Martin Tyler